Black Oxide Cylindrical Alloy Steel Socket Head Cap Screws
| Style | Model | Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Thread Length | Min. Tensile Strength | Hardness | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U07040.006.0100 | #0-80 | Partially Threaded | 0.05" | 0.14" | 0.06" | 1/2" | 170000 psi | Rockwell C37-C45 | 100 | €82.96 | |
| A | U07040.006.0075 | #0-80 | Partially Threaded | 0.05" | 0.14" | 0.06" | 1/2" | 170000 psi | Rockwell C37-C45 | 100 | €82.87 | |
| B | U07000.007.0050 | #1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 1/2" | 170000 psi | Rockwell C37-C45 | 100 | €46.39 | |
| C | U07000.007.0100 | #1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €81.70 | |
| D | U07000.007.0075 | #1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €47.39 | |
| E | U07000.007.0062 | #1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €45.65 | |
| B | U07000.007.0037 | #1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 3/8" | 170000 psi | Rockwell C37-C45 | 100 | €47.89 | |
| B | U07000.007.0031 | #1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 5/16" | 170000 psi | Rockwell C37-C45 | 100 | €45.65 | |
| F | U07000.007.0025 | #1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 1/4" | 170000 psi | Rockwell C37-C45 | 100 | €47.39 | |
| G | U07000.007.0018 | #1-64 | Fully Threaded | 1/16" | 1/8" | 0.073" | 3/16" | 170000 psi | Rockwell C37-C45 | 100 | €46.39 | |
| H | U07040.007.0062 | #1-72 | Fully Threaded | 1/16" | 1/8" | 0.073" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €46.64 | |
| A | U07040.007.0075 | #1-72 | Fully Threaded | 1/16" | 1/8" | 0.073" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €45.90 | |
| B | U07040.007.0050 | #1-72 | Fully Threaded | 1/16" | 1/8" | 0.073" | 1/2" | 170000 psi | Rockwell C37-C45 | 100 | €45.87 | |
| I | U07040.007.0100 | #1-72 | Partially Threaded | 1/16" | 1/8" | 0.073" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €81.70 | |
| J | U07040.008.0025 | #2-64 | Fully Threaded | 5/64" | 3/16" | 0.086" | 1/4" | 170000 psi | Rockwell C37-C45 | 100 | €56.20 | |
| K | U07040.008.0012 | #2-64 | Fully Threaded | 5/64" | 3/16" | 0.086" | 1/8" | 170000 psi | Rockwell C37-C45 | 100 | €64.14 | |
| B | U07040.008.0018 | #2-64 | Fully Threaded | 5/64" | 3/16" | 0.086" | 3/16" | 170000 psi | Rockwell C37-C45 | 100 | €52.41 | |
| B | U07040.008.0062 | #2-64 | Fully Threaded | 5/64" | 3/16" | 0.0469" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €59.69 | |
| L | U07040.008.0037 | #2-64 | Fully Threaded | 5/64" | 3/16" | 0.086" | 3/8" | 170000 psi | Rockwell C37-C45 | 100 | €56.09 | |
| B | U07040.008.0050 | #2-64 | Fully Threaded | 5/64" | 3/16" | 0.086" | 1/2" | 170000 psi | Rockwell C37-C45 | 100 | €58.72 | |
| M | U07040.008.0075 | #2-64 | Partially Threaded | 5/64" | 3/16" | 0.086" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €63.19 | |
| A | U07040.008.0100 | #2-64 | Partially Threaded | 5/64" | 3/16" | 0.086" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €92.87 | |
| N | U07000.009.0100 | #3-48 | Partially Threaded | 5/64" | 0.161" | 0.099" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €32.28 | |
| O | U07000.009.0031 | #3-48 | Fully Threaded | 5/64" | 3/16" | 0.099" | 5/16" | 170000 psi | Rockwell C37-C45 | 100 | €25.58 | |
| P | U07000.009.0012 | #3-48 | Fully Threaded | 5/64" | 3/16" | 0.099" | 1/8" | 170000 psi | Rockwell C37-C45 | 100 | €26.40 | |
| Q | U07000.009.0062 | #3-48 | Fully Threaded | 5/64" | 3/16" | 0.099" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €30.46 | |
| R | U07000.009.0087 | #3-48 | Partially Threaded | 5/64" | 0.161" | 0.099" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €42.87 | |
| B | U07040.009.0018 | #3-56 | Fully Threaded | 5/64" | 3/16" | 0.099" | 3/16" | 170000 psi | Rockwell C37-C45 | 100 | €35.54 | |
| S | U07040.009.0050 | #3-56 | Fully Threaded | 5/64" | 3/16" | 0.099" | 1/2" | 170000 psi | Rockwell C37-C45 | 100 | €39.99 | |
| A | U07040.009.0100 | #3-56 | Partially Threaded | 5/64" | 3/16" | 0.099" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €41.85 | |
| T | U07040.009.0012 | #3-56 | Fully Threaded | 5/64" | 3/16" | 0.099" | 1/8" | 170000 psi | Rockwell C37-C45 | 100 | €41.24 | |
| U | U07040.009.0062 | #3-56 | Fully Threaded | 5/64" | 3/16" | 0.099" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €41.34 | |
| V | U07040.009.0075 | #3-56 | Partially Threaded | 5/64" | 3/16" | 0.099" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €40.99 | |
| W | U07040.009.0037 | #3-56 | Fully Threaded | 5/64" | 0.161" | 0.099" | 3/8" | 170000 psi | Rockwell C37-C45 | 100 | €37.10 | |
| X | U07040.009.0031 | #3-56 | Fully Threaded | 5/64" | 0.161" | 0.099" | 5/16" | 170000 psi | Rockwell C37-C45 | 100 | €32.91 | |
| Y | U07040.009.0025 | #3-56 | Fully Threaded | 5/64" | 3/16" | 0.099" | 1/4" | 170000 psi | Rockwell C37-C45 | 100 | €28.61 | |
| Z | U07000.011.0137 | #4-40 | Partially Threaded | 3/32" | 0.183" | 0.112" | 3/4" | 170000 psi | Rockwell C37-C45 | 100 | €37.15 | |
| A1 | U07000.011.0112 | #4-40 | Partially Threaded | 3/32" | 0.183" | 0.112" | 3/4" | 170000 psi | Rockwell C37-C45 | 100 | €36.14 | |
| B | U07040.011.0012 | #4-48 | Fully Threaded | 3/32" | 1/4" | 0.112" | 1/8" | 170000 psi | Rockwell C37-C45 | 100 | €45.61 | |
| B1 | U07040.011.0025 | #4-48 | Fully Threaded | 3/32" | 0.183" | 0.112" | 1/4" | 170000 psi | Rockwell C37-C45 | 100 | €7.36 | |
| B | U07040.011.0031 | #4-48 | Fully Threaded | 3/32" | 1/4" | 0.112" | 5/16" | 170000 psi | Rockwell C37-C45 | 100 | €16.54 | |
| C1 | U07040.011.0043 | #4-48 | Fully Threaded | 3/32" | 1/4" | 0.112" | 7/16" | 170000 psi | Rockwell C37-C45 | 100 | €23.62 | |
| D1 | U07040.011.0050 | #4-48 | Fully Threaded | 3/32" | 1/4" | - | 1/2" | 170000 psi | Rockwell C37-C45 | 100 | €19.33 | |
| E1 | U07040.011.0062 | #4-48 | Fully Threaded | 3/32" | 1/4" | 0.112" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €24.99 | |
| F1 | U07040.011.0075 | #4-48 | Fully Threaded | 3/32" | 1/4" | 0.112" | 3/4" | 170000 psi | Rockwell C37-C45 | 100 | €18.95 | |
| G1 | U07040.011.0087 | #4-48 | Partially Threaded | 3/32" | 1/4" | 0.112" | 3/4" | 170000 psi | Rockwell C37-C45 | 100 | €27.75 | |
| H1 | U07040.011.0018 | #4-48 | Fully Threaded | 3/32" | 1/4" | 0.112" | 3/16" | 170000 psi | Rockwell C37-C45 | 100 | €43.37 | |
| B | U07000.012.0043 | #5-40 | Fully Threaded | 3/32" | 0.2188" | - | 7/16" | 170000 psi | Rockwell C37-C45 | 100 | €22.41 | |
| I1 | U07000.012.0200 | #5-40 | Partially Threaded | 3/32" | 0.2188" | 0.125" | 3/4" | 170000 psi | Rockwell C37-C45 | 100 | €48.21 | |
| J1 | U07040.012.0025 | #5-44 | Fully Threaded | 3/32" | 0.205" | 1/8" | 1/4" | 170000 psi | Rockwell C37-C45 | 100 | €25.90 | |
| K1 | U07040.012.0050 | #5-44 | Fully Threaded | 3/32" | 0.205" | 1/8" | 1/2" | 170000 psi | Rockwell C37-C45 | 100 | €25.55 | |
| L1 | U07040.012.0037 | #5-44 | Fully Threaded | 3/32" | 0.2188" | 1/16" | 3/8" | 170000 psi | Rockwell C37-C45 | 100 | €25.25 | |
| M1 | U07040.012.0062 | #5-44 | Fully Threaded | 3/32" | 0.2188" | 0.125" | 5/8" | 170000 psi | Rockwell C37-C45 | 100 | €27.75 | |
| B | U07040.012.0075 | #5-44 | Fully Threaded | 3/32" | 0.2188" | 0.125" | 3/4" | 170000 psi | Rockwell C37-C45 | 100 | €39.44 | |
| N1 | U07000.013.0018 | #6-32 | Fully Threaded | 7/64" | 0.226" | 0.138" | 3/16" | 170000 psi | Rockwell C37-C45 | 100 | €11.15 | |
| O1 | U07000.013.0112 | #6-32 | Partially Threaded | 7/64" | 0.226" | 0.138" | 3/4" | 170000 psi | Rockwell C37-C45 | 100 | €32.81 | |
| P1 | U07000.013.0225 | #6-32 | Partially Threaded | 7/64" | 0.226" | 0.138" | 3/4" | 170000 psi | Rockwell C37-C45 | 100 | €64.45 | |
| Q1 | U07000.013.0137 | #6-32 | Partially Threaded | 7/64" | 0.226" | 0.138" | 3/4" | 170000 psi | Rockwell C37-C45 | 100 | €23.80 | |
| R1 | U07040.013.0031 | #6-40 | Fully Threaded | 7/64" | 1/4" | 0.138" | 5/16" | 170000 psi | Rockwell C37-C45 | 100 | €18.35 | |
| S1 | U07040.013.0043 | #6-40 | Fully Threaded | 7/64" | 1/4" | 0.138" | 7/16" | 170000 psi | Rockwell C37-C45 | 100 | €15.75 | |
| T1 | U07040.013.0100 | #6-40 | Partially Threaded | 7/64" | 0.226" | 0.138" | 3/4" | 170000 psi | Rockwell C37-C45 | 100 | €18.37 |
Black Oxide Cylindrical Alloy Steel Socket Head Cap Screws
Socket head cap screws are ideal for their durability, strength and ability to provide a flush surface when tightened. These socket cap screws are suitable for the machinery, automotive and aerospace industries. They are employed in assemblies requiring high torque and where space constraints demand a low-profile fastening solution.
Features
- These socket head cap screws offer black oxide finish for corrosion resistance and aesthetic appeal.
- They have a cylindrical shape to facilitate easy installation and ensure consistent performance.
- These socket head cap screws feature alloy steel construction for high strength and durability.
- They offer compatibility with both the Metric and Imperial systems of measurement, providing flexibility to accommodate various regional and industry standards.
- These socket cap screws are available in both partially threaded and fully threaded options.
Frequently Asked Questions
What is the difference between socket head cap screws and hex bolts?
Socket head cap screws have a cylindrical head with a hexagonal recess, whereas hex bolts have a hexagonal head that is usually larger in diameter than the bolt shaft. Additionally, socket head cap screws are typically used with internal wrenching mechanisms, such as Allen wrenches, while hex bolts require an external wrench or socket for tightening.
What are the differences between partially threaded and fully threaded socket head cap screws?
Partially threaded socket head cap screws feature a combination of threaded and unthreaded sections, providing flexibility in assembly, while fully threaded screws have threads along the entire length for maximum engagement and grip.
How do I determine the right screw size for my application?
Major factors include thread size, length, drive size, head diameter and thread style.













































