HAYWARD Manual Ball Valves
Filter
| Style | Model | Ball Material | Stem Material | Max. Pressure | Port | Stem Type | Body Seal Material | Max. Pressure (cwp) | For Media | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CVH2300A0TE0A00 | CPVC | CPVC | 235 psi | V Port | Blowout Proof | EPDM | 235 psi | Corrosive Chemicals, Water | €1,451.44 | |
| B | TBH2300A0SE0000 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | EPDM | 235 psi | Corrosive Chemicals, Water | €937.65 | |
| A | CVH2300A0SV0A00 | CPVC | CPVC | 235 psi | V Port | Blowout Proof | FPM | 235 psi | Corrosive Chemicals, Water | €1,571.68 | |
| A | CVH2400A0TE0A00 | CPVC | CPVC | 235 psi | V Port | Blowout Proof | EPDM | 235 psi | Corrosive Chemicals, Water | €2,307.01 | |
| B | TBH2400A0SE0000 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | EPDM | 235 psi | Corrosive Chemicals, Water | €1,607.82 | |
| C | TBH2400A0SV0000 | CPVC | CPVC | 235 psi | Full | Blowout Proof | FPM | - | - | €1,677.56 | |
| A | CVH2300A0TV0A00 | CPVC | CPVC | 235 psi | V Port | Blowout Proof | FPM | 235 psi | Corrosive Chemicals, Water | €1,489.87 | |
| A | CVH2300A0SE0A00 | CPVC | CPVC | 235 psi | V Port | Blowout Proof | - | 235 psi | Corrosive Chemicals, Water | €1,475.21 | |
| A | CVH2400A0SV0A00 | CPVC | CPVC | 235 psi | V Port | Blowout Proof | FPM | 235 psi | Corrosive Chemicals, Water | €2,079.59 | |
| B | TBH2250A0SE0000 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | EPDM | 235 psi | Corrosive Chemicals, Water | €897.94 | |
| D | TBH2300A0SV0Z00 | CPVC | CPVC | 235 psi | Full | Blowout Proof | FPM | - | - | €1,041.78 | |
| D | TBH2400A0SV0Z00 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €1,786.13 | |
| D | TBH2400A0TV0Z00 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €1,786.13 | |
| C | TBH2300A0TV0000 | CPVC | CPVC | - | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €994.95 | |
| D | TBH2300A0TV0Z00 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €1,034.54 | |
| C | TBH2300A0SV0000 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €1,000.93 | |
| B | TBH2300A0TE0000 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | EPDM | 235 psi | Corrosive Chemicals, Water | €937.28 | |
| A | CVH2400A0SE0A00 | CPVC | CPVC | 235 psi | V Port | Blowout Proof | - | 235 psi | Corrosive Chemicals, Water | €2,345.27 | |
| C | TBH2400A0TV0000 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €1,783.58 | |
| A | CVH2400A0TV0A00 | CPVC | CPVC | 235 psi | V Port | Blowout Proof | FPM | 235 psi | Corrosive Chemicals, Water | €2,079.59 | |
| D | TBH2250A0SV0Z00 | CPVC | CPVC | 235 psi | Full | Blowout Proof | FPM | - | - | €1,043.96 | |
| C | TBH2250A0SV0000 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €947.72 | |
| B | TBH2400A0TE0000 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | EPDM | 235 psi | Corrosive Chemicals, Water | €1,602.56 | |
| B | TBH2250A0TE0000 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | EPDM | 235 psi | Corrosive Chemicals, Water | €894.64 | |
| C | TBH2250A0TV0000 | CPVC | CPVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €930.39 | |
| E | TBH1037A0TE0000 | PVC | PVC | 250 psi | Full | Blowout Resistant | EPDM | 250 psi | Corrosive Chemicals, Water | €76.40 | |
| B | TBH1400A0TV0000 | PVC | PVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €889.60 | |
| E | TBH1037A0SE0000 | PVC | PVC | 250 psi | Full | Blowout Resistant | EPDM | 250 psi | Corrosive Chemicals, Water | €81.42 | |
| B | TBH1400A0TE0000 | PVC | PVC | 235 psi | Full | Blowout Resistant | - | 235 psi | Corrosive Chemicals, Water | €787.10 | |
| D | TBH1300A0SV0Z00 | PVC | PVC | - | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €603.75 | |
| B | TBH1300A0TV0000 | PVC | PVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €526.97 | |
| D | TBH1400A0TV0Z00 | PVC | PVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €966.15 | |
| D | TBH1400A0SV0Z00 | PVC | PVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €966.15 | |
| B | TBH1300A0TE0000 | PVC | PVC | 235 psi | Full | Blowout Resistant | EPDM | 235 psi | Corrosive Chemicals, Water | €447.28 | |
| F | TBH1037AOTV0000 | PVC | PVC | 250 psi | Full | Blowout Resistant | FPM | 250 psi | Water | - | RFQ
|
| C | TBH1250A0SV0000 | PVC | PVC | 235 psi | Full | Blowout Proof | FPM | - | - | €511.49 | |
| A | CVH1400A0TV0A00 | PVC | PVC | 235 psi | V Port | Blowout Proof | FPM | 235 psi | Corrosive Chemicals, Water | €1,323.37 | |
| C | TBH1400A0SV0000 | PVC | PVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €889.60 | |
| C | TBH1300A0SV0000 | PVC | PVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €526.97 | |
| C | TBH1250A0SE0000 | PVC | PVC | 235 psi | Full | Blowout Resistant | EPDM | 235 psi | Corrosive Chemicals, Water | €416.95 | |
| B | TBH1250A0TV0000 | PVC | PVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €509.89 | |
| D | TBH1250A0SV0Z00 | PVC | PVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €586.58 | |
| B | TBH1250A0TE0000 | PVC | PVC | 235 psi | Full | Blowout Resistant | EPDM | 235 psi | Corrosive Chemicals, Water | €418.12 | |
| D | TBH1250A0TV0Z00 | PVC | PVC | 235 psi | Full | Blowout Resistant | FPM | 235 psi | Corrosive Chemicals, Water | €586.58 | |
| C | TBH1300A0SE0000 | PVC | PVC | 235 psi | Full | Blowout Resistant | EPDM | 235 psi | Corrosive Chemicals, Water | €448.68 | |
| D | TBH1300A0TV0Z00 | PVC | PVC | 235 psi | Full | Blowout Proof | FPM | - | - | €605.64 | |
| A | CVH1400A0TE0A00 | PVC | PVC | 235 psi | V Port | Blowout Proof | EPDM | 235 psi | Corrosive Chemicals, Water | €1,178.46 | |
| A | CVH1300A0TV0A00 | PVC | PVC | 235 psi | V Port | Blowout Proof | FPM | 235 psi | Corrosive Chemicals, Water | €855.90 | |
| A | CVH1300A0SV0A00 | PVC | PVC | 235 psi | V Port | Blowout Proof | FPM | 235 psi | Corrosive Chemicals, Water | €1,000.73 | |
| A | CVH1300A0SE0A00 | PVC | PVC | 235 psi | V Port | Blowout Proof | EPDM | 235 psi | Corrosive Chemicals, Water | €911.97 | |
| A | CVH1300A0TE0A00 | PVC | PVC | 235 psi | V Port | Blowout Proof | EPDM | 235 psi | Corrosive Chemicals, Water | €901.86 | |
| A | CVH1400A0SV0A00 | PVC | PVC | 235 psi | V Port | Blowout Proof | FPM | 235 psi | Corrosive Chemicals, Water | €1,281.08 | |
| A | CVH1400A0SE0A00 | PVC | PVC | 235 psi | V Port | Blowout Proof | - | 235 psi | Corrosive Chemicals, Water | €1,226.11 | |
| C | TBH1400A0SE0000 | PVC | PVC | 235 psi | Full | Blowout Resistant | EPDM | 235 psi | Corrosive Chemicals, Water | €787.10 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- HALO
- KEYSHAFT
- LUFKIN
- DUSTLESS TECHNOLOGIES
- LUMINAIRE LED
- Grease Fitting Kits
- Trench Drain Accessories
- Alloy Steel Rod Stock
- Micrometer Accessories
- Glove Box Gloves
- KUSHLAN PRODUCTS Replacement Mixer Drum
- CONDOR Premium, Safety Cuff, Cotton Fleece, Wing Thumb Leather Gloves
- VIEGA PROPRESS XL-C Reducer, Copper, Press X FTG Connection
- LOC-LINE Acid Resistant T Fittings
- ANVIL AS1200 Series O.D. Tubing Clamps, 304 Stainless Steel
- PASS AND SEYMOUR Radiant Series Tamper Resistant GFCI Receptacles
- APOLLO VALVES 101S Series Rising Stem Solder Gate Valves
- APPROVED VENDOR 1/2"-20 Fully Threaded Standard Hex Cylindrical Alloy Steel Socket Head Cap Screws
- REGAL Ball End Mills, Double End, 2 Flutes, HSS, CC, Alcrona
- PARKER HB Series Guided Pneumatic Cylinders, Reach Slide





