GRAINGER Manual Ball Valves
Filter
| Style | Model | Seat Material | Max. Pressure | Stem Material | Ball Material | Temp. | Body Style | Valve Structure | Port | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 06Q201N04040 | - | 1000 psi | 316 Stainless Steel | Grade 316 | +32°F to +320°F | Two Way | Two Piece | Full | €1,283.16 | |
| B | 06Q031B04112 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €224.82 | |
| C | 06Q031N04034 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €96.49 | |
| D | 06Q102N04038 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €32.47 | |
| E | 06Q101N04034 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €42.50 | |
| D | 06Q102N04034 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €58.22 | |
| F | 06Q103N04034 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €48.57 | |
| F | 06Q103N04014 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €39.90 | |
| D | 06Q102N04012 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €41.16 | |
| B | 06Q031B04038 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €53.33 | |
| B | 06Q031B04114 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €160.72 | |
| G | 06Q021N06020 | PCTFE, PTFE, RPTFE | 2000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Two Piece | Full | €398.70 | |
| F | 06Q103N04038 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €32.23 | |
| H | 06Q031N04020 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €368.67 | |
| C | 06Q031N04212 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €627.87 | |
| G | 06Q021N06014 | PCTFE, PTFE, RPTFE | 2000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Two Piece | Full | €51.55 | |
| C | 06Q031N04014 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €62.54 | |
| C | 06Q031N04012 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €74.71 | |
| G | 06Q021N06010 | PCTFE, PTFE, RPTFE | 2000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Two Piece | Full | €162.63 | |
| G | 06Q021N06114 | PCTFE, PTFE, RPTFE | 2000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Two Piece | Full | €182.34 | |
| C | 06Q031N04114 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €152.15 | |
| E | 06Q101N04038 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €32.51 | |
| I | 06Q011N04112 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €87.13 | |
| C | 06Q031N04112 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €287.27 | |
| G | 06Q021N06038 | PCTFE, PTFE, RPTFE | 2000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Two Piece | Full | €62.78 | |
| D | 06Q102N04014 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €42.81 | |
| E | 06Q101N04014 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €42.76 | |
| F | 06Q103N04012 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €30.81 | |
| E | 06Q101N04012 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €38.22 | |
| F | 06Q103N04010 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €65.57 | |
| D | 06Q102N04010 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €78.61 | |
| E | 06Q101N04010 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €57.29 | |
| C | 06Q031N04040 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €1,655.23 | |
| C | 06Q031N04038 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €61.59 | |
| I | 06Q011N04114 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | - | €66.96 | |
| I | 06Q011N04038 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €23.28 | |
| I | 06Q011N04034 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €42.91 | |
| I | 06Q011N04030 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €379.29 | |
| I | 06Q011N04020 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €133.93 | |
| I | 06Q011N04212 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €240.84 | |
| I | 06Q011N04014 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €23.00 | |
| I | 06Q011N04012 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €33.62 | |
| I | 06Q011N04010 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | One Piece | Reduced | €59.40 | |
| G | 06Q021N06112 | PCTFE, PTFE, RPTFE | 2000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Two Piece | Full | €301.25 | |
| J | 06Q091N04020 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €397.17 | |
| J | 06Q091N04112 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €290.48 | |
| B | 06Q031B04040 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €1,694.00 | |
| B | 06Q031B04010 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €115.58 | |
| J | 06Q091N04212 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €789.22 | |
| C | 06Q031N04010 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €135.79 | |
| B | 06Q031B04012 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €58.22 | |
| B | 06Q031B04034 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €82.39 | |
| B | 06Q031B04030 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €848.47 | |
| B | 06Q031B04020 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €311.57 | |
| B | 06Q031B04014 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €53.81 | |
| B | 06Q031B04212 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €658.70 | |
| J | 06Q091N04030 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €1,053.18 | |
| J | 06Q091N04034 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €113.06 | |
| J | 06Q091N04010 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €140.09 | |
| J | 06Q091N04040 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €1,916.17 | |
| J | 06Q091N04012 | PCTFE, PTFE, RPTFE | 1000 psi | Stainless Steel | Stainless Steel | +32°F to +320°F | Two Way | Three Piece | Full | €81.47 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Turners
- Check Nut Wrenches
- Scaffolding
- Airless Spray Guns
- Illuminated Selector Switch Operators
- HI TEMP Welding Pipe Wrap
- REVCOR Blade Fan 18 Inch
- ML KISHIGO Flame Resistant Vests, Hook And Loop
- FERNCO 1059 Series Stock Couplings
- MUELLER INDUSTRIES 72HHH3HW Sure Check Double Disc Check Valves
- IDEAL SHIELD Sign Base
- THOMAS & BETTS Rigid Couplings
- EATON Heavy Duty Double Throw Switches
- ACME ELECTRIC TB Series Industrial Control Transformers, 208/230/460V Primary Volts
- ARO Diaphragm Pumps, 35 Gpm









