GRAINGER Door and Butt Hinges
Filter
| Style | Model | Mounting | Frame Leaf Width | Bearing Type | Frame Leaf Thickness | Holes Per Leaf | Load Capacity | Range Of Motion | Pin Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 45-395 | Concealed | 1 15/16" | Adjustable | 1.937" | 2 | 10 lbs. | 110° | Removable | €42.28 | |
| B | 45-420 | Concealed | 1 3/8" | Adjustable | 1/2" | 2 | 10 lbs. | 110° | Removable | €33.83 | |
| C | 45-407 | Concealed | 1 1/2" | Concealed | 1.937" | 2 | 10 lbs. | 115° | Removable | €22.14 | |
| D | 45-393 | Concealed | 1 1/2" | Adjustable | 5/8" | 2 | 10 lbs. | 160° | Removable | €63.85 | |
| E | 56-427SBRS | Full Mortise | 4" | Adjustable | 0.063" | 4 | 125 lbs. | 160° | Non Removable | €41.17 | |
| F | 56-179SNK | Full Mortise | 4" | Plain | 0.094" | 4 | 125 lbs. | 160° | Removable | €14.13 | |
| F | 56-179SBRS | Full Mortise | 4" | Plain | - | 4 | 125 lbs. | 160° | Removable | €14.13 | |
| F | 56-179SCH | Full Mortise | 4" | Plain | 0.094" | 4 | 125 lbs. | 160° | Removable | €14.13 | |
| G | 8-468SNK | Full Mortise | 4" | Adjustable | 0.969" | 4 | - | 160° | Non Removable | €70.70 | |
| G | 8-468BC | Full Mortise | 4" | Adjustable | 0.969" | 4 | 125 lbs. | 160° | Non Removable | €74.24 | |
| H | 56-408BRS | Full Mortise | 4 1/2" | Plain | 0.134" | 4 | 150 lbs. | 160° | Non Removable | €85.54 | |
| I | 56-261SCHX | Full Mortise | 3 1/2" | Plain | 0.087" | 3 | 100 lbs. | 160° | Removable | €12.76 | |
| J | 56-262SCH | Full Mortise | 3 1/2" | Plain | 0.063" | 3 | 100 lbs. | 160° | Removable | €12.37 | |
| K | 56-263SNK | Full Mortise | 3 1/2" | Plain | 0.063" | 3 | 100 lbs. | 160° | Removable | €13.49 | |
| L | 56-261SBRS | Full Mortise | 3 1/2" | Plain | 0.063" | 3 | 100 lbs. | 160° | Removable | €9.63 | |
| K | 56-263SBRS | Full Mortise | 3 1/2" | Plain | 0.063" | 3 | 100 lbs. | 160° | Removable | €10.01 | |
| M | 56-262SBRS | Full Mortise | 3 1/2" | Plain | 0.063" | 3 | 100 lbs. | 160° | Non Removable | €7.48 | |
| N | 56-262SNK | Full Mortise | 3 1/2" | Plain | 0.063" | 3 | 100 lbs. | 160° | Non Removable | €5.55 | |
| O | 8-230 | Full Surface | 2" | Plain | 0.06" | 2 | 30 lbs. | 160° | - | €7.95 | |
| P | 900-8910AB | Full Surface | 2 1/8" | Plain | 0.06" | 2 | 6.5 lbs. | 90° | Non Removable | €9.30 | |
| Q | 45-398PB | Full Surface | 1/2" | Plain | 0.109" | - | 6.5 lbs. | 90° | Non Removable | - | RFQ
|
| R | 45-236SNK | Full Surface | 1/2" | Plain | 1.937" | 2 | 6.5 lbs. | 90° | Non Removable | €7.02 | |
| S | 45-236PB | Full Surface | 2 3/4" | Plain | 1.937" | 2 | 6.5 lbs. | 90° | Non Removable | €4.49 | |
| T | 8-236 | Full Surface | 1 1/2" | Plain | 0.06" | 2 | 30 lbs. | 160° | Non Removable | €4.71 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Abrasive Blaster Accessories
- Milling Cutters
- O-Rings
- Bib Overalls
- Pushbutton Contact Blocks
- ASHCROFT A Series Explosion Proof Pressure Switches, 316SS Body
- ACME ELECTRIC WI150 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- KEO Combined Drills And Countersinks, Radius Type
- GLOBE SCIENTIFIC Diamond RealSeal PETG Square Media Bottles
- TOWNSTEEL Deadbolt Locks
- CURRENT Lamps
- THERN Electric Drum Control Switches
- BALDWIN ESTATE Westcliff Handlesets With Traditional Knobs



















