FUNCTIONAL DEVICES INC / RIB Class 2 Transformers with Secondary Circuit Protection
Filter
| Style | Model | Mounting | Input Voltage | Output Voltage | Number Of Outputs | Enclosure Finish | Height | Va Rating | Hub | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TR50VA018 | - | 208/240/277/480V AC | 120V AC | - | No Finish | 3 12/25" | - | - | €42.92 | |
| B | TR100VA001-28 | - | - | - | - | - | - | - | - | €45.93 | RFQ
|
| B | TR150VA001-28 | - | - | - | - | - | - | - | - | €62.89 | RFQ
|
| C | TR75VA002 | - | 120V AC | 24V AC | - | No Finish | 3.013" | 75 VA | - | €63.69 | |
| B | TR75VA001-28 | - | - | - | - | - | - | - | - | €42.47 | RFQ
|
| B | TR50VA005-28 | - | - | - | - | - | - | - | - | €35.33 | RFQ
|
| D | TR40VA002US | - | - | - | - | - | - | - | 2 Threaded | €35.37 | |
| E | TR75VA004 | - | - | - | - | - | - | 75 VA | - | €140.75 | |
| F | TR50VA004 | Dual Hub, Foot | 120/240/277/480V AC | 24V AC | - | No Finish | 3.014" | - | - | €77.48 | |
| G | TR50VA009 | Dual Hub, Foot | 120/208/240V AC | 24V AC | - | No Finish | 3.014" | - | - | €74.01 | |
| H | TR50VA002 | Dual Hub, Foot | 120V AC | 24V AC | - | No Finish | 2.908" | - | - | €46.26 | |
| I | TR100VA002 | Dual Hub, Foot | 120V AC | 24V AC | - | No Finish | 3.023" | - | - | €67.69 | |
| J | TR100VA004 | Dual Hub, Foot | 120/240/277/480V AC | 24V AC | - | No Finish | 3.041" | - | - | €80.65 | |
| K | TR75VA007 | Dual Hub, Foot | 120/208/240/480V AC | 24V AC | - | No Finish | 3.034" | 75 VA | - | €70.70 | |
| L | TR100VA009 | Dual Hub, Foot | 120/208/240/277/480V AC | 24V AC | - | No Finish | - | - | 2 Threaded | €87.49 | |
| M | TR100VA009US | Dual Hub, Foot | 120/208/240/277/480V AC | 24V AC | - | No Finish | - | 96 VA | 2 Threaded | €113.45 | |
| N | TR50VA022US | Dual Hub, Foot | 120/208/240/277/480V AC | 24V AC | - | No Finish | - | - | 2 Threaded | €120.82 | |
| O | TR100VA027 | Dual Threaded Hubs, Foot | - | - | - | - | - | 96 VA | - | €49.28 | RFQ
|
| P | TR100VA026 | Dual Threaded Hubs, Foot | - | - | - | - | - | 96 VA | - | €47.90 | RFQ
|
| Q | TR100VA002-20 | Dual Threaded Hubs, Foot | - | - | - | - | - | 96 VA | - | €46.50 | RFQ
|
| R | TR50VA019 | Foot | 120/277V AC | 24V AC | - | No Finish | 2.896" | - | - | €49.74 | |
| S | TR50VA005US | Foot, Hub | 120V AC | 24V AC | - | No Finish | 3.38" | - | - | €105.41 | |
| T | TR100VA001US | Foot, Hub | 120V AC | 24V AC | - | No Finish | 3.38" | - | - | €93.15 | |
| U | TR50VA001US | Foot, Hub | 120V AC | 24V AC | - | No Finish | 3.38" | - | - | €70.70 | |
| V | TR100VA005 | Foot, Hub | 120/240/277/480V AC | 24V AC | - | No Finish | 3.03" | - | - | €80.43 | |
| W | TR100VA015 | Foot, Hub | 120/208/240/277/480V AC | 24V AC | - | No Finish | - | - | 1 Threaded | €90.94 | |
| X | TR75VA005 | Foot, Hub | 120/208/240/480V AC | 24V AC | - | No Finish | 3.03" | 75 VA | - | €69.89 | |
| Y | TR50VA001 | Foot, Hub | 120V AC | 24V AC | - | No Finish | 2.879" | - | - | €45.37 | |
| Z | TR100VA001 | Foot, Hub | 120V AC | 24V AC | - | No Finish | 3.03" | - | - | €70.38 | |
| A1 | TR75VA001 | Foot, Hub | 120V AC | 24V AC | - | No Finish | 3" | 75 VA | - | €61.88 | |
| B1 | TR50VA015 | Foot, Hub | 120/208/240/277/480V AC | 24V AC | - | No Finish | 3.06" | - | - | €70.70 | |
| C1 | TR50VA014 | Foot, Hub | 277V AC | 24V AC | - | No Finish | 3.06" | - | - | €69.73 | |
| D1 | TR50VA027 | Foot, Single Threaded Hubs | - | - | - | - | - | - | - | €38.16 | RFQ
|
| E1 | TR50VA005 | Foot Or 1/2" NPT Hub | - | - | - | No Finish | 3" | - | - | €65.07 | |
| F1 | PSB100AB10 | Panel | 120V AC | 24V AC | - | Powder Coated | 5 1/5" | - | - | €185.81 | |
| G1 | PSH75A75AB10 | Wall | 120/208/240/277/480V AC | 24V AC | 2 | Powder Coated | 4 1/2" | 75 VA | - | €409.40 | |
| H1 | PSH500A | Wall | 120/240/277/480V AC | 24V AC | 2 | Powder Coated | 12.13" | - | - | €638.35 | |
| I1 | PSH75AB10 | Wall | 120/208/240/277/480V AC | 24V AC | 1 | Powder Coated | 4 1/2" | 75 VA | - | €328.41 | |
| J1 | PSC100AB10 | Wall | 120V AC | 24V AC | 1 | Powder Coated | 6 1/4" | - | - | €235.41 | |
| K1 | PSH100AB10 | Wall | 120V AC | 24V AC | 1 | Powder Coated | 4 1/2" | - | - | €204.60 | |
| L1 | PSH100AB10-EXT2 | Wall | 120V AC | 24V AC | 1 | Powder Coated | 4 1/2" | - | - | €288.40 | |
| M1 | PSH300A | Wall | 120/240/277/480V AC | 24V AC | 2 | Powder Coated | 12.13" | - | - | €459.61 |
We are here to help!
Looking for a part not listed here?
Explore More
- FEDERAL SIGNAL
- KEN FORGING
- KEYSHAFT
- RACO
- SCHROEDER
- Knit Gloves
- Water Circulator Motors
- Steel Strapping
- Vacuum Buffers
- Fume Hood Filters
- IRONCLAD Kong Dexterity Supergrip Gloves
- DICKSON 4 Inch Temperature Chart Recorders
- TEMPCO Surface Mount Thermostats
- MUELLER INDUSTRIES 74G Ductile Iron Double Disc Check Valves
- SCOTCH Electrical Tape, Flame Retardant Vinyl
- GRAINGER Aluminium Bar Grating, Smooth Surface
- DAYTON Shaft And Bearing
- VESTIL EMH Series Electric Mini Hanging Cable Hoists
- MONARCH Motors











