FABORY M18 x 1.5 Fine Black Oxide Hex Head Cap Screws
Filter
| Style | Model | Thread Style | Min. Thread Length | Thread Direction | Max. Temp. | Min. Temp. | Head Type | Hardness | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M04171.180.0050 | Fully Threaded | 50 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 10 | €64.72 | |
| A | M04171.180.0060 | Fully Threaded | 60 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 10 | €112.59 | |
| A | M04171.180.0040 | Fully Threaded | 40 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 10 | €41.75 | |
| B | M04161.180.0080 | Partially Threaded | 42 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 10 | €96.52 | |
| C | M04161.180.0160 | Partially Threaded | 48 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 5 | €74.75 | |
| B | M04161.180.0060 | Partially Threaded | 42 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 10 | €129.36 | |
| B | M04161.180.0070 | Partially Threaded | - | Right Hand | - | - | Hex | Rockwell C32 | 10 | €124.21 | |
| B | M04161.180.0075 | Partially Threaded | 42 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 10 | €81.76 | |
| B | M04161.180.0090 | Partially Threaded | 42 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 10 | €157.81 | |
| B | M04161.180.0100 | Partially Threaded | 42 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 10 | €136.76 | |
| D | M04161.180.0110 | Partially Threaded | 42 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 5 | €56.34 | |
| D | M04161.180.0120 | Partially Threaded | 42 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 5 | €72.47 | |
| D | M04161.180.0130 | Partially Threaded | 48 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 5 | €67.55 | |
| D | M04161.180.0140 | Partially Threaded | 48 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 5 | €61.31 | |
| D | M04161.180.0150 | Partially Threaded | 48 mm | Right Hand | 302°F | -58°F | Hex | Rockwell C32 | 5 | €117.42 |



