ERICKSON End Mill Holders
Filter
| Style | Model | Max. Speed | End Type | Price | |
|---|---|---|---|---|---|
| A | M08WST16073M | - | - | €311.27 | |
| B | SS25SLDL25090M | - | - | €401.97 | |
| B | SS20SLDL20080M | - | - | €360.52 | |
| C | SS125DL251000 | - | Single End | €715.52 | |
| D | SS100DL251000 | - | Single End | €558.63 | |
| E | SS32SLDL25105M | - | - | €562.87 | |
| F | SS25DL25250M | - | - | €603.11 | |
| G | SS32DL25250M | - | - | €787.97 | |
| D | SS125DL321000 | - | Single End | €669.54 | |
| F | SS20DL20200M | - | - | €538.43 | |
| E | SS40SLDL32140M | - | - | €663.34 | |
| E | SS50SLDL32200M | - | - | €707.46 | |
| G | SS40DL32250M | - | - | €928.82 | |
| F | SS32DL32250M | - | - | €666.27 | |
| B | SS32SLDL32105M | - | - | €473.74 | |
| H | DV40TTGL25100M | - | - | €391.18 | |
| G | SS25DL20250M | - | - | €705.58 | |
| C | SS100DL201000 | - | Single End | €684.62 | |
| I | DV40BEM32100M | - | - | €453.97 | |
| B | SS12SLDL12065M | - | - | €272.85 | |
| A | M16WST32095M | - | - | €366.49 | |
| J | BT30EM031236 | - | - | €161.20 | |
| K | BT30EM10060M | - | - | €161.46 | |
| L | BT40BDL12049M | - | Single End | €877.37 | |
| J | BT40EM031255 | - | - | €211.36 | |
| G | SS20DL12200M | - | - | €654.66 | |
| E | SS16SLDL12080M | - | - | €381.95 | |
| E | SS20SLDL16080M | - | - | €401.97 | |
| C | SS100DL161000 | - | Single End | €649.30 | |
| D | SS062DL160625 | - | Single End | €383.56 | |
| E | SS25SLDL16115M | - | - | €459.52 | |
| F | SS16DL16160M | - | - | €432.62 | |
| G | SS20DL16200M | - | - | €603.11 | |
| G | SS25DL16250M | - | - | €692.15 | |
| B | SS16SLDL16070M | - | - | €287.19 | |
| I | DV40BEM25100M | - | - | €453.97 | |
| M | DV40BWN32100M | - | - | €660.99 | |
| M | DV50BWN12063M | - | - | €853.25 | |
| N | CV50BDL20200 | - | Single End | €1,232.94 | |
| O | CV40EM100600 | - | - | €277.29 | |
| O | CV40EM038650 | - | - | €262.06 | |
| O | CV40EM125625 | - | - | €277.29 | |
| P | CV40BWN12M260 | - | - | €346.40 | |
| Q | CV40BWD32M343 | - | - | €544.66 | |
| N | CV50BDL16200 | - | Single End | €1,120.92 | |
| N | CV50BDL25225 | - | Single End | €1,401.20 | |
| O | CV40EM062575 | - | - | €228.93 | |
| R | CV50EM0751000 | - | - | €389.58 | |
| R | CV50EM1001000 | - | - | €389.58 | |
| S | CV50ZBSFTT050315 | - | - | €1,682.05 | |
| T | CV50WNA200535 | - | - | €426.38 | |
| S | CV50ZBSFTT14M315 | - | - | €1,682.05 | |
| S | CV50ZBSFTT062315 | - | - | €1,682.05 | |
| O | CV40EM088600 | - | - | €277.29 | |
| O | CV40EM125425 | - | - | €207.22 | |
| U | DV40BDL12041M | - | Single End | €881.17 | |
| P | CV40BWN25M375 | - | - | €349.53 | |
| C | SS062DL100625 | - | - | €551.73 | |
| J | BT30EM062236 | - | - | €161.20 | |
| M | BT40BWN32100M | - | - | €559.18 | |
| L | BT40BDL16058M | - | Single End | €979.14 |
We are here to help!
Looking for a part not listed here?
Explore More
- CLEVELAND
- KEYSHAFT
- PRECISION
- ZAI
- AMERICAN STAINLESS PUMPS
- Chain Containers
- Manual Air Control Valves
- Lighting Dimmers
- Wheel Risers
- NEMA Magnetic Contactors
- SUNDSTROM SAFETY Auto Welding Lens
- FALLTECH Belly Pads with Upper Torso Connection, Tongue
- ANSELL 58-335 Alphatec Chemical Resistant Gloves With Moisture Absorbent Inner Coating
- ANSELL Class 0 Electrical Gloves, 14 Inch, Black
- EXTECH Bead Wire Temperature Probe
- EATON QBGFEP Series Bolt On Circuit Breakers
- STARRETT Electronic Depth Gages
- ROPER WHITNEY Hydraulic Radius Shears
- GLOBE SCIENTIFIC Vortex Mixer, Fixed Speed




















