BROWNING Stock Minimum Bore Gearbelt Pulleys For XL Belts
Filter
| Style | Model | Number Of Teeth | Pitch Dia. | Bore Dia. | Material | Outside Dia. | Type | Hub Dia. | Hub Projection | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1054832 | 10 | 0.637" | 3/16" | Aluminum | 0.617" | Type 2 | 7/16" | 1/4" | - | RFQ
|
| B | 1430701 | 10 | 0.637" | 3/16" | Steel | 0.617" | Type 2 | 7/16" | 1/4" | €102.89 | |
| C | 1054840 | 11 | 0.7" | 3/16" | Aluminum | 17/25" | Type 2 | 7/16" | 1/4" | €120.24 | |
| D | 1430727 | 12 | 0.764" | 3/16" to 1/4" | Steel | 0.744" | Type 2 | 1/2" | 1/4" | €103.19 | |
| E | 1054857 | 12 | 0.764" | 3/16" to 1/4" | Aluminum | 0.744" | Type 2 | 1/2" | 1/4" | €115.78 | |
| F | 1054865 | 14 | 0.891" | 1/4" | Aluminum | 0.871" | Type 2 | 9/16" | 1/4" | €180.58 | |
| D | 1430735 | 14 | 0.891" | 1/4" | Steel | 0.871" | Type 2 | 9/16" | 1/4" | €59.64 | |
| G | 1430743 | 15 | 0.955" | 1/4" to 5/16" | Steel | 0.935" | Type 2 | 5/8" | 1/4" | €137.21 | |
| H | 1054873 | 15 | 0.955" | 1/4" to 5/16" | Aluminum | 0.935" | Type 2 | 5/8" | 1/4" | €104.96 | |
| I | 1430750 | 16 | 1.019" | 1/4" to 3/8" | Steel | 0.999" | Type 2 | 11/16" | 1/4" | €141.77 | |
| J | 1054881 | 16 | 1.019" | 1/4" to 3/8" | Aluminum | 0.999" | Type 2 | 11/16" | 1/4" | €111.50 | |
| K | 1054899 | 18 | 1.146" | 1/4" to 1/2" | Aluminum | 1.126" | Type 2 | 13/16" | 1/4" | €106.85 | |
| L | 1430768 | 18 | 1.146" | 1/4" to 1/2" | Steel | 1.126" | Type 2 | 13/16" | 1/4" | €69.75 | |
| M | 1430776 | 20 | 1.273" | 1/4" to 9/16" | Steel | 1.253" | Type 2 | 15/16" | 1/4" | €125.09 | |
| N | 1054907 | 20 | 1.273" | 1/4" to 9/16" | Aluminum | 1.253" | Type 2 | 15/16" | 1/4" | €112.44 | |
| O | 1054915 | 21 | 1.337" | 1/4" to 9/16" | Aluminum | 1.317" | Type 2 | 15/16" | 11/32" | €206.79 | |
| P | 1054923 | 22 | 1.401" | 1/4" to 5/8" | Aluminum | 1.381" | Type 2 | 1" | 11/32" | €123.68 | |
| Q | 1430792 | 22 | 1.401" | 1/4" to 5/8" | Steel | 1.381" | Type 2 | 1" | 11/32" | €84.62 | |
| R | 1054931 | 24 | 1.528" | 1/4" to 11/16" | Aluminum | 1.508" | Type 2 | 1 1/16" | 11/32" | €139.77 | |
| S | 1430800 | 24 | 1.528" | 1/4" to 11/16" | Steel | 1.508" | Type 2 | 1 1/16" | 11/32" | €157.58 | |
| T | 1054949 | 28 | 1.783" | 1/4" to 13/16" | Aluminum | 1.763" | Type 2 | 1 3/16" | 11/32" | €159.76 | |
| D | 1430818 | 28 | 1.783" | 1/4" to 13/16" | Steel | 1.763" | Type 2 | 1 3/16" | 11/32" | €107.70 | |
| U | 1430826 | 30 | 1.91" | 1/4" to 15/16" | Steel | 1.89" | Type 2 | 1 3/8" | 11/32" | €246.03 | |
| V | 1054956 | 30 | 1.91" | 1/4" to 15/16" | Aluminum | 1.89" | Type 2 | 1 3/8" | 11/32" | €130.35 | |
| W | 1054964 | 32 | 2.037" | 5/16" to 1" | Aluminum | 2.017" | Type 2A | 1 1/2" | 7/16" | €185.72 | |
| X | 1054972 | 36 | 2.292" | 5/16" to 1" | Aluminum | 2.272" | Type 2A | 1 1/2" | 7/16" | €271.61 | |
| Y | 1054980 | 40 | 2.546" | 5/16" to 1" | Aluminum | 2.526" | Type 2A | 1 1/2" | 7/16" | €176.83 | |
| Z | 1054998 | 42 | 2.674" | 5/16" to 1" | Aluminum | 2.654" | Type 2A | 1 1/2" | 7/16" | €206.64 | |
| A1 | 1055003 | 44 | 2.801" | 5/16" to 1" | Aluminum | 2.781" | Type 2A | 1 1/2" | 7/16" | €197.43 | |
| B1 | 1430883 | 48 | 3.056" | 5/16" to 1" | Steel | 3.036" | Type 2A | 1 1/2" | 0.438" | €355.01 | |
| C1 | 1055011 | 48 | 3.056" | 5/16" to 1" | Aluminum | 3.036" | Type 2A | 1 1/2" | 0.438" | €193.96 | |
| D1 | 1430891 | 60 | 3.82" | 3/8" to 1" | Steel | 3 4/5" | Type 2A | 1 1/2" | 7/16" | €320.28 | |
| E1 | 1055029 | 60 | 3.82" | 3/8" to 1" | Aluminum | - | Type 2A | 1 1/2" | 7/16" | €236.78 | |
| F1 | 1430909 | 72 | 4.584" | 3/8" to 1" | Steel | 4.564" | Type 2A | 1 1/2" | 7/16" | €520.34 | |
| G1 | 1055037 | 72 | 4.584" | 3/8" to 1" | Aluminum | 4.564" | Type 2A | 1 1/2" | 0.438" | €296.67 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SANDVIK COROMANT
- HYDRANAUTICS
- GEARKEEPER
- SMITH COOPER INTERNATIONAL
- Sawhorses and Work Stands
- Torque Wrench Accessories
- Alloy Steel Rod Stock
- Yard Hydrants
- Portable Air Tank Conversion Kits
- LOUISVILLE AE1200HD Series Aluminum Extension Ladders
- RUD CHAIN VRS-F Starpoints, Metric Thread
- ANVIL AS300 Series Channels, Solid
- GEORG FISCHER Solid Flange, Gray, CPVC, Schedule 80
- MERSEN FERRAZ Limitor PD Back-up Fuses
- TEADIT 1525 Ring Cut Gaskets
- STEEL GRIP Leggings
- GLOBE SCIENTIFIC Graduated Cylinders, Polypropylene, Molded Graduations
































