BROWNING 5V Series Variable Speed Sheaves, 4 Grooves
Filter
| Style | Model | Pitch Dia. | Face Width | Bore Dia. | Belt Series | Max. Pitch Dia. | Min. Pitch Dia. | Bore Type | Hub Projection | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1019827 | 3.6" to 4.7" | 4 3/16" to 4 9/16" | 1 1/8" | - | - | - | Finished | 1/4" | €3,416.52 | |
| B | 1019835 | 3.6" to 4.7" | 4 3/16" to 4 9/16" | 1 3/8" | A, B Series | 4.9" | 3 2/5" | Finished | 1/4" | €1,852.97 | |
| A | 1019926 | 4.1" to 5.2" | 4 3/16" to 4 9/16" | 1 3/8" | A, B Series | 5 2/5" | 3.9" | Finished | 1/4" | €2,867.72 | |
| A | 1019934 | 4.1" to 5.2" | 4 3/16" to 4 9/16" | 1 1/8" | - | - | - | Finished | 1/4" | €2,705.38 | |
| C | 1019942 | 4.1" to 5.2" | 4 3/16" to 4 9/16" | 1 5/8" | A, B Series | 5 2/5" | 3.9" | Finished | 1/4" | €1,815.07 | |
| A | 1020072 | 4.6" to 5.7" | 4 3/16" to 4 9/16" | 1 3/8" | A, B Series | 5.9" | 4 2/5" | Finished | 1/4" | €2,136.46 | |
| D | 1020080 | 4.6" to 5.7" | 4 3/16" to 4 9/16" | 1 5/8" | A, B Series | 5.9" | 4 2/5" | Finished | 1/4" | €2,096.14 | |
| E | 1020098 | 4.6" to 5.7" | 4 3/16" to 4 9/16" | 1 7/8" | A, B Series | 5.9" | 4 2/5" | Finished | 1/4" | €1,664.49 | |
| F | 1020239 | 5.1" to 6.2" | 4 3/16" to 4 9/16" | 1 5/8" | A, B Series | 6 2/5" | 4.9" | Finished | 1/4" | €2,214.67 | |
| G | 1020247 | 5.1" to 6.2" | 4 3/16" to 4 9/16" | 1 7/8" | A, B Series | 6 2/5" | 4.9" | Finished | 1/4" | €1,990.29 | |
| H | 1020221 | 5.1" to 6.2" | 4 3/16" to 4 9/16" | 1 3/8" | A, B Series | 6 2/5" | 4.9" | Finished | 1/4" | €2,247.06 | |
| A | 1020353 | 5.6" to 6.7" | 4 3/16" to 4 9/16" | 1 3/8" | A, B Series | 6.9" | 5 2/5" | Finished | 1/4" | €4,598.29 | |
| I | 1020379 | 5.6" to 6.7" | 4 3/16" to 4 9/16" | 1 7/8" | A, B Series | 6.9" | 5 2/5" | Finished | 1/4" | €2,363.42 | |
| J | 1020361 | 5.6" to 6.7" | 4 3/16" to 4 9/16" | 1 5/8" | A, B Series | 6.9" | 5 2/5" | Finished | 1/4" | €2,398.01 | |
| K | 1020478 | 6.1" to 7.2" | 4 3/16" to 4 9/16" | 1 7/8" | A, B Series | 7 2/5" | 5.9" | Finished | 1/4" | €2,452.23 | |
| L | 1020460 | 6.1" to 7.2" | 4 3/16" to 4 9/16" | 1 1/8" to 1 5/8" | A, B Series | 7 2/5" | 5.9" | Bushed | 1/4" | €2,472.04 | |
| M | 1020593 | 7.1" to 8.2" | 4 3/16" to 4 9/16" | 2 1/8" | A, B Series | 8 2/5" | 6.9" | Finished | 1/4" | €2,138.11 | |
| N | 1020585 | 7.1" to 8.2" | 4 3/16" to 4 9/16" | 1 7/8" | A, B Series | 8 2/5" | 6.9" | Finished | 1/4" | €2,720.13 | |
| A | 1019314 | 8.1" to 9.5" | 4 1/4" to 4 5/8" | 2 1/8" | 5V Series | 9 1/2" | 8.1" | Finished | 7/32" | €6,899.42 | |
| A | 1019322 | 8.1" to 9.5" | 4 1/4" to 4 5/8" | 2 3/8" | 5V Series | 9 1/2" | 8.1" | Finished | 7/32" | €4,728.20 | |
| A | 1019421 | 9.1" to 10.5" | 4 1/4" to 4 5/8" | 2 1/8" | 5V Series | 10 1/2" | 9.1" | Finished | 7/32" | €9,562.22 | |
| O | 1019439 | 9.1" to 10.5" | 4 1/4" to 4 5/8" | 2 3/8" | 5V Series | 10 1/2" | 9.1" | Finished | 7/32" | €9,562.22 | |
| A | 1019546 | 10.1" to 11.5" | 4 1/4" to 4 5/8" | 2 3/8" | - | - | - | Finished | 7/32" | €10,036.13 | |
| A | 1019553 | 10.1" to 11.5" | 4 1/4" to 4 5/8" | 2 7/8" | 5V Series | 11 1/2" | 10.1" | Finished | 7/32" | €9,650.13 | |
| A | 1019660 | 11.1" to 12.5" | 4 1/4" to 4 5/8" | 2 7/8" | 5V Series | 12 1/2" | 11.1" | Finished | 7/32" | €10,262.24 |
We are here to help!
Looking for a part not listed here?
Explore More
- DRIV-LOK
- KEYSHAFT
- PURELL
- WIRTHCO
- ARMTEX
- Polishing Belts
- Box I-Beam and Torpedo Levels
- Spill Berms
- Tap Wrenches
- Self Dumping Hoppers
- SHARPE VALVES 316 Stainless Steel Inline Ball Valve, Socket x Socket
- MEMPHIS GLOVE Ninja BNF Work Gloves, 18 Gauge, Fully Coated
- RUD CHAIN Collar Nuts, Grade 10, Crack Tested
- FACOM 46 VSE Series Insulated Open End Wrenches, 1000 Volt
- GLOBE SCIENTIFIC Diamond Culture Tube Caps, for 18 mm Glass Culture Tubes
- WESCO Lightweight Folding Trucks
- BALDOR MOTOR Vector Motors, Three Phase, C-Face Foot Mounted
- APPROVED VENDOR Zinc Plated Steel Machinery Eyebolts With Shoulder
- FABORY Galvanized Spring Steel Split Lock Washers
- APPROVED VENDOR 1/4"-20 Partially Threaded Black Phosphate Grade 8 Steel Hex Head Cap Screws














