ASHCROFT 1009 Series Stainless Steel Pressure Gauges
Filter
| Style | Model | Process Connection Location | Nominal Dial Size | Pressure Range Type | Vibration Resistance | Accuracy | Case Color | Lens Material | Socket Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 251009AW02L600# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Aluminum Bronze | €157.51 | |
| B | 251009SWL02L100# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Stainless Steel | €183.95 | |
| C | 251009AWL02L1000# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Aluminum Bronze | €163.08 | |
| A | 251009AWL02L400# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Aluminum Bronze | €163.08 | |
| B | 251009SW02LV/15# | Bottom | 2 1/2" | Compound | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| D | 251009SW02LXLL 200# | Bottom | 2 1/2" | Pressure | Dry Case Vibration Dampened | -1% to +1% | Metallic | Polycarbonate | 316L Stainless Steel | €177.25 | |
| A | 251009AW02L400# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Aluminum Bronze | €157.51 | |
| A | 251009AW02L300# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Aluminum Bronze | €157.51 | |
| A | 251009AW02L160# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Aluminum Bronze | €157.51 | |
| E | 251009SWL02L1000# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Stainless Steel | €183.95 | |
| F | 251009SWL02LV/30# | Bottom | 2 1/2" | Compound | Liquid Filled | -1.5% to +1.5% | - | Polycarbonate | Stainless Steel | €183.95 | |
| G | 251009AWL02LV/30# | Bottom | - | Compound | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Aluminum Bronze | €163.08 | |
| H | 251009SWL02LV/15# | Bottom | 2 1/2" | Compound | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Stainless Steel | €183.95 | |
| I | 251009AWL02LV/15# | Bottom | 2 1/2" | Compound | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Aluminum Bronze | €163.08 | |
| J | 251009SWL02L600# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | 316L Stainless Steel | €183.95 | |
| B | 251009SWL02L30# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Stainless Steel | €183.95 | |
| K | 251009SWL02L15# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Stainless Steel | €183.95 | |
| B | 251009SW02L5000# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| B | 251009SW02L3000# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| B | 251009SW02L2000# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| B | 251009SW02L1500# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| B | 251009SW02L1000# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| B | 251009SW02L600# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| B | 251009SW02L400# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| B | 251009SW02L300# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| B | 251009SW02L160# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| B | 251009SW02L100# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| B | 251009SW02L60# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| B | 251009SW02L30# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| B | 251009SW02L15# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Stainless Steel | €170.42 | |
| A | 251009AW02L1000# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Aluminum Bronze | €157.51 | |
| L | 251009SWL02L1500# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Stainless Steel | €183.95 | |
| M | 251009AWL02L15# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Aluminum Bronze | €163.08 | |
| A | 251009AW02L15# | Bottom | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Polycarbonate | Aluminum Bronze | €157.51 | |
| N | 251009SW02L200#25310HH02TCG | Bottom | 2 1/2" | - | - | -1% to +1% | Stainless Steel | Polycarbonate | Stainless Steel | €492.43 | |
| O | 251009AWL02LVAC | Bottom | 2 1/2" | Vacuum | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Aluminum Bronze | €163.08 | |
| P | 251009SWL02LVAC | Bottom | 2 1/2" | Vacuum | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Stainless Steel | €183.95 | |
| Q | 251009AW02L/310SSLXCG300 | Bottom | 2 1/2" | Pressure | Field Fillable | -1.5% to +1.5% | Stainless Steel | Polycarbonate | Aluminum Bronze | €202.55 | |
| R | 451009S04L600# | Bottom | 4 1/2" | - | - | -1% to +1% | Stainless Steel | Glass | Stainless Steel | €561.57 | |
| R | 451009S04L60# | Bottom | 4 1/2" | - | - | -1% to +1% | Stainless Steel | Glass | Stainless Steel | €561.57 | |
| R | 451009S04L300# | Bottom | 4 1/2" | - | - | -1% to +1% | Stainless Steel | Glass | Stainless Steel | €561.57 | |
| R | 451009S04L30# | Bottom | 4 1/2" | - | - | -1% to +1% | Stainless Steel | Glass | Stainless Steel | €700.24 | |
| R | 451009S04L200# | Bottom | 4 1/2" | - | - | -1% to +1% | Stainless Steel | Glass | Stainless Steel | €561.57 | |
| R | 451009S04L160# | Bottom | 4 1/2" | - | - | -1% to +1% | Stainless Steel | Glass | Stainless Steel | €561.57 | |
| R | 451009S04L100# | Bottom | 4 1/2" | - | - | -1% to +1% | Stainless Steel | Glass | Stainless Steel | €479.79 | |
| N | 251009SW02L600#25310HH02TCG | Bottom | 2 1/2" | - | - | -1% to +1% | Stainless Steel | Polycarbonate | Stainless Steel | €484.00 | |
| N | 251009SW02L60#25310HH02TCG | Bottom | - | - | - | -1% to +1% | Stainless Steel | Polycarbonate | Stainless Steel | €484.00 | |
| N | 251009SW02L300#25310HH02TCG | Bottom | 2 1/2" | - | - | -1% to +1% | Stainless Steel | Polycarbonate | Stainless Steel | €484.00 | |
| N | 251009SW02L30#25310HH02TCG | Bottom | 2 1/2" | - | - | -1% to +1% | Stainless Steel | Polycarbonate | Stainless Steel | €484.00 | |
| N | 251009SW02L100#25310HH02TCG | Bottom | 2 1/2" | - | - | -1% to +1% | Stainless Steel | Polycarbonate | Stainless Steel | €484.00 | |
| S | 251009SWL02L160# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Stainless Steel | €183.95 | |
| T | 251009AWL02L160# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Aluminum Bronze | €163.08 | |
| U | 251009AW02L/310SSLXCG600 | Bottom | 2 1/2" | Pressure | Field Fillable | -1.5% to +1.5% | Stainless Steel | Plastic | Aluminum Bronze | €202.55 | |
| V | 251009AW02L/310SSLXCG200 | Bottom | 2 1/2" | Pressure | Field Fillable | -1.5% to +1.5% | Stainless Steel | Polycarbonate | Aluminum Bronze | €202.55 | |
| W | 251009AW02L/310SSLXCG100 | Bottom | 2 1/2" | Pressure | Field Fillable | -1.5% to +1.5% | Stainless Steel | Polycarbonate | Aluminum Bronze | €202.52 | |
| X | 251009AWL02L600# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Aluminum Bronze | €163.08 | |
| Y | 251009SWL02L60# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | - | Stainless Steel | €183.95 | |
| Z | 251009AWL02L60# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Aluminum Bronze | €163.08 | |
| A1 | 251009SWL02L5000# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Stainless Steel | €183.95 | |
| B1 | 251009SWL02L400# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Stainless Steel | €183.95 | |
| C1 | 251009SWL02L300# | Bottom | 2 1/2" | Pressure | Liquid Filled | -1.5% to +1.5% | Metallic | Polycarbonate | Stainless Steel | €183.95 |
We are here to help!
Looking for a part not listed here?
Explore More
- EXTECH
- KEYSHAFT
- TRACTEL
- LAMONS
- TELEDYNE LAARS
- Mop Wringers
- Valve Mounting Hardware
- Bearing Heaters
- Accumulator Repair Kits
- Air Hose/Electrical Cord Combination Reels
- DWYER INSTRUMENTS TID Series Temperature/Process Indicators
- ML KISHIGO Contrasting Mesh Vests, Lime
- CHICAGO PNEUMATIC Angle Wheel Grinders, Bevel Gear
- CHICAGO PNEUMATIC CP3119 Series Die Grinders, 900 Watts
- VIBCO 55 Series Pneumatic Piston Vibrators
- ABUS U-shaped Keyed Padlock
- AME INTERNATIONAL Air Chucks
- SPEARS VALVES PVC True Union Industrial Vertical 3-Way Full Port Ball Valves, Spigot, EPDM
- JOBOX Field Offices
- SQUARE D LA Series Molded Case Circuit Breakers


























