APPROVED VENDOR Disc Spring Belleville Steel
Filter
| Style | Model | Overall Height | Thickness | Load @ Deflection | Calculated Load @ Flat | Compatible Rod Size | Compatible Hole Dia. | Disc Type | For Rod Size | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1NEL6 | - | 0.086" | 620 lbs. to 840 lbs. | 1319 lbf. | 5/8" | 1 7/8" | Belleville Spring | 0.625" | 1 | €18.34 | |
| A | 1NDL9 | - | - | 291 lbs. to 394 lbs. | 1846 lbf. | 1/2" | 1 3/8" | Belleville Spring | 0.5" | 12 | €38.22 | |
| A | 1NEF1 | - | - | 254 lbs. to 344 lbs. | 535 lbf. | 3/8" | 1 1/8" | Belleville Spring | 0.375" | 12 | €37.81 | |
| A | 1NEF6 | - | 0.089" | 1288 lbs. to 1742 lbs. | 1871 lbf. | 3/8" | 7/8" | Belleville Spring | 0.375" | 6 | €28.27 | |
| A | 1NDE3 | - | 0.089" | 1276 lbs. to 1727 lbs. | 1871 lbf. | 3/8" | 7/8" | Belleville Spring | 0.375" | 12 | €18.16 | |
| A | 1NDW9 | - | 0.065" | 502 lbs. to 679 lbs. | 860 lbf. | 1" | 2" | Belleville Spring | - | 12 | €55.93 | |
| A | 1UAB4 | - | 0.065" | 502 lbs. to 679 lbs. | 860 lbf. | 1" | 2" | Belleville Spring | - | 1 | €13.40 | |
| A | 1NDY1 | - | - | 739 lbs. to 1000 lbs. | 1260 lbf. | 1 1/4" | 2 1/2" | Belleville Spring | 1.25" | 6 | €50.06 | |
| A | 1NDA8 | - | 0.062" | 464 lbs. to 628 lbs. | - | 5/16" | 1 1/8" | Belleville Spring | 0.3125" | 12 | €28.52 | |
| A | 1NDY2 | - | - | 1496 lbs. to 2024 lbs. | 3200 lbf. | 1 1/4" | 2 1/2" | Belleville Spring | 1.25" | 1 | €14.13 | |
| A | 1UAB6 | - | - | 1496 lbs. to 2024 lbs. | 3200 lbf. | 1 1/4" | 2 1/2" | Belleville Spring | 1.25" | 1 | €42.53 | |
| A | 1NCT6 | 0.01" | 0.007" | 5.7 lbs. to 7.8 lbs. | 9.9 lbf. | 3/32" | 3/16" | Belleville Spring | 0.093" | 12 | €20.93 | |
| A | 1NEA4 | 0.01" | 0.007" | 5.7 lbs. to 7.8 lbs. | 9.9 lbf. | 3/32" | 3/16" | Belleville Spring | 0.093" | 12 | €15.55 | |
| A | 1NCT8 | 0.02" | 0.009" | 9.9 lbs. to 13.5 lbs. | 16.9 lbf. | 1/8" | 1/4" | Belleville Spring | - | 12 | €15.51 | |
| A | 1NCU2 | 0.02" | 0.01" | 12.8 lbs. to 17.3 lbs. | 23 lbf. | 9/64" | 9/32" | Belleville Spring | 0.138" | 12 | €18.11 | |
| A | 1NCT9 | 0.02" | 0.013" | 22-30V | 48 lbf. | 1/8" | 1/4" | Belleville Spring | 0.125" | 12 | €17.30 | |
| A | 1NCU9 | 0.02" | 0.013" | 21.3 lbs. to 28.8 lbs. | 38 lbf. | 5/32" | 11/32" | Belleville Spring | 0.164" | 12 | €23.33 | |
| A | 1NCU5 | 0.02" | 0.01" | 15.8 lbs. to 21.4 lbs. | 27 lbf. | 5/32" | 5/16" | Belleville Spring | 0.156" | 12 | €14.71 | |
| A | 1NEA8 | 0.02" | 0.015" | 28.5 lbs. to 38.5 lbs. | 62 lbf. | 9/64" | 9/32" | Belleville Spring | 0.138" | 12 | €11.51 | |
| A | 1NCT7 | 0.02" | 0.01" | 13 lbs. to 17.6 lbs. | 27.8 lbf. | 3/32" | 3/16" | Belleville Spring | 0.093" | 12 | €15.53 | |
| A | 1NEA5 | 0.02" | 0.01" | 13 lbs. to 17.6 lbs. | 27.8 lbf. | 3/32" | 3/16" | Belleville Spring | 0.093" | 12 | €21.31 | |
| A | 1NCU3 | 0.02" | 0.013" | 21 lbs. to 28 lbs. | 43 lbf. | 9/64" | 9/32" | Belleville Spring | 0.138" | 12 | €16.64 | |
| A | 1NEA9 | 0.02" | 0.01" | 15.8 lbs. to 21.4 lbs. | 27 lbf. | 5/32" | 5/16" | Belleville Spring | 0.156" | 12 | €13.36 | |
| A | 1NCU4 | 0.02" | 0.015" | 28 lbs. to 39 lbs. | 62 lbf. | 9/64" | 9/32" | Belleville Spring | 0.138" | 12 | €11.64 | |
| A | 1NEA7 | 0.02" | 0.013" | 22-30V | 48 lbf. | 1/8" | 1/4" | Belleville Spring | 0.125" | 12 | €12.12 | |
| A | 1NEA6 | 0.02" | - | 9.9 lbs. to 13.5 lbs. | 16.9 lbf. | 1/8" | 1/4" | Belleville Spring | 0.125" | 12 | €17.39 | |
| A | 1NCU7 | 0.025" | 0.017" | 35 lbs. to 48 lbs. | 75 lbs. | - | - | - | 0.156" | 12 | €14.85 | |
| A | 1NCV6 | 0.028" | 0.018" | 39 lbs. to 53 lbs. | 81 lbs. | - | - | - | 0.1875" | 12 | €15.51 | |
| A | 1NCW5 | 0.03" | 0.016" | 34 lbs. to 46 lbs. | 60 lbf. | 7/32" | 7/16" | Belleville Spring | 0.216" | 12 | €28.27 | |
| A | 1NEB5 | 0.03" | 0.016" | 34 lbs. to 46 lbs. | 60 lbf. | 7/32" | 7/16" | Belleville Spring | 0.216" | 12 | €31.08 | |
| A | 1NCV8 | 0.03" | 0.02" | 51 lbs. to 69 lbs. | 110 lbs. | - | - | - | 0.1875" | 12 | €9.40 | |
| A | 1NCV4 | 0.03" | 0.015" | 29 lbs. to 40 lbs. | 55 lbf. | 3/16" | 3/8" | Belleville Spring | 0.1875" | 12 | €12.44 | |
| A | 1NCV2 | 0.03" | 0.019" | 45 lbs. to 65 lbs. | 93 lbf. | 5/32" | 11/32" | Belleville Spring | 0.164" | 12 | €13.10 | |
| A | 1NEB3 | 0.03" | 0.015" | 29 lbs. to 40 lbs. | 55 lbf. | 3/16" | 3/8" | Belleville Spring | 0.1875" | 12 | €12.58 | |
| A | 1NEB6 | 0.03" | 0.018" | 38 lbs. to 52 lbs. | 70 lbf. | 1/4" | 1/2" | Belleville Spring | 0.25" | 12 | €14.13 | |
| A | 1NCU1 | 0.03" | 0.019" | 35.3 lbs. to 47.7 lbs. | 73 lbf. | 1/8" | 3/8" | Belleville Spring | 0.125" | 12 | €31.82 | |
| A | 1NEB2 | 0.03" | 0.019" | 43 lbs. to 68 lbs. | 93 lbf. | 5/32" | 11/32" | Belleville Spring | 0.164" | 12 | €31.08 | |
| A | 1NEB1 | 0.03" | 0.017" | 35 lbs. to 48 lbs. | 75 lbf. | 5/32" | 5/16" | Belleville Spring | 0.156" | 12 | €16.13 | |
| A | 1NEB4 | 0.03" | 0.02" | 51 lbs. to 69 lbs. | 110 lbf. | 3/16" | 3/8" | Belleville Spring | 0.1875" | 12 | €12.21 | |
| A | 1NCW7 | 0.034" | 0.018" | 38 lbs. to 52 lbs. | 70 lbs. | - | - | - | 0.25" | 12 | €13.62 | |
| A | 1NED7 | 0.05" | 0.032" | 123 lbs. to 167 lbs. | 260 lbf. | 5/16" | 5/8" | Belleville Spring | 0.3125" | 12 | €14.58 | |
| A | 1NCZ2 | 0.05" | 0.032" | 123 lbs. to 167 lbs. | 260 lbf. | 5/16" | 5/8" | Belleville Spring | 0.3125" | 12 | €11.79 | |
| A | 1NDB1 | 0.05" | 0.028" | 93 lbs. to 127 lbs. | 175 lbf. | 3/8" | 3/4" | Belleville Spring | 0.375" | 12 | €13.46 | |
| A | 1NCX4 | 0.05" | 0.038" | 161 lbs. to 219 lbs. | 400 lbf. | 1/4" | 1/2" | Belleville Spring | 0.25" | 12 | €13.39 | |
| A | 1NEB9 | 0.05" | 0.038" | 161 lbs. to 219 lbs. | 400 lbf. | 1/4" | 1/2" | Belleville Spring | 0.25" | 12 | €17.58 | |
| A | 1NCX6 | 0.05" | 0.032" | 100 lbs. to 136 lbs. | 222 lbf. | 1/4" | 41/64" | Belleville Spring | 0.25" | 12 | €18.74 | |
| A | 1NEE6 | 0.05" | 0.028" | 93 lbs. to 127 lbs. | 175 lbf. | 3/8" | 3/4" | Belleville Spring | 0.375" | 12 | €19.14 | |
| A | 1NED8 | 0.06" | 0.047" | 255 lbs. to 345 lbs. | 600 lbf. | 5/16" | 5/8" | Belleville Spring | 0.3125" | 12 | €24.89 | |
| A | 1NED1 | 0.06" | 0.042" | 394 lbs. to 533 lbs. | 567 lbf. | 1/4" | 9/16" | Belleville Spring | 0.25" | 12 | €26.17 | |
| A | 1NDG2 | 0.06" | 0.031" | 114 lbs. to 156 lbs. | 205 lbf. | 7/16" | 7/8" | Belleville Spring | 0.4375" | 12 | €15.54 | |
| A | 1NDB3 | 0.06" | - | 141 lbs. to 191 lbs. | 282 lbf. | 3/8" | 3/4" | Belleville Spring | 0.375" | 12 | €12.50 | |
| A | 1NCZ4 | 0.06" | 0.047" | 255 lbs. to 345 lbs. | 600 lbf. | 5/16" | 5/8" | Standard Disc Spring | 0.3125" | 12 | €13.20 | |
| A | 1NEH5 | 0.06" | 0.031" | 114 lbs. to 156 lbs. | 205 lbf. | 7/16" | 7/8" | Belleville Spring | 0.4375" | 12 | €39.83 | |
| A | 1NCX8 | 0.06" | - | 391 lbs. to 568 lbs. | 567 lbf. | 1/4" | 9/16" | Belleville Spring | 0.25" | 12 | €13.43 | |
| A | 1NEE7 | 0.06" | - | 141 lbs. to 191 lbs. | 282 lbf. | 3/8" | 3/4" | Belleville Spring | 0.375" | 12 | €19.56 | |
| A | 1NDB5 | 0.06" | 1/25" | 199 lbs. to 271 lbs. | 415 lbf. | 3/8" | 3/4" | Belleville Spring | 0.375" | 12 | €11.19 | |
| A | 1NEE8 | 0.06" | 1/25" | 199 lbs. to 271 lbs. | 415 lbf. | 3/8" | 3/4" | Belleville Spring | 0.375" | 12 | €14.13 | |
| A | 1NCY1 | 0.07" | 0.052" | 610 lbs. to 824 lbs. | 884 lbf. | 1/4" | 11/16" | Belleville Spring | 0.25" | 12 | €36.77 | |
| A | 1NED2 | 0.07" | 0.052" | 615 lbs. to 832 lbs. | 884 lbf. | 1/4" | 11/16" | Belleville Spring | 0.25" | 12 | €26.17 | |
| A | 1NEH6 | 0.07" | 0.045" | 229 lbs. to 311 lbs. | 495 lbf. | 7/16" | 7/8" | Belleville Spring | 0.4375" | 6 | €28.27 | |
| A | 1NEK9 | 0.07" | 0.038" | 165 lbs. to 225 lbs. | 285 lbf. | 9/16" | 1 1/8" | Belleville Spring | 0.5625" | 6 | €31.10 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- JABSCO
- KEYSHAFT
- SIMPSON ELECTRIC
- WESTAFLEX
- LAKESIDE MANUFACTURING
- Extracting Tools
- Class D - Milk Bottle - Fuses
- Squeegee Replacement Blades and Refills
- Forklift Work Platforms
- Combination Soft Starts
- DESTACO 201 Series Vertical Hold Down Clamps
- ANSELL 93-401 Nitrilite Non Sterile Disposable Nitrile Cleanroom Gloves
- MUELLER INDUSTRIES 722G Ductile Iron Triple Duty Control Check Valves
- MUELLER INDUSTRIES 74G Ductile Iron Double Disc Check Valves
- ANVIL AS928 Series Z Supports
- HELICOIL Spiral Point Plug Taps, 4H5H, Metric Coarse
- AIR SYSTEMS INTERNATIONAL BB700 Series Filters
- AIR SYSTEMS INTERNATIONAL Air-Kaddy 40 Series SCBA Cylinder Storage Racks
- 3M 6234J Roloc Flexible Diamond Discs
- MERSEN FERRAZ Limitor PTS Back-up Fuses, Low Power Dissipation and Thermal Striker
