ABILITY ONE Door Lever Locksets
Filter
| Style | Model | Style | Finish | Visual Indicator Message | Strike Type | Function | Backset | Key Type | Ligature Resistant | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 534000NIB0265 | - | - | - | - | - | - | - | - | €658.90 | |
| B | 534000NIB0254 | - | - | - | - | - | - | - | - | €312.94 | |
| C | 21450269 | - | - | - | - | - | - | - | - | €677.82 | |
| D | 21450037L | - | - | - | - | - | - | - | - | €687.53 | |
| E | 534000NIB0274 | - | - | - | - | - | - | - | - | €683.77 | |
| F | 534000NIB0272 | - | - | - | - | - | - | - | - | €683.77 | |
| G | 21450288 | - | - | - | - | - | - | - | - | €687.53 | |
| H | 21450271 | - | - | - | - | - | - | - | - | €674.86 | |
| I | 534000NIB0250 | - | - | - | - | - | - | - | - | €391.51 | |
| J | 534000NIB0241 | - | - | - | - | - | - | - | - | €454.91 | |
| K | 534000NIB0248 | - | - | - | - | - | - | - | - | €433.55 | |
| L | 534000NIB0239 | - | - | - | - | - | - | - | - | €312.94 | |
| M | 534000NIB0259 | - | - | - | - | - | - | - | - | €454.91 | |
| N | 534000NIB0258 | - | - | - | - | - | - | - | - | €395.34 | |
| O | 31450029L | - | - | - | - | - | - | - | - | €658.90 | |
| P | 21450030L | - | - | - | - | - | - | - | - | €658.90 | |
| Q | 534000NIB0268 | - | - | - | - | - | - | - | - | €687.53 | |
| R | 534000NIB0139 | - | - | - | - | - | - | - | - | €549.29 | |
| S | 21450275 | - | - | - | - | - | - | - | - | €687.53 | |
| T | 21450247 | - | - | - | - | - | - | - | - | €433.55 | |
| U | 534000NIB0292 | - | - | - | - | - | - | - | - | €607.63 | |
| V | 534000NIB0236 | - | - | - | - | - | - | - | - | €454.90 | |
| W | 534000NIB0277 | - | - | - | - | - | - | - | - | €691.11 | |
| X | 5340-00-NIB-0255 | GT76 Boston | Satin Chrome | No Message | ASA Strike | Privacy | 2 3/4" | Not Keyed | No | €389.48 | |
| Y | 5340-00-NIB-0136 | GT76 Philadelphia | Satin Chrome | No Message | ASA Strike | Privacy | 2 3/4" | Not Keyed | No | €389.48 | |
| Z | 5340-00-NIB-0252 | GT115 Boston | Satin Chrome | No Message | - | Storeroom | 2 3/4" | Not Keyed | No | €463.32 | |
| A1 | 5340-00-NIB-0132 | GT115 Philadelphia | Satin Chrome | No Message | ASA Strike | Storeroom | 2 3/4" | Not Keyed | No | €458.14 | |
| A1 | 5340-00-NIB-0253 | GT115 Philadelphia | Satin Chrome | No Message | ASA Strike | Storeroom | 2 3/4" | Not Keyed | No | €462.74 | |
| A1 | 5340-00-NIB-0251 | GT116 Philadelphia | Satin Chrome | No Message | ASA Strike | Entrance Lock | 2 3/4" | Not Keyed | No | €462.74 | |
| A1 | 5340-00-NIB-0133 | GT116 Philadelphia | Satin Chrome | No Message | ASA Strike | Entrance Lock | 2 3/4" | Not Keyed | No | €469.42 | |
| B1 | 5340-00-NIB-0240 | GT124 Boston | Satin Chrome | No Message | ASA Strike | - | 2 3/4" | Not Keyed | No | €340.97 | |
| C1 | 5340-00-NIB-0134 | GT126 Philadelphia | Satin Chrome | No Message | ASA Strike | Passage | 2 3/4" | Not Keyed | No | €340.97 | |
| D1 | 5340-00-NIB-0242 | GT128 Boston | Satin Chrome | No Message | ASA Strike | Asylum | 2 3/4" | Not Keyed | No | €534.14 | |
| E1 | 5340-00-NIB-0243 | GT128 Philadelphia | Satin Chrome | No Message | ASA Strike | Institutional | 2 3/4" | Not Keyed | No | €538.70 | |
| F1 | 5340-00-NIB-0262 | GT135 Boston | Satin Chrome | No Message | ASA Strike | Classroom | 2 3/4" | Not Keyed | No | €672.84 | |
| G1 | 5340-00-NIB-0135 | GT135 Philadelphia | Satin Chrome | No Message | ASA Strike | Classroom | 2 3/4" | Not Keyed | No | €534.14 | |
| H1 | 5340-00-NIB-0261 | GT135 Philadelphia | Satin Chrome | Locked | ASA Strike | Classroom | 2 3/4" | Not Keyed | No | €672.84 | |
| A1 | 5340-00-NIB-0260 | GT135 Philadelphia | Satin Chrome | No Message | ASA Strike | Classroom | 2 3/4" | Not Keyed | No | €538.70 | |
| I1 | 5340-00-NIB-0237 | GT137 Boston | Satin Chrome | No Message | ASA Strike | Storeroom | 2 3/4" | Not Keyed | No | €534.14 | |
| A1 | 5340-00-NIB-0238 | GT137 Philadelphia | Satin Chrome | No Message | ASA Strike | Storeroom | 2 3/4" | Not Keyed | No | €538.70 | |
| J1 | 5340-00-NIB-0245 | GT141 Boston | Satin Chrome | No Message | ASA Strike | Communicating | 2 3/4" | Not Keyed | No | €534.14 | |
| A1 | 5340-00-NIB-0244 | GT141 Philadelphia | Satin Chrome | No Message | ASA Strike | Communicating | 2 3/4" | Not Keyed | No | €534.14 | |
| A1 | 5340-00-NIB-0246 | GT141 Philadelphia | Satin Chrome | No Message | - | Communicating | 2 3/4" | Not Keyed | No | €538.70 | |
| K1 | 5340-00-NIB-0249 | GT165 Philadelphia | Satin Chrome | No Message | ASA Strike | - | 2 3/4" | Not Keyed | No | €513.08 | |
| L1 | 5340-00-NIB-0257 | GT182 Boston | Satin Chrome | No Message | ASA Strike | Entrance Lock | 2 3/4" | Not Keyed | No | €458.14 | |
| M1 | 5340-00-NIB-0256 | GT182 Philadelphia | Satin Chrome | No Message | ASA Strike | Entrance Lock | 2 3/4" | Not Keyed | No | €458.14 | |
| N1 | 5340-00-NIB-0263 | MR113 Escutcheon | Satin Stainless Steel | No Message | Curved Lip Strike | Classroom | 2 3/4" | Not Keyed | No | €684.89 | |
| O1 | 5340-00-NIB-0281 | MR116 Escutcheon | Satin Stainless Steel | No Message | Curved Lip | Entrance Lock | 2 3/4" | Not Keyed | No | €684.89 | |
| P1 | 5340-00-NIB-0138 | MR116 Escutcheon | Satin Stainless Steel | No Message Change | Curved Lip | Entrance Lock | 2 3/4" | Not Keyed | No | €684.89 | |
| Q1 | 5340-00-NIB-0266 | MR117 Escutcheon | Satin Stainless Steel | No Message | Curved Lip | Entrance Lock | 2 3/4" | Not Keyed | No | €667.66 | |
| R1 | 5340-00-NIB-0283 | MR126 Escutcheon | Satin Stainless Steel | No Message | Curved Lip | Passage | 2 3/4" | Not Keyed | No | €568.60 | |
| S1 | 5340-00-NIB-0140 | MR136 Escutcheon | Satin Stainless Steel | No Message | Curved Lip | Passage | 2 3/4" | Not Keyed | No | €667.66 | |
| T1 | 5340-00-NIB-0285 | MR136 Escutcheon | Satin Stainless Steel | No Message | Curved Lip | Passage | 2 3/4" | Not Keyed | No | €667.66 | |
| U1 | 5340-00-NIB-0286 | MR154 Escutcheon | Satin Stainless Steel | No Message | Curved Lip | Entrance Lock | 2 3/4" | Not Keyed | No | €667.66 | |
| V1 | 5340-00-NIB-0290 | MR162 Escutcheon | Satin Stainless Steel | No Message | Curved Lip | Entrance Lock | 2 3/4" | Not Keyed | No | €667.66 | |
| W1 | 5340-00-NIB-0141 | MR176 Escutcheon | Satin Stainless Steel | No Message | Curved Lip | Privacy | 2 3/4" | Not Keyed | No | €630.44 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- STANDARD PUMP
- INTERNATIONAL ENVIROGUARD
- EASY LIFT EQUIPMENT
- MIDEL
- Lockout Hasps
- Carbide Drill Bits
- Plumbing Specialty Tools
- LED Decorative Lighting
- Hanger Mount Vibration Isolators
- DESTACO Flat Tip Bonded Neoprene Spindle Inch
- DESTACO 205 Series Horizontal Hold Down Clamps, Solid Bar
- ASSOCIATED SPRING RAYMOND TU 750 Gas Springs
- ANVIL CT138R Series Rod Threaded Ceiling Flanges
- ANVIL AS666 Series 6-Hole Double Corner Connectors
- VULCAN HART Front Frame Assembly
- BEL-ART - SCIENCEWARE Desiccators
- OSG Finishing Cobalt Ball End Mills
- TPI CORP. Grills
- MORSE CUTTING TOOLS 2096 Series High Performance Taps, Spiral Flute
















































