Sump/Sewage Pump Systems
Submersible Sewage Pumps
Little Giant submersible sewage pumps are used in various municipal and industrial dewatering and wastewater treatment applications, as well as in sewage systems. These pumps feature a permanent split capacitor (PSC) motor with thermal overload protection for better service life. These sewage pumps have a corrosion-resistant cast iron housing and can handle solid waste from various dewatering, effluent and wastewater transfer applications. Raptor Supplies offers a wide range of automatic and manually operated sewage pumps by Little Giant Pumps in power ratings ranging from 4/10 to 2 hp.
Little Giant submersible sewage pumps are used in various municipal and industrial dewatering and wastewater treatment applications, as well as in sewage systems. These pumps feature a permanent split capacitor (PSC) motor with thermal overload protection for better service life. These sewage pumps have a corrosion-resistant cast iron housing and can handle solid waste from various dewatering, effluent and wastewater transfer applications. Raptor Supplies offers a wide range of automatic and manually operated sewage pumps by Little Giant Pumps in power ratings ranging from 4/10 to 2 hp.
| Style | Model | Hp | Switch Actuation | Flow Rate @ 10 Ft. | Base Material | Impeller Material | Outlet Size | Amps | Bearing Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 520301 | €1,812.27 | |||||||||
| B | 514620 | €1,635.48 | |||||||||
| B | 514720 | €1,614.11 | |||||||||
| C | D284 | €2,196.13 | |||||||||
| D | D293 | €2,314.71 | |||||||||
| E | E284 | €2,168.75 | |||||||||
| F | D284 | €2,048.40 | |||||||||
| G | 511256 | - | RFQ | ||||||||
| E | N282 | €1,762.08 | |||||||||
| H | N292 | €2,050.20 | |||||||||
| I | G267 | €1,151.43 | |||||||||
| I | F267 | €1,107.97 | |||||||||
| I | E267 | €913.03 | |||||||||
| I | N267 | €952.64 | |||||||||
| J | 511257 | - | RFQ | ||||||||
| D | M292 | €2,305.52 | |||||||||
| F | M282 | €1,837.92 | |||||||||
| K | M267 | €903.24 | |||||||||
| H | E295 | €2,749.69 | |||||||||
| H | G295 | €3,043.93 | |||||||||
| L | WD295 | €3,025.48 | |||||||||
| A | 520150 | €1,974.36 | |||||||||
| A | 520100 | €2,049.45 | |||||||||
| M | WS3012D3 | €8,387.58 | |||||||||
| M | WS3034D3 | €7,555.30 |
| Style | Model | Switch Actuation | Basin Height | Electrical Connection Type | Switch Electrical Connection | Hp | Basin Capacity | Basin Dia. | Flow Rate @ 10 Ft. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 912-0034 | €907.49 | RFQ | ||||||||
| A | 912-0116 | €988.26 | RFQ | ||||||||
| A | 912-0113 | €750.90 | RFQ | ||||||||
| A | 912-1081 | €1,433.12 | RFQ | ||||||||
| A | 912-1067 | €1,210.69 | RFQ | ||||||||
| A | 912-1056 | €1,083.79 | RFQ | ||||||||
| A | 912-1017 | €1,058.43 | RFQ | ||||||||
| A | 912-1005 | €988.26 | RFQ | ||||||||
| A | 912-1010 | €1,079.32 | RFQ | ||||||||
| A | 912-1007 | €988.26 | RFQ | ||||||||
| A | 912-0114 | €883.75 | RFQ | ||||||||
| A | 912-0112 | €750.90 | RFQ | ||||||||
| A | 912-0016 | €1,028.57 | RFQ | ||||||||
| A | 912-0108 | €1,098.72 | RFQ | ||||||||
| A | 912-0117 | €1,047.97 | RFQ | ||||||||
| A | 912-0109 | €1,081.56 | RFQ | ||||||||
| A | 912-0107 | €1,098.72 | RFQ | ||||||||
| A | 912-0106 | €1,022.59 | RFQ | ||||||||
| A | 912-0105 | €1,022.59 | RFQ | ||||||||
| A | 912-0092 | €1,030.06 | RFQ | ||||||||
| A | 912-0093 | €1,073.34 | RFQ | ||||||||
| A | 912-0089 | €994.24 | RFQ | ||||||||
| A | 912-0087 | €909.14 | RFQ | ||||||||
| A | 912-0008 | €953.33 | RFQ | ||||||||
| A | 912-0022 | €860.33 | RFQ |
Sewage Pumps
| Style | Model | Type | Hp | Basin Capacity | Switch Actuation | Flow Rate @ 10 Ft. | Amps | Basin Height | Check Valve | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AscentII-ESW | €1,861.10 | |||||||||
| A | AscentII-RSW | €1,942.76 |
| Style | Model | MPN | |
|---|---|---|---|
| A | BW5000-000A | RFQ | |
| A | BW5002-000A | RFQ | |
| A | BW5003-000A | RFQ | |
| A | BW5004-000A | RFQ | |
| A | BW5009-000A | RFQ | |
| A | BW5020-000A | RFQ | |
| A | BW5022-000A | RFQ | |
| A | BW5023-000A | RFQ | |
| A | BW5024-000A | RFQ | |
| A | BW5029-000A | RFQ |
Float Sump/Sewage Pump Systems
Tether Float Sump/Sewage Pump Systems
| Style | Model | Hp | Flow Rate @ 10 Ft. | Basin Dia. | Alarm Included | Basin Height | Flow Rate @ 15 Ft. | Flow Rate @ 20 Ft. | Flow Rate @ 5 Ft. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P382PRG101SD-2/A2W | €3,001.05 | |||||||||
| A | P382PRG101SD-2 | €2,644.93 | |||||||||
| B | P372LE52/A2 | €1,454.41 | |||||||||
| C | P382LE52/A2 | €1,408.28 | |||||||||
| D | P382LE51SD-2/A2W | €1,607.41 | |||||||||
| D | P382LE51SD-2 | €1,208.97 | |||||||||
| E | P382LE41/A2 | €1,164.78 | |||||||||
| D | P382LE41SD-2 | €1,140.90 | |||||||||
| D | P382LE41SD-2/A2W | €1,546.29 | |||||||||
| F | P372LE41/A2 | €1,164.78 |
Sewage System 1/2 Hp
| Style | Model | Basin Dia. | Basin Height | Hp | Basin Capacity | Switch Actuation | Flow Rate @ 10 Ft. | Alarm Application | Alarm Included | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P372LE51/A2 | €1,261.68 | |||||||||
| B | P382LE51/A2 | €1,261.68 |
Simplex System
Sewage Ejector Pumps
| Style | Model | Switch Actuation | Hp | Flow Rate @ 10 Ft. | Body Dia. | Overall Height | Rpm | Type | Amps | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4HU79 | €787.39 | |||||||||
| B | 4CRE5 | €1,338.98 | |||||||||
| C | 4HU88 | €2,658.69 | |||||||||
| D | 4LE19 | €5,962.38 | |||||||||
| C | 4HU83 | €2,182.10 | |||||||||
| D | 4LE18 | €2,658.39 | |||||||||
| E | 4LE21 | €2,203.84 | |||||||||
| C | 4HU87 | €2,853.42 | |||||||||
| F | 4LE16 | €5,735.67 | |||||||||
| E | 4LE15 | €2,066.78 | |||||||||
| G | 4HU80 | €1,540.51 | |||||||||
| H | 5RZP1 | €7,338.51 | |||||||||
| B | 4CRE4 | €803.92 | |||||||||
| C | 4HU85 | €2,687.97 | |||||||||
| I | 3BB96 | €4,723.79 | |||||||||
| J | 3BB95 | €2,856.86 | |||||||||
| J | 3BB93 | €2,290.41 | |||||||||
| A | 4HU81 | €1,585.30 | |||||||||
| C | 4HU84 | €2,066.82 | |||||||||
| E | 4LE20 | €2,359.68 | |||||||||
| C | 4HU89 | €3,030.14 | |||||||||
| D | 4LE17 | €2,568.45 | |||||||||
| K | 2JGA7 | €1,065.35 | |||||||||
| K | 2JGA6 | €864.36 | |||||||||
| K | 2JGA4 | €627.17 |
PSE Series Intermediate Pumping Stations
Hydro Vacuum PSE Series intermediate pumping stations are completely automated stations, ideal for pumping wastewater to higher elevations. These pumping stations have a FZR 1.01/1.5 kW pump unit offering a multi-blade single-sided rotor and a grinding device for transferring polluted liquid to prevent blockage in the hydraulic system. They are enclosed in a cylindrical, impenetrable chamber having PEHD lid and base. Choose from a wide range of these intermediate pumping stations, available in 230 and 400V voltage ratings.
Hydro Vacuum PSE Series intermediate pumping stations are completely automated stations, ideal for pumping wastewater to higher elevations. These pumping stations have a FZR 1.01/1.5 kW pump unit offering a multi-blade single-sided rotor and a grinding device for transferring polluted liquid to prevent blockage in the hydraulic system. They are enclosed in a cylindrical, impenetrable chamber having PEHD lid and base. Choose from a wide range of these intermediate pumping stations, available in 230 and 400V voltage ratings.
| Style | Model | Power | Body Dia. | Height | Price | |
|---|---|---|---|---|---|---|
| A | PSE 1 FZY 1.44 wyk.2010 | €4,311.70 | RFQ | |||
| A | PSE 1 FZX 1.21 wyk.2210 | €4,495.84 | RFQ | |||
| A | PSE 1 FZR 1.01 wyk.2100 | €3,840.85 | RFQ | |||
| A | PSE 1 FZR 1.03 wyk.2100 | €3,863.23 | RFQ | |||
| A | PSE 1 FZY 1.42 wyk.2010 | €4,342.93 | RFQ | |||
| A | PSE 1 FZX 1.20 wyk.2210 | €4,527.07 | RFQ |
900 Series Sump Pump Systems, Preassembled
Sewage Pump, 1/2 Hp, 115 V
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| 620013 | CV8PPR | €550.44 | RFQ |
Sewage Pump, 4/10 Hp, 115 V
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| 509411 | CV8PJN | - | RFQ |
Sewage Pump, 1/2 Hp, 208-230 V
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| 620256 | CV8PPQ | - | RFQ |
Beverage Dispense System, Pump, Fittings, Power Adaptor, 230 VAC, AU, 3.0 Amps at 25 PSI
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| BLC4011000A | EA2BZN | - | RFQ |
Beverage Dispense System, Pump, Fittings, Power Adaptor, 12 VDC, 3.0 Amps at 25 PSI
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| BLC9011000A | EA2BZP | - | RFQ |
Beverage Dispense System, Pump, Fittings, Power Adaptor, 115 VAC, US, 3.0 Amps at 25 PSI
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| BLC1011010A | EA2BZQ | - | RFQ |
Beverage Dispense System, Pump, Fittings, Power Adaptor, 230 VAC, UK, 3.0 Amps at 25 PSI
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| BLC2011010A | EA2BZR | - | RFQ |
Sump/Sewage Pump Systems
Sump / sewage pump systems are ideal for wastewater transfer & dewatering purposes in basements and crawl spaces. Raptor Supplies offers a wide array of Liberty Pumps, Little Giant & Zoeller pump systems. Selected models feature bolted down covers for a leak-tight seal, non-clogging vortex impellers for processing solids and basins filled with environmentally safe peanuts for damage-free transit. Choose from a wide range of these sump / sewage pump systems, available in 1/2, 1/3, 3/10 & 4/10 hp options on Raptor Supplies.
Popular Search Queries
Explore More
- BLACKBURN (T&B)
- KEYSHAFT
- Filter Media Pads
- Socket Wrench Accessories
- Record Archive Storage
- Letters and Numbers
- Immersion Heater Replacement Thermostats
- COOPER B-LINE Drive Nail Anchors
- EATON C Series Molded Case Circuit Breakers
- DBI-SALA ExoFit Nex Arc Flash Full-Body Harnesses
- VOLLRATH Food Processors
- EATON Molded Case Circuit Breaker Keeper Nuts
- GLOBE SCIENTIFIC Snap Caps with Two Thumb Tabs, For 13 mm Tubes
- GLOBE SCIENTIFIC Globe Glass Media Bottles
- KEO Countersinks, 6-Flute, Carbide
- GLOBE SCIENTIFIC Globe Glass Volumetric Flasks, Class B
- GLOBE SCIENTIFIC Universal Plug Caps





























