ACME ELECTRIC Single Phase Transformers
General-purpose transformers with encapsulation design for harsh environments and wound core construction for lesser power loss & quieter operation. Feature electrostatic shielding to reduce voltage distortions for cleaner power and max. temp. rise of 115 degrees. Available in up to 25 kVA rating
General-purpose transformers with encapsulation design for harsh environments and wound core construction for lesser power loss & quieter operation. Feature electrostatic shielding to reduce voltage distortions for cleaner power and max. temp. rise of 115 degrees. Available in up to 25 kVA rating
ACME ELECTRIC -
Single Phase Medium Voltage Transformers
| Style | Model | Input Voltage | Output Voltage | Kva Rating | Height | Efficiency | Primary Voltage | Secondary Voltage | Depth | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | WC025K02 | €10,212.69 | |||||||||
| A | WC025K01 | €10,212.69 | |||||||||
| B | WC167K01 | €28,595.51 | |||||||||
| B | WC250K02 | €32,680.57 | |||||||||
| B | WC250K03 | €32,680.57 | |||||||||
| B | WC333K01 | €39,489.04 | |||||||||
| B | WC333K02 | €39,489.04 | |||||||||
| B | WC500K02 | €54,127.23 | |||||||||
| B | WC500K03 | €54,127.23 | |||||||||
| A | WB015K02 | €7,829.71 | |||||||||
| A | WB015K01 | €7,829.71 | |||||||||
| A | WC025K03 | €10,212.69 | |||||||||
| B | WC100K01 | €20,425.36 | |||||||||
| A | WC037K02 | €12,595.65 | |||||||||
| A | WC037K01 | €12,595.65 | |||||||||
| A | WC050K03 | €15,659.45 | |||||||||
| B | WC100K02 | €20,425.36 | |||||||||
| B | WC167K02 | €28,595.51 | |||||||||
| B | WC167K03 | €28,595.51 | |||||||||
| C | WC250K01 | €32,680.57 | |||||||||
| B | WC333K03 | €39,489.04 | |||||||||
| A | WB015K03 | €7,829.71 | |||||||||
| B | WC100K03 | €20,425.36 | |||||||||
| B | WC500K01 | €54,127.23 | |||||||||
| A | WC075K03 | €17,701.99 |
ACME ELECTRIC -
Single Phase Buck Boost Transformers, 240 x 480V Primary
| Style | Model | Output Voltage | Kva Rating | Frequency | Winding Material | Height | Knockout Size | Depth | Enclosure Rating | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | T243570 | €3,557.96 | |||||||||
| B | T181061 | €318.89 | |||||||||
| C | T137921 | €925.55 | |||||||||
| A | T243571 | €4,819.86 | |||||||||
| D | T137923 | €1,721.27 | |||||||||
| C | T137922 | €1,250.98 | |||||||||
| D | T137924 | €2,833.42 | |||||||||
| B | T181063 | €462.06 | |||||||||
| B | T181062 | €401.32 | |||||||||
| C | T137920 | €763.30 | |||||||||
| C | T181066 | €681.81 | |||||||||
| C | T181064 | €510.67 | |||||||||
| C | T181065 | €583.80 |
ACME ELECTRIC -
Single Phase Buck Boost Transformers, 120 x 240V Primary
| Style | Model | Input Voltage | Output Voltage | Kva Rating | Frequency | Winding Material | Height | Secondary Voltage | Depth | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | T113074 | €877.97 | |||||||||
| A | T181057 | €452.52 | |||||||||
| B | T213079 | €4,114.06 | |||||||||
| C | T181047 | €283.05 | |||||||||
| D | T113076 | €1,619.78 | |||||||||
| B | T211688 | €3,554.98 | |||||||||
| A | T113073 | €695.53 | |||||||||
| B | T211689 | €3,989.29 | |||||||||
| C | T181056 | €401.04 | |||||||||
| A | T113075 | €1,030.65 | |||||||||
| A | T181058 | €488.53 | |||||||||
| A | T181051 | €373.62 | |||||||||
| D | T111687 | €2,507.06 | |||||||||
| A | T111685 | €1,078.92 | |||||||||
| C | T181054 | €330.66 | |||||||||
| C | T181055 | €370.99 | |||||||||
| A | T181050 | €352.35 | |||||||||
| D | T111686 | €1,501.00 | |||||||||
| D | T113077 | €2,915.30 | |||||||||
| C | T181049 | €340.27 | |||||||||
| C | T181048 | €318.12 | |||||||||
| A | T181052 | €563.84 | |||||||||
| A | T111683 | €613.36 | |||||||||
| A | T181059 | €655.63 | |||||||||
| B | T213078 | €3,909.36 |
| Style | Model | Kva Rating | Height | Input Voltage | Output Voltage | Enclosure Rating | Winding Material | Frequency | Mounting Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | T1100V0370BC | €217.99 | |||||||||
| A | T1500V0370BC | €272.51 | |||||||||
| A | T1150V0370BC | €252.03 | |||||||||
| A | T1250V0370BC | €285.73 | |||||||||
| A | T1001K0370BC | €411.93 | |||||||||
| A | T1105K0370BC | €453.97 |
ACME ELECTRIC -
Single Phase Dry Type Distribution Auto Transformers, 240V Primary
ACME ELECTRIC -
Single Phase Dry Type Distribution Transformers, 277/480V Primary
| Style | Model | Kva Rating | Winding Material | Height | Depth | Input Voltage | Output Voltage | Enclosure Rating | Frequency | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | GP12250S | €209.77 | |||||||||
| A | GP12500S | €242.61 | |||||||||
| A | GP121000S | €364.84 | |||||||||
| B | GP123000S | €733.29 | |||||||||
| A | GP125000S | €1,030.62 | |||||||||
| C | GP1210000S | €1,687.32 | |||||||||
| D | GP1215000S | €2,021.81 |
ACME ELECTRIC -
Single Phase Dry Type Distribution Transformers, 190/200/208/220 x 380/400/416/440V Primary
| Style | Model | Output Voltage | Kva Rating | Winding Material | Height | Secondary Voltage | Depth | Enclosure Rating | Frequency | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TF279302S | €1,136.73 | |||||||||
| B | TF279301S | €924.13 | |||||||||
| A | TF279303S | €1,628.58 | |||||||||
| B | TF279300S | €601.07 | |||||||||
| A | TF279304S | €2,208.84 | |||||||||
| C | TF249873S | €1,047.76 | |||||||||
| D | TF217439S | €835.72 | |||||||||
| D | TF217437S | €834.77 | |||||||||
| E | TF252795S | €2,094.87 | |||||||||
| E | TF252794S | €1,997.55 | |||||||||
| F | TF252520S | €1,472.78 | |||||||||
| E | TF252796S | €2,983.49 | |||||||||
| E | TF252797S | €4,294.19 |
ACME ELECTRIC -
Single Phase Dry Type Distribution Transformers, 190/208/220/240 x 380/416/440/480V Primary
ACME ELECTRIC -
Single Phase Dry Type Distribution Transformers, 120/208/240/277V Delta Primary
ACME ELECTRIC -
Single Phase Dry Type Distribution Transformers, 240 x 480V Delta Primary
| Style | Model | Output Voltage | Kva Rating | Enclosure Rating | Frequency | Input Voltage | Winding Material | Ip Rating | Mounting Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | T253515SS | €2,453.93 | |||||||||
| B | T253013SS | €1,641.23 | |||||||||
| B | T253010SS | €911.78 | |||||||||
| C | TC535183S | €2,917.65 | |||||||||
| C | T2535153S | €2,110.25 | |||||||||
| D | TP530243S | €15,198.29 | |||||||||
| E | TPC530193S | €4,096.47 | |||||||||
| F | T253517SS | €3,800.58 | |||||||||
| A | T253516SS | €3,180.23 | |||||||||
| B | T253012SS | €2,410.19 | |||||||||
| E | TP530193S | €4,345.13 | |||||||||
| B | T253007SS | €697.49 | |||||||||
| D | TP530233S | €12,761.26 | |||||||||
| E | TP530213S | €3,986.98 | |||||||||
| E | TP530223S | €6,748.38 | |||||||||
| C | TC535173S | €2,092.35 | |||||||||
| B | T253009SS | €1,345.16 | |||||||||
| G | T253009S | €481.06 | |||||||||
| E | TPC530203S | €5,167.35 | |||||||||
| C | TC535153S | €1,587.53 | |||||||||
| C | TC535163S | €1,801.39 | |||||||||
| A | T253518SS | €4,859.39 | |||||||||
| H | T253014S | €1,331.01 | |||||||||
| G | T253008S | €348.99 | |||||||||
| I | T153004 | €207.97 |
| Style | Model | Kva Rating | Height | Depth | Va Rating | Knockout Size | Input Voltage | Output Voltage | Enclosure Rating | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | T2530016SS | €3,886.83 | |||||||||
| A | T2530018SS | - | RFQ |
ACME ELECTRIC -
Single Phase Dry Type Distribution Transformers, Non Ventilated, 240 x 480V Delta Primary
| Style | Model | Kva Rating | Height | Input Voltage | Output Voltage | Enclosure Rating | Winding Material | Frequency | Mounting Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TE2530193S | €7,687.35 | |||||||||
| A | TE2530203S | €9,101.19 | |||||||||
| A | TE2A530213S | €10,564.84 | |||||||||
| A | TE1530223S | €20,222.77 |
ACME ELECTRIC -
Single Phase Dry Type Distribution Transformers, 600V Delta Primary
| Style | Model | Output Voltage | Kva Rating | Enclosure Rating | Winding Material | Input Voltage | Frequency | Ip Rating | Mounting Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | T253109S | €294.83 | |||||||||
| A | T253112S | €664.20 | |||||||||
| A | T253108S | €263.90 | |||||||||
| B | T2531131S | €848.53 | |||||||||
| C | T153104 | €247.29 | |||||||||
| B | T2531141S | €1,246.31 | |||||||||
| D | TP531233S | €12,010.48 | |||||||||
| E | TP531223S | €6,748.38 | |||||||||
| E | TP531213S | €4,604.50 | |||||||||
| F | T2536161S | €2,006.63 | |||||||||
| E | TP531203S | €8,183.22 | |||||||||
| E | TP531193S | €3,551.06 | |||||||||
| C | T153106 | €288.00 | |||||||||
| C | T153105 | €278.51 | |||||||||
| F | T2536151S | €1,699.73 | |||||||||
| A | T253111S | €530.01 | |||||||||
| F | T2536171S | €2,555.79 | |||||||||
| G | T253107S | €346.52 | |||||||||
| A | T253110S | €440.00 | |||||||||
| F | T2536181S | €5,248.54 |
Popular Search Queries
Explore More
- TESA BROWN SHARPE
- KEYSHAFT
- DAREX
- VERSILON
- NEX FLOW
- Socket Bits
- Electric Floor Heating Kit Accessories
- Thermometers
- Wall Protection
- Vehicle Cleaning and Car Wash Brushes
- PASS AND SEYMOUR Dequorum Series Flip Up Units
- SPEARS VALVES PVC Black Schedule 40 Pipe And Fitting Tees, Socket x Socket x Socket
- ELOBAU Angle Sensors, 90 Degree
- DAYTON Direct Drive Double Inlet Forward Curve Blowers
- BANJO FITTINGS Wet Seal Reservoir
- MCR SAFETY BearKat Series, Wraparound Frame Safety Glasses
- DESTACO 2002 Series Vertical Hold Down Clamps, U-Bar
- ANVIL AS2504 Series Square Washers With Channel Guide, Green
- LITTLE GIANT LADDERS Aircraft Support Aluminum Articulated Extendable Ladders




















