MARKAR Piano Hinges
MARKAR -
Piano Hinges
MARKAR -
Continuous Hinge
| Style | Model | Material | Frame Leaf Width | Frame Leaf Thickness | Pin Dia. | Holes Per Leaf | Door Leaf Thickness | Color | Overall Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FS101-002-313-HT-MP-LH | €1,121.28 | |||||||||
| B | FS101-001-628-HT-MP-LH | - | RFQ | ||||||||
| B | FS101-002-628-HT-MP-LH | €1,009.81 | |||||||||
| C | FS201-001-600-HT-MP-LH | €853.18 | |||||||||
| C | FS201-02-600-HT-MP-LH | €940.06 | |||||||||
| D | HS203-001-600-HT-MP-LH | €732.11 | |||||||||
| D | HS203-002-600-HT-MP-LH | €852.58 | |||||||||
| E | FS301-001-630-HT-MP-LH | €1,079.11 | |||||||||
| F | HG305-001-630-HT-MP-LH | €1,166.08 | |||||||||
| F | HG305-002-630-HT-MP-LH | €1,278.58 | |||||||||
| G | HS303-001-630-HT-MP-LH | €1,037.60 | |||||||||
| G | HS303-002-630-HT-MP-LH | €1,192.11 |
| Style | Model | Holes Per Leaf | Frame Leaf Height | Finish | Material | Frame Leaf Width | Frame Leaf Thickness | Pin Dia. | Load Capacity | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HG305-001-630-HT-MP-RH | €1,180.71 | |||||||||
| A | HG305-002-630-HT-MP-RH | €1,358.73 |
MARKAR -
Piano Hinge With Holes
| Style | Model | Frame Leaf Width | Frame Leaf Thickness | Holes Per Leaf | Material | Load Capacity | Door Leaf Thickness | Color | Orientation | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FM200-002-600-HT-MP | €893.44 | |||||||||
| B | FM100-001-313-HT-MP | €821.68 | |||||||||
| C | HS303-002-630-HT-MP-RH | €1,163.52 | |||||||||
| A | FM200-001-600-HT-MP | €697.23 | |||||||||
| D | FM100-001-628-HT-MP | €854.33 | |||||||||
| C | HS303-001-630-HT-MP-RH | €1,019.40 | |||||||||
| B | FM100-102-313-HT-MP | €1,180.72 | |||||||||
| D | FM100-002-628-HT-MP | €1,105.88 | |||||||||
| E | FS101-002-628-HT-MP-RH | €1,278.87 | |||||||||
| F | FS102-002-628-HT-MP | €945.59 | |||||||||
| E | FS101-001-628-HT-MP-RH | - | RFQ | ||||||||
| G | FS101-001-313-HT-MP-RH | €1,121.28 | |||||||||
| G | FS102-001-313-HT-MP | €1,121.28 | |||||||||
| F | FS102-001-628-HT-MP | €943.18 | |||||||||
| G | FS101-002-313-HT-MP-RH | €1,278.87 | |||||||||
| G | FS102-002-313-HT-MP | €1,278.87 | |||||||||
| H | FS201-001-600-HT-MP-RH | €799.03 | |||||||||
| I | FS302-001-630-HT-MP | €1,229.18 | |||||||||
| H | FS201-02-600-HT-MP-RH | - | RFQ | ||||||||
| I | FS302-002-630-HT-MP | €1,233.58 | |||||||||
| I | FS301-001-630-HT-MP-RH | €1,057.26 | |||||||||
| J | FS202-001-600-HT-MP | €799.03 | |||||||||
| J | FS202-002-600-HT-MP | €940.06 | |||||||||
| K | FM300-002-630-HT-MP | €1,010.58 | |||||||||
| K | FM300-001-630-HT-MP | €985.54 |
| Style | Model | Finish | Holes | Frame Leaf Height | Material | Frame Leaf Width | Frame Leaf Thickness | Pin Dia. | Holes Per Leaf | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FM3500-120 | €2,222.69 | |||||||||
| A | FM3500-95 | €1,835.72 | |||||||||
| A | FM3500-79 | €1,540.93 | |||||||||
| A | FM3500-83 | €1,489.70 |
MARKAR -
Piano Hinge, Aluminium, 8 ft Leaf Ht, 1 3/4 Inch Leaf Width
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| FM100102313 | EA4WTT | €899.12 |
Popular Search Queries
Explore More
- KEYSHAFT
- STACK ON
- Motorized Impellers
- Pipe Threading and Cutting Machines
- Belt Barrier and Post Accessories
- Twist Ties
- Elevator Sump Pump with Oil Sensor
- ENERPAC B Series O Rings
- MEMPHIS GLOVE Ninja Ice Insulated Work Gloves
- CASH VALVE C600 Series Cryogenic Relief Valves
- SMC VALVES Pin Series Plate Cylinder
- BALDWIN FILTERS Channel Flow Air Filter Element
- AKRO-MILS 30237 Akrobins Plastic Storage Bins
- HELICOIL Straight Flute Bottoming Taps, 3B
- DESTACO 375 Series Pull Action Latch Clamps, Narrow Base
- CONDOR Nitrile Coated Cut Resistant Gloves, Cut Level A4
















