Mounted Linear Bearings
Flange Bearing
| Style | Model | Type | Dynamic Load Capacity | Static Load Capacity | Material | Housing Style | Overall Length | Overall Width | Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SWF16GUU | €108.11 | |||||||||
| B | SWK16GUU | €115.94 | |||||||||
| B | SWK32GUU | €324.04 | |||||||||
| B | SWK24GUU | €240.74 | |||||||||
| B | SWK6GUU | €49.46 | |||||||||
| B | SWK12GUU | €81.78 | |||||||||
| B | SWK10GUU | €64.01 | |||||||||
| A | SWF24GUU | €226.05 | |||||||||
| A | SWF20GUU | €136.73 | |||||||||
| A | SWF12GUU | €70.70 | |||||||||
| A | SWF10GUU | €54.64 | |||||||||
| B | SWK20GUU | €153.85 | |||||||||
| B | SWK4GUU | €45.65 | |||||||||
| B | SWK8GUU | €55.90 | |||||||||
| C | SWK24GWUU | €606.70 | |||||||||
| C | SWK12GWUU | €187.21 | |||||||||
| C | SWK10GWUU | €149.39 | |||||||||
| C | SWK8GWUU | €127.50 | |||||||||
| C | SWK20GWUU | €379.87 | |||||||||
| C | SWK16GWUU | €271.29 | |||||||||
| C | SWK32GWUU | €811.27 | |||||||||
| C | SWK4GWUU | €110.81 | |||||||||
| C | SWK6GWUU | €114.51 |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | IPPSW08G | €125.77 | RFQ | |
| A | IPPSW10G | €136.12 | RFQ | |
| A | IPPSW12G | €146.50 | RFQ | |
| A | IPPSW16G | €210.43 | RFQ | |
| A | IPPSW20G | €313.79 | RFQ | |
| A | IPPSW24G | €395.77 | RFQ | |
| A | IPPW04G | €69.25 | RFQ | |
| A | IPPW06G | €72.26 | RFQ | |
| A | IPPW08G | €77.81 | RFQ | |
| A | IPPW10G | €86.99 | RFQ | |
| A | IPPW12G | €91.72 | RFQ | |
| A | IPPW16G | €131.70 | RFQ | |
| A | IPPW20G | €197.70 | RFQ | |
| A | IPPW24G | €249.55 | RFQ | |
| A | IPPW32G | €353.99 | RFQ |
Double Flange Short High Cycle Linear Bearings with Brake Holes, 3 Slot Mount
| Style | Model | Color | Material | Overall Length | Grade | Process | Flange Thickness | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | 40-6535-BLACK | €129.45 | |||||||
| B | 6535-BLACK | €128.47 | |||||||
| C | 45-6525-BLACK | €103.73 | |||||||
| D | 45-6525 | €84.39 | |||||||
| E | 40-6535 | €105.61 | |||||||
| F | 6535 | €170.61 |
Double Flange Long Standard Linear Bearings with Brake Holes, 4 Slot Mount
| Style | Model | Color | Flange Thickness | Overall Height | Overall Width | Material | Grade | Process | Bearing Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 6424-BLACK | €140.24 | |||||||||
| B | 25-6424-BLACK | €139.77 | |||||||||
| C | 40-6524-BLACK | €147.17 | |||||||||
| D | 6524-BLACK | €144.28 | |||||||||
| E | 40-6524 | €184.70 | |||||||||
| F | 6424 | €195.14 | |||||||||
| G | 6524 | €193.55 | |||||||||
| H | 25-6424 | €178.72 |
Double Flange Long Standard Linear Bearings with Brake Holes, 3 Slot Mount
| Style | Model | Color | Flange Thickness | Overall Height | Overall Width | Material | Grade | Process | Bearing Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 25-6426-BLACK | €100.70 | |||||||||
| B | 40-6526-BLACK | €127.21 | |||||||||
| C | 6426-BLACK | €100.99 | |||||||||
| D | 6526-BLACK | €127.53 | |||||||||
| E | 25-6426 | €126.12 | |||||||||
| F | 40-6526 | €159.23 | |||||||||
| G | 6426 | €133.10 | |||||||||
| H | 6526 | €171.38 |
Double Flange Long High-Cycle Linear Bearings, 4 Slot Mount
| Style | Model | Color | Material | Grade | Process | Bearing Type | Flange Thickness | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | 40-6534-BLACK | €173.75 | |||||||
| B | 6534-BLACK | €173.73 | |||||||
| C | 40-6534 | €143.14 | |||||||
| D | 6534 | €224.26 |
Double Flange Long High Cycle Linear Bearings, 3 Slot Mount
| Style | Model | Color | Material | Grade | Process | Price | |
|---|---|---|---|---|---|---|---|
| A | 40-6536-BLACK | €158.60 | |||||
| B | 45-6526-BLACK | €134.54 | |||||
| C | 6536-BLACK | €157.88 | |||||
| D | 6536 | €198.26 | |||||
| E | 40-6536 | €129.32 | |||||
| F | 45-6526 | €108.03 |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | SFPJR06 | €31.95 | RFQ | |
| A | SFPJR06C | €31.95 | RFQ | |
| A | SFPJR08 | €33.59 | RFQ | |
| A | SFPJR08C | €33.59 | RFQ | |
| A | SFPJR10 | €34.59 | RFQ | |
| A | SFPJR10C | €34.59 | RFQ | |
| A | SFPJR12 | €36.34 | RFQ | |
| A | SFPJR12C | €36.34 | RFQ | |
| A | SFPJR13 | €38.71 | RFQ | |
| A | SFPJR13C | €38.71 | RFQ | |
| A | SFPJR16 | €42.45 | RFQ | |
| A | SFPJR16C | €42.45 | RFQ | |
| A | SFPJR20 | €50.03 | RFQ | |
| A | SFPJR20C | €50.03 | RFQ | |
| A | SFPJR25 | €96.28 | RFQ | |
| A | SFPJR25C | €61.17 | RFQ | |
| A | SFPJR30 | €88.24 | RFQ | |
| A | SFPJR30C | €88.24 | RFQ | |
| A | SFPJR35 | €127.08 | RFQ | |
| A | SFPJR35C | €127.08 | RFQ | |
| A | SFPJR40 | €160.71 | RFQ | |
| A | SFPJR40C | €160.71 | RFQ | |
| A | SFPJR50 | €208.64 | RFQ | |
| A | SFPJR50C | €208.64 | RFQ | |
| A | SFPJR60 | €340.20 | RFQ |
Twin Linear Roller Bearing Pillow Blocks, ISO Metric
| Style | Model | Overall Length | Overall Height | Overall Width | Lubrication | Price | |
|---|---|---|---|---|---|---|---|
| A | MTWN-30-OPN-S | €1,474.22 | |||||
| A | MTWN-16-OPN-S | €866.11 | |||||
| A | MTWN-20-OPN-S | €951.08 | |||||
| A | MTWN-25-OPN-S | €1,217.80 | |||||
| B | MTWN-16-OPN | €816.71 | |||||
| B | MTWN-20-OPN | €874.31 | |||||
| B | MTWN-25-OPN | €1,019.81 | |||||
| B | MTWN-30-OPN | €1,385.44 |
Roller Bearing Pillow Block Rebuild Kits
Open Plain Linear Bearing Pillow Blocks
| Style | Model | Inside Dia. | Overall Length | Static Load Capacity | Dynamic Load Capacity | Overall Height | Body Width | Flange Thickness | Slot Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PN32C | €280.18 | RFQ | ||||||||
| A | PMN30 | €169.08 | RFQ | ||||||||
| A | PN24C | €182.52 | RFQ | ||||||||
| A | PN20C | €148.74 | RFQ | ||||||||
| A | PN16C | €99.26 | RFQ | ||||||||
| A | PN12C | €70.27 | RFQ | ||||||||
| A | PN10C | €65.51 | RFQ | ||||||||
| A | PN08C | €56.63 | RFQ | ||||||||
| A | PMN50C | €322.49 | RFQ | ||||||||
| A | PMN50 | €322.49 | RFQ | ||||||||
| A | PMN40C | €240.05 | RFQ | ||||||||
| A | PMN40 | €240.05 | RFQ | ||||||||
| A | PMN30C | €169.08 | RFQ | ||||||||
| A | PMN25C | €131.55 | RFQ | ||||||||
| A | PMN25 | €131.55 | RFQ | ||||||||
| A | PMN20C | €110.65 | RFQ | ||||||||
| A | PMN20 | €110.65 | RFQ | ||||||||
| A | PMN16C | €100.38 | RFQ | ||||||||
| A | PMN16 | €100.38 | RFQ | ||||||||
| A | PMN12C | €90.10 | RFQ | ||||||||
| A | PMN12 | €90.10 | RFQ | ||||||||
| B | PN24 | €555.70 | |||||||||
| B | PN20 | €454.90 | |||||||||
| C | PN16 | €343.56 | |||||||||
| B | PN08 | €153.54 |
Twin Linear Roller Bearing Pillow Blocks, Imperial
| Style | Model | Overall Length | Overall Width | Overall Height | Lubrication | Price | |
|---|---|---|---|---|---|---|---|
| A | TWN-32-OPN-S | €2,215.01 | |||||
| A | TWN-10-OPN-S | €929.14 | |||||
| A | TWN-08-OPN-S | €1,094.34 | |||||
| A | TWN-12-OPN-S | €928.58 | |||||
| A | TWN-24-OPN-S | €1,791.24 | |||||
| A | TWN-20-OPN-S | €1,358.24 | |||||
| A | TWN-16-OPN-S | €1,050.60 | |||||
| B | TWN-08-OPN | €1,005.60 | |||||
| B | TWN-12-OPN | €789.16 | |||||
| B | TWN-10-OPN | €780.90 | |||||
| B | TWN-16-OPN | €891.76 | |||||
| B | TWN-20-OPN | €1,303.66 | |||||
| B | TWN-24-OPN | €1,399.82 | |||||
| B | TWN-32-OPN | €1,966.10 |
Twin Open Plain Linear Bearing Pillow Blocks
| Style | Model | Inside Dia. | Overall Length | Static Load Capacity | Dynamic Load Capacity | Overall Height | Body Width | Slot Width | Flange Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PWN10C | €130.97 | RFQ | ||||||||
| A | PWN08C | €111.73 | RFQ | ||||||||
| A | PWN12C | €140.70 | RFQ | ||||||||
| A | PWN16C | €190.10 | RFQ | ||||||||
| A | PWN20C | €284.87 | RFQ | ||||||||
| A | PWN24C | €351.72 | RFQ | ||||||||
| A | PWN32C | €506.97 | RFQ | ||||||||
| B | PWN24 | €985.28 | |||||||||
| B | PWN20 | €765.95 | |||||||||
| B | PWN16 | €599.06 | |||||||||
| B | PWN08 | €301.26 | |||||||||
| B | PWN32 | €1,263.83 | |||||||||
| B | PWN12 | €402.27 | |||||||||
| B | PWN10 | €343.94 |
Single Flange Long Standard Linear Bearings with Brake Holes, 3 Slot Mount
| Style | Model | Color | Overall Height | Flange Thickness | Material | Grade | Process | Bearing Type | Overall Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 25-6416-BLACK | €92.54 | |||||||||
| B | 40-6516-BLACK | €121.18 | |||||||||
| C | 6416-BLACK | €94.54 | |||||||||
| D | 6516-BLACK | €121.45 | |||||||||
| E | 40-6516 | €154.71 | |||||||||
| F | 6416 | €128.67 | |||||||||
| G | 6516 | €155.09 | |||||||||
| H | 25-6416 | €118.56 |
Mounted Linear Bearings
Mounted linear bearings are used for correcting torsional misalignments and providing additional support; ideal for sliding doors, 3D printers and automated devices. Raptor Supplies offers a wide range of these bearings from brands like Dayton, 80/20, NB, PBC Linear and Thomson. 80/20 linear bearings feature aluminium construction with a clear anodised finish and a 3-slot mounting facility with brake holes for setting off linear displacements. They further come with lubricating bearing pads attached with two stainless steel metal screws and shims for individual pad adjustment. Thomson bearings are designed to provide self-alignment and less frictional & smooth linear movement under dynamic loads up to 2260 lb. They are available in adjustable (for adjusting lash - play between the shaft and linear bearing) and flouronyliner (for high vibration or impact applications) variants on Raptor Supplies.
Popular Search Queries
Explore More
- METZ CONNECT
- SALVAJOR
- KEYSHAFT
- Combustion Analyzers
- Laboratory Hot Plates
- Screw Machine Length Drill Bits
- HPLC Waste Can Accessories
- Rotary Evaporators
- ALL GEAR Multi Pro Soft Rig Slings
- WATTS 97FB-CI Series Basket Strainers
- PETERSEN PRODUCTS Hot Tapper Hole Saw
- TYDENBROOKS Bolt Seal
- BANJO FITTINGS Polypropylene Ball Valves, 6-Bolt
- KEO Dovetail Cutters
- TOUGH GUY Flexible Bed Spiked Shoes
- CONDOR Straight Thumb Gauntlet Cuff Welding Gloves
- NORTH BY HONEYWELL RU6500 Series Silicone Full Facepiece Respirators with 5 Point Harnesses
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 240V Delta Primary Volts, 480Y/277 Secondary Volts















































