FREE delivery on orders over €150
Product Specifications:
| Item | Indexable Milling Cutter |
| Ansi Code | F4042R.W25.025.Z04.10 |
| Compatible Hardware | Fs1454 T8Ip Clamping Screw |
| Connection Dia. | 0.984" |
| Coolant Fed | Coolant Through |
| Cutting Application | Circular Interpolation Milling, Pocket Milling, Ramping, Shoulder Milling (Finishing), Shoulder Milling (Roughing) |
| Cutting Direction | Right |
| Cutting Edge Dia. | 0.984" |
| Cutting Edge Length | 0.394" |
| Cutting Edge Type | Carbide |
| Cutting Length | 0.394" |
| Depth Of Cut | 10 mm |
| Dia. | 1.26" |
| Features | 2 Cutting Edges Per Indexable Insert, Reinforced Design |
| Head Projection Length | 30 mm |
| Insert Cutting Edge Length | 10 mm |
| Iso Number | F4042R.W25.025.Z04.10 |
| Length | 3.937" |
| Max. Cutting Dia. | 25 mm |
| Max. Projection Length | 1.181" |
| Max. Speed | 31700 RPM |
| Min. Cutting Dia. | 25 mm |
| No. Of Coolant Holes | 2 |
| No. Of Indexable Inserts | 4 |
| No. Of Inserts | 4 |
| No. Of Inserts Required | 3 |
| No. Of Teeth | 4 |
| Nomenclature | F4042R.W25.025.Z04.10 |
| Overall Length | 100 mm |
| Series | F4042R Series |
| Shank Dia. | 25 mm |
| Shank Type-machining | Weldon Flat |
Shipping Info:
| Ship weight (kg) | 0.61 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 10 |
| Ship width (cm) | 2.54 |
| HS code | 8466100130 |
| Country of Origin | TW |
Product Variants
| Model | Cutting Length | No. Of Inserts Required | Nomenclature | Depth Of Cut | Iso Number | Ansi Code | No. Of Inserts | Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| F4042R.W16.016.Z02.10 | 0.394" | 2 | F4042R.W16.016.Z02.10 | 10 mm | F4042R.W16.016.Z02.10 | F4042R.W16.016.Z02.10 | 2 | 0.787" | €683.60 | |
| F4042R.W20.020.Z02.10 | 0.394" | 3 | F4042R.W20.020.Z02.10 | 10 mm | F4042R.W20.020.Z02.10 | F4042R.W20.020.Z02.10 | 2 | 0.787" | €681.03 | |
| F4042R.W20.020.Z03.10 | 0.394" | 2 | F4042R.W20.020.Z03.10 | 10 mm | F4042R.W20.020.Z03.10 | F4042R.W20.020.Z03.10 | 3 | 0.787" | €714.33 | |
| F4042R.W25.025.Z02.10 | 0.394" | 3 | F4042R.W25.025.Z02.10 | 10 mm | F4042R.W25.025.Z02.10 | F4042R.W25.025.Z02.10 | 2 | 0.984" | - | RFQ
|
| F4042R.W25.025.Z03.10 | 0.394" | 4 | F4042R.W25.025.Z03.10 | 10 mm | F4042R.W25.025.Z03.10 | F4042R.W25.025.Z03.10 | 3 | 0.984" | €756.31 | |
| F4042R.W32.032.Z03.10 | 0.394" | 4 | F4042R.W32.032.Z03.10 | 10 mm | F4042R.W32.032.Z03.10 | F4042R.W32.032.Z03.10 | 3 | 1.26" | - | RFQ
|
| F4042R.W32.032.Z04.10 | 0.394" | 5 | F4042R.W32.032.Z04.10 | 10 mm | F4042R.W32.032.Z04.10 | F4042R.W32.032.Z04.10 | 4 | 1.26" | €837.22 |
Explore Products
- SMC VALVES VP544-5DZ1-03-S1-X538 Valve, 3 Port
- HONEYWELL AM100C-UT-1LF/U
- BOSTON GEAR BF18 1-1/4X1-1/4
- AMERICAN HAMMER AM15ALPG
- SMC VALVES NCDA1B325-1300 Tie Rod Cylinder, 3.25 Inch Size, Double Acting Auto Switcher
- PASS AND SEYMOUR PT2097-HGI GFCI Receptacle, Hospital Grade, 20A, 125V, Ivory
- OSG 1105613208 Spiral Point Tap, 1/2-20 Thread Size, 7/8 Inch Thread Length, 3 11/32 Inch Length
- GATES 7708-2072 Sprocket, 7.218 Inch Diamter
Explore More
- HUMBOLDT
- KEYSHAFT
- TENNANT
- TPI CORP.
- TREGASKISS
- Weatherproof Box Cover Accessories
- Electric Actuated Butterfly Valves
- Electric Baseboard Heaters
- Boring and Grooving Tool Holders
- Diameter Gauges
- OIL SAFE Tritan Sight Glass Conversion Kits
- CHICAGO PROTECTIVE APPAREL ARC Flash Jacket And Bib Kit, 12 Cal
- FALLTECH Belly Pads with Upper Torso Connection, Tongue
- BOLLE SAFETY Rush Safety Glasses
- ANVIL AS809 Series Double Channel Brackets
- DUCTMATE Inch Diameter Gauge 90 Adjustable Elbow
- UNITHERM FreezePro Drum Insultion Jacket
- BROWNING TakeUp Bearing Units
- PARKER SRM Series Air Cylinders, 9/16 Inch Bore
- HAMMOND 1487 9P Series 90 Degree Elbows
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
WALTER TOOLS F4042R.W25.025.Z04.10 5528979 Indexable Mill Cutter F4042rw25025z0410
€793.67 /unit
