FREE delivery on orders over €150
Product Specifications:
| Item | Pin Gage |
| Accuracy | -0.0002" to 0" |
| Dia. | 0.061" to 0.5005" , 0.225" |
| Dia. Increment | 0.0005" |
| Dia. Sub-range | 0.2205" to 0.23" |
| Dimensions Type | Inch |
| Finish | Black Oxide |
| Gauge Type | No Go Minus |
| Hardness | Rockwell 60/65 |
| Included | Certificate Of Accuracy |
| Included Certification | Certificate Of Accuracy With Nist Traceability |
| Increments | 0.0005" |
| Length | 2" |
| Long Form Calibration Certificate | No |
| Material | Steel |
| Nominal Size | 0.225" |
| Overall Length | 2" |
| Shape | Cylindrical |
| Surface Finish | Ten Microinch Or Better |
| Tolerance | 0.0002" |
| Tolerance Class | Class Zz |
| Width | 0.225" |
Shipping Info:
| Ship weight (kg) | 0.01 |
| Ship height (cm) | 5.08 |
| Ship length (cm) | 0.58 |
| Ship width (cm) | 0.58 |
| HS code | 9031808085 |
| Country of Origin | US |
Product Variants
| Model | Dia. | Dia. Sub-range | Nominal Size | Material | Surface Finish | Finish | Gauge Type | Accuracy | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 911209400 | 0.094" | 0.0755" to 0.1" | 0.094" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €5.81 | |
| 911212500 | 1/8" | 0.1005" to 0.125" | 0.125" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €5.81 | |
| 911225000 | 0.061" to 0.5005" | 0.2405" to 1/4" | 1/4" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €5.81 | |
| 911237500 | 0.061" to 0.5005" | 0.3705" to 0.38" | 0.375" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €5.81 | |
| 911212400 | 0.124" | 0.1005" to 0.125" | 0.124" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €5.81 | |
| 911201100 | 0.011" | 0.011" to 0.025" | 0.011" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €6.23 | |
| 911201200 | 0.012" | 0.011" to 0.025" | 0.012" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €6.23 |
Explore Products
- MAIN FILTER INC. MF0166372 169901H3LL2650YP Interchange Hydraulic Filter, Glass, 3 Micron, Viton Seal, 25.78 Inch Height
- CARLON 3090-N-40-SQ Outlet Box, Diameter 3-1/2 Inch, Depth 2-1/8 Inch
- MURRELEKTRONIK 7000-40101-6134000 Cordset, 3-pole, M12 Straight Male to M12 Right Angle Female, 40 m, PVC, M12 x 1, 4 A, 22 AWG
- BOSTON GEAR f713c-25-b5-j
- VESTIL FHSN-6-10 Steel Knockdown Fixed Gantry Crane with Phenolic Caster, 10 ft, 6000 lb Capacity, Blue
- MARTIN SPROCKET CMW24036H30 Wing Pulley, Mine Duty, 24 Inch O.D., M-HE30 Bushing, 36 Inch Face Width, Steel
- EATON C22-DRL-G-K10-24-P1 Compact Pushbutton, 22.5 mm, 0.2 M M12, 4-Pole Wire, Illuminated, Maintained
- SMC VALVES CDQ2F20-5DZ Compact Cylinder, Double Acting, Single Rod, 20Mm Bore Size, 5 Mm Stroke Length
Explore More
- KEYSHAFT
- MOEN
- QEP
- SMC VALVES
- DUALVEE
- Tool Blanks
- Service/Pump Wrenches
- Wheel Lug Nut Locks
- Galvanized Pipe Nipple Assortments
- Hazardous Location Safety and Disconnect Switches
- RINGERS GLOVES Thermal Insulated Impact Gloves
- DMS HICS 2014 Hospital Incident Command Vest Kits
- MOON AMERICAN Male Dry Hydrants, With 45 Deg. Elbow
- FERNCO Qwik Bushings
- OK INDUSTRIES Manual Wire Wrap Kits
- SINGER SAFETY Noise Reduction Partition Panel
- MJ MAY Roll Stock, 2 Feet X 2 Inch
- APPROVED VENDOR Zinc Plated Flat Carbon Steel Socket Head Cap Screws
- MI-T-M Retainers
- ADAPT-ALL 9052 Series Elbows, 90 Deg, Male BSPP X Adjustable Male BSPP
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
VERMONT GAGE 911222500 Pin Gage, Class ZZ, NoGo, BG, 0.225 Inch Size
€5.81 /unit
