FREE delivery on orders over €150
Product Specifications:
| Item | Plug Gage |
| Accuracy | 0.00004" |
| Dia. | 0.0751" to 0.281" , 0.2067" |
| Dia. Increment | 0.0001" |
| Dia. Sub-range | 0.2051" to 0.21" |
| Dimensions Type | Inch |
| Finish | Uncoated |
| Gauge Type | No Go Minus |
| Hardness | Rockwell 60/65 |
| Included Certification | Certificate Of Accuracy With Nist Traceability |
| Length | 2" |
| Long Form Calibration Certificate | No |
| Material | Steel |
| Overall Length | 2" |
| Surface Finish | Four Microinch Or Better |
| Tolerance | 0.00004" |
| Tolerance Class | Class X |
Shipping Info:
| Ship weight (kg) | 0.05 |
| Ship height (cm) | 5.08 |
| Ship length (cm) | 0.53 |
| Ship width (cm) | 0.53 |
| Country of Origin | US |
Product Variants
| Model | Dia. | Dia. Sub-range | Material | Accuracy | Tolerance | Surface Finish | Tolerance Class | Hardness | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 141200000 | 1" | 0.9951" to 1" | Steel | 0.00006" | 0.00006" | Four Microinch Or Better | Class X | Rockwell 60/65 | €45.94 | |
| 141200400 | 0.004" | 0.004" to 0.005" | Steel | 0.00004" | 0.00004" | Four Microinch Or Better | Class X | Rockwell 60/65 | €43.73 | |
| 141200410 | 0.004" to 0.025" | 0.004" to 0.005" | Steel | 0.00004" | 0.00004" | Four Microinch Or Better | Class X | Rockwell 60/65 | €43.73 | |
| 141200420 | 0.004" to 0.025" | 0.004" to 0.005" | Steel | 0.00004" | 0.00004" | Four Microinch Or Better | Class X | Rockwell 60/65 | €43.73 | |
| 141200430 | 0.004" to 0.025" | 0.004" to 0.005" | - | 0.00004" | - | Four Microinch Or Better | Class X | Rockwell 60/65 | €43.73 | |
| 141200440 | 0.004" to 0.025" | 0.004" to 0.005" | Steel | 0.00004" | 0.00004" | Four Microinch Or Better | Class X | Rockwell 60/65 | €43.73 | |
| 141200450 | 0.004" to 0.025" | 0.004" to 0.005" | Steel | 0.00004" | 0.00004" | Four Microinch Or Better | Class X | Rockwell 60/65 | €43.73 |
Explore Products
- CONEX BANNINGER TP01R2815 Reducing Straight Coupler, 28 x 15mm Size
- SMC VALVES MGPM20TN-25AZ-M9BZ Compact Guide Cylinder
- GRAINGER 793FF6 Malleable Iron Pipe Fitting, Malleable Iron, Black-Coated
- STARRETT 99318-06-08 Band Saw Blade Coil Stock, 1 Inch Width, 0.035 Inch Thickness, 6-10 TPI, 6 Ft. 8 Inch Coil
- ANVIL 0338057102 3/4 X 1/4 S160 Thread Both Ends Swage Nipple
- CMT 837.951.11 Cove Bit, 1/2-Inch Shank, 3/4-Inch Radius
- PARKER 1P4MA0049837 Pneumatic Cylinder
- DIXON BMS11 Boss Male Stem, 1 Inch Hose Shank, 1 Inch Male Thread Size, Brass
Explore More
- DRANETZ
- KEYSHAFT
- RAIN BIRD
- IMPACT PRODUCTS
- SOLO
- Shop Vacuum Cleaners
- Spectacle Kits and Lens Covers
- Gas Welding Hose Reels
- Backflow Preventer Test Kits
- Hex Head Lag Screws
- ACCURIDE 301-2590 Series Medium Duty Over Travel Slides
- ACCURIDE 3600 Series Heavy Duty Full Extension Slides
- LAKELAND Disposable Coveralls
- TYGON B-44-4X Tubings
- MUELLER INDUSTRIES 1601-AC Chexter Check Valves
- ZURN Gooseneck Bathroom Faucet, Brass
- FANTECH PRO Series Direct Mount Bath Fans
- APPROVED VENDOR 5/16"-18 Knurled Socket Hex Alloy Steel Shoulder Screws
- SUPCO Vacuum Gauges
- GARLOCK SEALING TECHNOLOGIES Style 5100 Compression Packing Seals, GFO Fiber
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
VERMONT GAGE 141220670 Plug Gage, Class X, NoGo, Steel, 0.2067 Inch Size
€28.27 /unit
