FREE delivery on orders over €150
Product Specifications:
| Item | Plug Gage |
| Accuracy | 0.00004" |
| Dia. | 0.0751" to 0.281" , 0.1122" |
| Dia. Increment | 0.0001" |
| Dia. Sub-range | 0.1101" to 0.115" |
| Dimensions Type | Inch |
| Finish | Uncoated |
| Gauge Type | No Go Minus |
| Hardness | Rockwell 60/65 |
| Included Certification | Certificate Of Accuracy With Nist Traceability |
| Length | 2" |
| Long Form Calibration Certificate | No |
| Material | Steel |
| Overall Length | 2" |
| Surface Finish | Four Microinch Or Better |
| Tolerance | 0.00004" |
| Tolerance Class | Class X |
Shipping Info:
| Ship weight (kg) | 0.02 |
| Ship height (cm) | 5.08 |
| Ship length (cm) | 0.28 |
| Ship width (cm) | 0.28 |
| Country of Origin | US |
Product Variants
| Model | Dia. | Dia. Sub-range | Material | Accuracy | Tolerance | Surface Finish | Tolerance Class | Hardness | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 141200000 | 1" | 0.9951" to 1" | Steel | 0.00006" | 0.00006" | Four Microinch Or Better | Class X | Rockwell 60/65 | €45.94 | |
| 141200400 | 0.004" | 0.004" to 0.005" | Steel | 0.00004" | 0.00004" | Four Microinch Or Better | Class X | Rockwell 60/65 | €43.73 | |
| 141200410 | 0.004" to 0.025" | 0.004" to 0.005" | Steel | 0.00004" | 0.00004" | Four Microinch Or Better | Class X | Rockwell 60/65 | €43.73 | |
| 141200420 | 0.004" to 0.025" | 0.004" to 0.005" | Steel | 0.00004" | 0.00004" | Four Microinch Or Better | Class X | Rockwell 60/65 | €43.73 | |
| 141200430 | 0.004" to 0.025" | 0.004" to 0.005" | - | 0.00004" | - | Four Microinch Or Better | Class X | Rockwell 60/65 | €43.73 | |
| 141200440 | 0.004" to 0.025" | 0.004" to 0.005" | Steel | 0.00004" | 0.00004" | Four Microinch Or Better | Class X | Rockwell 60/65 | €43.73 | |
| 141200450 | 0.004" to 0.025" | 0.004" to 0.005" | Steel | 0.00004" | 0.00004" | Four Microinch Or Better | Class X | Rockwell 60/65 | €43.73 |
Explore Products
- HILAND CHC-TGT-T Triangle Glass Tube Patio Heater Commercial Cover Inch Tan
- PARKER 1P4MA0022928 Pneumatic Cylinder
- INTERNAL TOOL 64-1205-C Chamfer Mill, 2 Flute, Double End, 120° Angle, 0.3750 Inch Shank Dia, Altin Coated
- WORLDWIDE ELECTRIC ssb11516.1.14 SSB11516.1.14
- SMC VALVES MY10-16A-1800 Seal Belt
- SPEC E02400345000M Extension Spring, Music Wire, 5 Inch Overall Length, 0.24 Inch Outside Dia
- DIXON CS100-4AL Crimp Sleeve, Aluminium, 1-25/64 to 1-28/64 Inch O.D., 1 Inch I.D.
Explore More
- DOLPHIN COMPONENTS CORP
- HOLLAENDER
- KEYSHAFT
- SE-KURE
- KM SYSTEMS
- Tube Fitting Manifolds
- Welding Helmet Accessories
- Split Bolt Connectors
- Lumber Crayons
- Duct Insulation
- LOC-LINE Round Nozzle
- DWYER INSTRUMENTS 651 Series Temperature Transmitters
- CONDOR Ergonomic Knee Supports
- TEMPCO TRH3 Series Tubular Radiant Heaters
- VIBCO SVRLS Series High Frequency Pneumatic Vibrators
- KNIPEX Clamping Jaw Locking Pliers
- DWYER INSTRUMENTS Level Switches
- NIBCO Drop Tees, Wrot and Cast Copper
- GRAINGER Spool Adapters
- NIBCO GD-4865-4N/8N Series Butterfly Valves, Ductile Iron, Grooved, UL Listed
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
VERMONT GAGE 141211220 Plug Gage, Class X, NoGo, Steel, 0.1122 Inch Size
€28.35 /unit
