FREE delivery on orders over €150
Product Specifications:
| Item | Locking Collar |
Shipping Info:
| Ship weight (kg) | 3.17 |
| Ship height (cm) | 12.07 |
| Ship length (cm) | 2.54 |
| Ship width (cm) | 2.54 |
Product Variants
| Model | Bore Dia. | Dynamic Load Capacity | Static Load Capacity | Finish | Insert Part Number | Slot To Slot Distance | Compatible Take Up Frame | Height | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| VTU1 3/16 | 1.188" | - | - | - | GRA103RRB | 3 1/2" | TU3 | - | €260.39 | |
| RTU1 3/4 | - | 7350 lbs. | 4600 lbs. | Uncoated | - | - | - | 4 3/4" | €384.94 | |
| RTU1 3/8 | 1 3/8" | - | - | - | G1106KRRB | 3 1/2" | TU3 | - | €404.69 | |
| RTU2 3/8 | - | - | - | - | - | - | - | - | €640.70 | |
| RTU2 7/16 | 2.438" | 11800 lbs. | 8080 lbs. | Uncoated | G1207KRRB | 5 1/8" | TU7 | 5 7/8" | €640.70 | |
| LTU1 15/16 | - | - | - | - | - | - | - | - | €788.19 | |
| RTU2 3/16 NT | - | - | - | - | - | - | - | - | €969.10 |
Explore More
- KEYSHAFT
- Hard Hats
- Electric Screwdrivers
- Roll Groovers
- A/C Refrigerant Line Sets
- Shadow Boards
- PS DOORS Safemezz Pallet Gates
- WHIZARD All Day Cut Resistant Sleeves
- ANVIL AS100EH Series Channels With Elongated Holes
- BATTALION Light Duty Lever Lockset
- CHRISLYNN Precision NPT Taps
- MARTIN SPROCKET Simplex Taper Bushed Metric Roller Chain Sprockets, 28B-1 Chain Number
- SMC VALVES Sy5000 Series Valve
- LINCOLN ELECTRIC Drag Shields
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
TIMKEN RTU1 1/2 NT Take-Up Eccentric Locking Collar, 1 1/2 Inch Shaft Size, 4460 lbf Load Rating
€745.94 /unit
