FREE delivery on orders over €150
Product Specifications:
| Item | Compression Spring |
| Deflection @ Load | 0.165" |
| End Type | Closed, Grounded |
| Finish | Plain |
| Free Length | 1" |
| Grade | Grade 302 |
| Inner Dia. | 0.39" |
| Load @ 50% Free Length | 227.41 lbs. |
| Load Capacity | 74.91 lbs. |
| Material | Stainless Steel |
| Operating Temp. Range | -40°F to +250°F |
| Outer Dia. | 0.625" |
| Outside Diameter | 0.63" |
| Product Type | Compression Spring |
| Solid Height | 21/25" |
| Solid Length | 0.84" |
| Spring Rate | 454.8 lbs.-in. |
| Spring Rate (stiffness) | 454.8 lbs./in. |
| Spring Shape | Cylindrical |
| System Of Measurement | Imperial |
| Type | Precision |
| Wire Dia. | 0.12" |
| Wire Type | Round |
Shipping Info:
| Ship weight (kg) | 0.01 |
| Ship height (cm) | 2.79 |
| Ship length (cm) | 2.79 |
| Ship width (cm) | 2.79 |
| Country of Origin | US |
Product Variants
| Model | Material | Free Length | Solid Length | Outer Dia. | Inner Dia. | Wire Dia. | Spring Rate (stiffness) | Load Capacity | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C06251201250S | Stainless Steel | 1.25" | 1.03" | 0.625" | 0.39" | 0.12" | 342.2 lbs./in. | 74.91 lbs. | 5 | €44.56 | |
| C06251201750S | Stainless Steel | 1.75" | 1.42" | 0.625" | 0.39" | 0.12" | 228.9 lbs./in. | 74.91 lbs. | 5 | €45.67 | |
| C06251202500S | Stainless Steel | 2.5" | 2.01" | 0.625" | 0.39" | 0.12" | 152.9 lbs./in. | 74.91 lbs. | 5 | €46.53 | |
| C06251202250S | Stainless Steel | 2.25" | 1.81" | 0.625" | 0.39" | 0.12" | 172 lbs./in. | 74.91 lbs. | 5 | €45.87 | |
| C06251202000S | Stainless Steel | 2" | 1.62" | 0.625" | 0.39" | 0.12" | 196.4 lbs./in. | 74.91 lbs. | 5 | €45.87 | |
| C06251203500S | Stainless Steel | 3.5" | 2.79" | 0.625" | 0.39" | 0.12" | 106 lbs./in. | 74.91 lbs. | 5 | €54.74 | |
| C06251203250S | Stainless Steel | 3.25" | 2.6" | 0.625" | 0.39" | 0.12" | 114.8 lbs./in. | 74.91 lbs. | 5 | €54.11 |
Explore Products
- EATON SVX040A1-4A1N1B1B4B5 Adjustable Frequency Drive, 40HP, 3 RO, 380-500V, EMC H, No Brake Chopper, 1 Al, FR7
- BROWNING 1212489 NSS852 Spur Gear, Plain Bore, 14.5 Pressure Angle, 8 Pitch, Steel
- HUBBELL WIRING DEVICE-KELLEMS NSF70LA Net Select, With F Connector, Light Almond
- APPLETON ELECTRIC MLLEDC42P5BH Led Light Fixture, 4000 Lumens, 3/ 4 Inch Hub Size, 48W, Ceiling Mount
- MAIN FILTER INC. MF0640382 OAS98006 Interchange Spin-On Filter, Cellulose, 5 Micron Rating, Buna Seal, 2.413 Inch Height
- HOFFMAN HF1326514 34367 Filter Fan, 230V, 149 CFM, Light Gray
- WOODHEAD 1300120026 331020A01F400 Cordset, 10 Pole, Male Female, 40 Feet, 16/10 Size, PVC
- BISHOP-WISECARVER UTTRA2-1120 Linear Guide Track, Aluminum, Open Channel, Size 2, 1120 mm Size
Explore More
- DROSSBACH
- KEYSHAFT
- VIKING AIR TOOLS
- ALEXIS FIRE EQUIPMENT
- SUR R
- Carbonator Pump Motors
- Stock Carts
- Tool Posts
- Grounding Equipment
- DC Power Solenoids
- SHARPE VALVES 316 Stainless Steel Inline Ball Valve, Flanged x Flanged
- AKRO-MILS 30287 Akrobins Super Size Bins
- OIL SAFE Bulk System QC Upgrade Kits
- CONDOR High Visibility ANSI Class 2 Vests, Orange
- RINGERS GLOVES Extrication Increased Visibility Impact Gloves
- APOLLO VALVES 71-140 Series Standard Port Ball Valves
- ANVIL Elongated Conduit Clamps
- WIRECRAFTERS Partition Cages
- PLAST-O-MATIC TEBVF6-1 Series Electrically Actuated Ball Valves, CPVC
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
SPEC C06251201000S Compression Spring, 454.8 lbs/In Stiffness Rate, 74.91 lbs Load Capacity, Stainless Steel
€44.32 /pack
