FREE delivery on orders over €150
Product Specifications:
| Item | Boring Bar |
| Application | Boring |
| Bore Depth | 0.9" |
| Bore Dia. | 0.18" |
| Boring Bar Type | Boring |
| Center To Cutting Tip | 0.055" |
| Cutting Application | Boring |
| Cutting Direction | Left Hand |
| Features | Corner Radius Profile, Split Geometry |
| Finish | Uncoated |
| Finish - Machining | Bright (Uncoated) |
| Groove Width | 0.15" |
| Head Width | 0.18" |
| Material | Carbide |
| Max. Bore Depth | 0.9" |
| Min. Bore Dia. | 0.196" |
| Neck Dia. | 0.135" |
| Offset Point | 0.055" |
| Overall Length | 2 1/2" |
| Product Datasheet | micro-100-bb-050150.pdf |
| Projection | 0.045" |
| Radius | 0.005" to 0.008" |
| Shank Dia. | 1/4" |
| Shank Material | Carbide |
| Shank Type - Machining | Straight With Three Flats |
| Side Cutting Edge Angle | 6° |
| Split Length | 0.175" |
| System Of Measurement | Imperial |
Shipping Info:
| Ship weight (kg) | 0.02 |
| Ship height (cm) | 0.64 |
| Ship length (cm) | 6.35 |
| Ship width (cm) | 0.64 |
| HS code | 8207600061 |
| Country of Origin | US |
Documentation:
Product Variants
| Model | Radius | Center To Cutting Tip | Shank Dia. | Finish | Min. Bore Dia. | Projection | Offset Point | Overall Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| BBL-050150 | 0.003" to 0.005" | -0.013" | 1/8" | Uncoated | 0.055" | 0.012" | -0.013" | - | €46.00 | |
| BBL-050150G | 0.003" to 0.005" | -0.013" | 1/8" | Tin Coated | 0.05" | 0.012" | -0.013" | - | €52.50 | |
| BBL-050400 | 0.003" to 0.005" | -0.013" | 1/8" | Uncoated | 0.055" | 0.012" | -0.013" | 1 1/2" | €46.00 | |
| BBL-060150 | 0.003" to 0.005" | -0.003" | 1/8" | Uncoated | 0.07" | 1/64" | -0.003" | 1 1/2" | €46.00 | |
| BBL-060200 | 0.003" to 0.005" | -0.003" | - | Uncoated | 0.07" | 1/64" | -0.003" | - | €46.00 | |
| BBL-060300 | 0.003" to 0.005" | -0.003" | 1/8" | Uncoated | 0.06" | 0.015" | -0.003" | - | €46.00 | |
| BBL-080200 | 0.003" to 0.005" | 0.018" | 1/8" | Uncoated | 0.09" | 0.02" | 0.018" | - | €46.00 |
Explore Products
- SIOUX CHIEF 119X208P Frost-Proof Anti-Siphon Sillcock, 1/2 Inch F1807 × 3/4 Inch MHT, 8 Inch
- INGERSOLL-RAND 96463 Center Body, Aluminium
- DAYTON PPL2222BG Impeller, Compatible with 4JPF3, For Use With 4JPF3
- BROWNING 1178441 H80Q29 Roller Chain Sprocket, Bushed Bore, Steel
- MAIN FILTER INC. MF0306671 DHD660B25V Hydraulic Filter, Wire Mesh, 25 Micron Rating, Viton Seal, 13.74 Inch Height
- BALDOR / DODGE 062566 NSTU-SC-107-NL-MOD Set Screw Bearing, Shaft Size 1.4375 Inch, Bore Round, Steel
- MAIN FILTER INC. MF0585669 HF35126 Interchange Hydraulic Filter, Glass, 5 Micron Rating, Buna Seal, 18.3 Inch Height
Explore More
- KEYSHAFT
- MASON
- NAUGATUCK
- VEE GEE
- IPS
- Electric Utility Heaters
- Hazardous Location Motors
- Specialty Switches
- Drum Heaters
- Pipe Fittings
- LOC-LINE Female Npt Valve
- ASHCROFT E Bimetallic Thermometer, 3 Inch External Adjust, Rear Connection
- RUD CHAIN PP-VIP Powerpoint Direct Vip Chain Connection Hoist Rings, Metric Thread
- GLOBE SCIENTIFIC Wash Bottles, Wide Mouth, LDPE, 250 ml Capacity
- BRADY Pipe Marker, Circulating Water
- RUBBERMAID Outdoor Storage Shed
- ABUS Dimple Key Padlock 3/4 Inch H KA Silver
- CHICAGO PNEUMATIC CP789 Series Air Drills
- NIBCO T61TB-V Series Ball Valves, Model C, Threaded, Tru-Bloc True Union, Black PP, FKM
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
MICRO 100 BBL-180900 Boring Bar, 0.9 Inch Max. Bore Depth, 0.055 Inch Centerline Offset, 0.18 Inch Head Width
€52.81 /unit

