FREE delivery on orders over €150
Product Specifications:
| Item | Boring Bar |
| Application | Boring |
| Bore Depth | 1 1/4" |
| Bore Dia. | 0.29" |
| Boring Bar Type | Boring |
| Center To Cutting Tip | 0.134" |
| Cutting Application | Boring |
| Cutting Direction | Right Hand |
| Features | Corner Radius Profile, Split Geometry |
| Finish | Uncoated |
| Finish - Machining | Bright (Uncoated) |
| Groove Width | 1/5" |
| Head Width | 0.29" |
| Max. Bore Depth | 1 1/4" |
| Min. Bore Dia. | 0.31" |
| Neck Dia. | 7/32" |
| Offset Point | 0.134" |
| Overall Length | 2 1/2" |
| Product Datasheet | micro-100-bb-050150.pdf |
| Projection | 0.072" |
| Radius | 0.005" to 0.008" |
| Shank Dia. | 5/16" |
| Shank Material | Carbide |
| Shank Type - Machining | Straight With Three Flats |
| Side Cutting Edge Angle | 6° |
| Split Length | 0.22" |
| System Of Measurement | Imperial |
Shipping Info:
| Ship height (cm) | 0.76 |
| Ship length (cm) | 6.35 |
| Ship width (cm) | 0.76 |
| HS code | 8207600061 |
| Country of Origin | US |
Documentation:
Product Variants
| Model | Radius | Center To Cutting Tip | Shank Dia. | Finish | Min. Bore Dia. | Projection | Offset Point | Overall Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| BB-050150 | 0.003" | -0.013" | 1/8" | Uncoated | 0.055" | 0.012" | -0.013" | 1 1/2" | €46.00 | |
| BB-050200 | 0.003" to 0.005" | -0.013" | 1/8" | Tin Coated | 0.055" | 0.012" | -0.013" | - | €46.00 | |
| BB-050200G | 0.003" to 0.005" | -0.013" | 1/8" | Uncoated | 0.055" | 0.012" | -0.013" | - | €50.39 | |
| BB-050300 | 0.003" to 0.005" | -0.013" | 1/8" | Uncoated | 0.055" | 0.012" | -0.013" | 1 1/2" | €47.31 | |
| BB-050300G | 0.003" to 0.005" | -0.013" | 1/8" | Tin Coated | 0.055" | 0.012" | -0.013" | - | €50.39 | |
| BB-050400 | 0.003" to 0.005" | -0.013" | 1/8" | Uncoated | 0.055" | 0.012" | -0.013" | - | €46.00 | |
| BB-050400G | 0.003" to 0.005" | -0.013" | 1/8" | Tin Coated | 0.055" | 0.012" | -0.013" | 1 1/2" | €50.39 |
Explore Products
- 80/20 40-2160 80 x 80 mm 1/2 Inch Npt End Mount Pressure Manifold Plate
- MARTIN SPROCKET CSD05018X20 Drum Pulley, Standard Duty, 5 Inch Outside Dia., 18 Inch Face Width, Steel
- APPROVED VENDOR SF205EH Drill Bushing Type Slip Fixed Drill Size 3.6mm
- COOPER B-LINE 3/8X1-1/2 HHCS SB BOXED Hex Head Cap Screw, Zinc Plated, Aluminium, 3/8 x 1-1/2 Inch Size
- GROVE GEAR EL8300529.27 EL-HM830-20-H1-140-27 Worm Reducer, 20:1 Ratio, 0.875 Inch I.D, 1.688 Inch O.D, Aluminum
- ARO PE30A-BSS-STT-CS0 Electronic Interface Pump, 3 Inch Size
- VERMONT GAGE 911258000 Pin Gage, Class ZZ, NoGo, BG, 0.58 Inch Size
- REGAL 030442AA Drill Bit, 6/64 Inch Dia, 0.1406 Decimal Equivalent, Type B, Black Oxide
Explore More
- CHICAGO FAUCETS
- ECONOLINE
- KANT-TWIST
- KEYSHAFT
- IMPA CATALOGUE
- Sieve Accessories
- Electric Floor Heating Kits
- Towing Chains and Cables
- Material Hoses
- Desiccant Dryers
- CONDOR Safety Glasses
- CONDOR Deerskin Leather Gold Driver Gloves
- RUD CHAIN VRBK FIX/VRBK Load Rings For Welding For 90 Degree Corners
- MUELLER INDUSTRIES 862CS-BC Y Strainers
- SPEARS VALVES EverTUFF TURF Swing Joint Brass Thread 90 Deg. Elbows Outlet, FBT x Fipt
- RAMFAN Atex Extension Cord
- ANSELL 39-122 Alphatec Chemical Resistant Gloves
- VESTIL BPC Series Decorative Bollard Covers, Arch Type
- ALLEGRO SAFETY Tyvek Double Bib Pharmaceutical Maintenance Free Hoods
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
MICRO 100 BB-2901250 Boring Bar, 0.29 Inch Head Width, 1.25 Inch Max. Bore Depth, 0.006 Inch Radius, UN Coat
€70.70 /unit

