FREE delivery on orders over €150
Product Specifications:
| Item | Roller Chain Sprocket |
| Bore Dia. | 0.75" to 2.688" |
| Bore Type | Bushed |
| Bushing Part Number | Q1 |
| Bushing Size | Q1 |
| Bushing Type | MST Q1 |
| Chain Number | 50 |
| Chain Pitch | 5/8" |
| Chain Size | #50 |
| Construction | Solid |
| Construction Type | Solid |
| For Chain Number | 50 |
| For Chain Pitch | 5/8" |
| Hardened Teeth | 1 |
| Hub Configuration | B |
| Hub Dia. | 4 1/8" |
| Hub Outside Dia. | 4 1/8" |
| Individually Packaged | Yes |
| Key Way Size | 1/2" |
| Keyway Width | 1/2" |
| Length Through Bore | 1 3/4" |
| Length Thru Bore | 1 3/4" |
| Material | Steel |
| Max. Bore Size | 2 11/16" |
| Min. Bore Size | 3/4" |
| No. Of Chain Rows | 1 |
| No. Of Teeth | 24 |
| Outside Dia. | 5.122" |
| Pitch | 5/8" |
| Pitch Dia. | 4.7883" |
| Product Datasheet | martin-sprocket-100a10.pdf |
| Single Strand Tooth Thickness | 0.343" |
| Storage Dimension Height | 2.06" |
| Storage Dimension Length | 5 1/2" |
| Storage Dimension Width | 5 1/2" |
| Type | Type 4 Single Strand Solid Bushed |
Shipping Info:
| Ship weight (kg) | 1.69 |
| Ship height (cm) | 4.45 |
| Ship length (cm) | 13 |
| Ship width (cm) | 13 |
| Country of Origin | US |
Documentation:
Product Variants
| Model | Pitch Dia. | No. Of Teeth | Length Through Bore | Hub Dia. | Bore Dia. | Chain Size | Storage Dimension Length | Storage Dimension Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50P31 | 6.1778" | 31 | 1 5/16" | 3 1/4" | 1/2" to 1 3/4" | #50 | 6.521" | 6.521" | €210.13 | |
| 50Q32 | 6.3764" | 32 | 1 3/4" | 4 1/4" | 0.75" to 2.688" | #50 | 6.721" | 6.721" | €212.29 | |
| 50P33 | 6.5751" | 33 | 1 5/16" | 3 1/4" | 1/2" to 1 3/4" | #50 | 6 23/25" | 6 23/25" | €214.45 | |
| 50P34 | 6.7737" | 34 | 1 5/16" | 3 1/4" | 1/2" to 1 3/4" | #50 | 7 3/25" | 7 3/25" | €217.45 | |
| 50P35 | 6.9724" | 35 | 1 5/16" | 3 1/4" | 1/2" to 1 3/4" | #50 | 7.319" | 7.319" | €220.18 | |
| 50Q35 | 6.9724" | 35 | 1 3/4" | 4 1/4" | 0.75" to 2.688" | #50 | 7.319" | 7.319" | €220.18 | |
| 50P36 | 7.1711" | 36 | 1 5/16" | 3 1/4" | 1/2" to 1 3/4" | #50 | 7.519" | 7.519" | €223.05 |
Explore Products
- JOHN GUEST PP480821W-PK10 Fixed 90 Degree Elbow Polypropylene
- BENCHMARK SCIENTIFIC BSW5MT Digital Dry Bath Block, 12 x 5ml Centrifuge Tubes, 17mm Diameter
- PIP 07-K320/M Hand Protection Cut Resistant Gloves, M, Yellow, Dozen
- SMC VALVES LEFS32S3B-400-S5A1 Electric Actuator
- HOLO-KROME 68052 81504 Alloy, Low Head Cap Screw, 1/2-13 x 1 Size
- CANARM SD42H1D Exhaust Fan, 42 Inch Blade, 1 Speed, 1 HP, Totally Enclosed Air Over, 12,860 cfm, 230V AC
- TITAN FASTENERS KMA05044
- TEADIT CGR1570.018.114.150 Ring Cut Gasket, Tealon 1570, 1/8 Inch Thickness, 1-1/4 Inch Size, 150# Class
Explore More
- ADD-A-LEVEL
- HYDE
- KEYSHAFT
- WEG
- JAFLINE
- Flammable Cabinets
- Pipe Threading and Cutting Machines
- Hinges
- Steering and Turning Bars
- Gladhands
- PLAST-O-MATIC VBM Series Compact And Self Closing Vacuum Breakers
- DWYER INSTRUMENTS SFI-100 Series Midwest Sight Flow Indicators
- MUELLER INDUSTRIES 581SS-N Y Strainers
- ANVIL AS606 Series 3-Hole Corner Angle
- GLOBE SCIENTIFIC Globe Glass Volumetric Flasks, Wide Mouth, Class A
- KELCH Retention Knob, Taper Size SK40
- SLOAN Sloan 8180 Exposed Sensor Urinal Flushometers
- DIXON FloMAX R Series Transmission Fluid Nozzles
- HAMMOND 195/196 Series Heavy Current Chokes
- VICKERS SystemStak Sequence Valves
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
MARTIN SPROCKET 50Q24H Sprocket, MST, 50 Chain, 24 Teeth, 4.788 Inch Pitch Dia., 5.122 Inch O.D., Steel
€168.20 /unit
