FREE delivery on orders over €150
Product Specifications:
| Item | Drill Bushing |
| Bushing Code | SP |
| Bushing Head Type | Headless |
| Decimal Equivalent | 0.164 |
| Drill Bushing Wall Type | Standard Wall |
| Drill Size | 5/32" |
| Head Dia. | 21/64" |
| Head Height | 3/8" |
| Head Material | High Speed Steel |
| Head Type | No |
| Heat Treatment | Through Hardened |
| Inside Dia. | 5/32" |
| Inside Dia. Tolerance | 0.0001" to 0.0004" |
| Material | High Speed Steel |
| Material - Machining | High Speed Steel |
| Measurement System | Fractional Inch |
| Outside Dia. | 5/16" |
| Outside Dia. Tolerance | -0.0002" to 0" |
| Overall Length | 3/4" |
| Rockwell Hardness | Rockwell C60-C65 |
| System Of Measurement | Imperial |
Shipping Info:
| Ship weight (kg) | 0.18 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 2.54 |
| Ship width (cm) | 2.54 |
Product Variants
| Model | Decimal Equivalent | Outside Dia. | Inside Dia. Tolerance | Drill Size | Overall Length | Inside Dia. | Head Dia. | Rockwell Hardness | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SP328.1935 | 0.1935 | 1/2" | 0.0001" to 0.0004" | #10 | 1/2" | #10 | 33/64" | Rockwell C60-C65 | €15.19 | |
| SP208.1935 | 0.1935 | 5/16" | 0.0001" to 0.0004" | #10 | 1/2" | #10 | 21/64" | Rockwell C60-C65 | €17.79 | |
| SP2012.1935 | 0.1935 | 5/16" | 0.0001" to 0.0004" | #10 | 3/4" | #10 | 21/64" | Rockwell C60-C65 | €19.22 | |
| SP206.1935 | 0.1935 | 5/16" | 0.0001" to 0.0004" | #10 | 3/8" | #10 | 21/64" | Rockwell C60-C65 | €16.82 | |
| SP2616.1910 | 0.191 | 13/32" | 0.0001" to 0.0004" | #11 | 1" | #11 | 27/64" | Rockwell C60-C65 | €19.73 | |
| SP208.1910 | 0.191 | 5/16" | 0.0001" to 0.0004" | #11 | 1/2" | #11 | 21/64" | Rockwell C60-C65 | €17.79 | |
| SP2012.1910 | 0.191 | 5/16" | 0.0001" to 0.0004" | #11 | - | #11 | 21/64" | Rockwell C60-C65 | €19.22 |
Explore Products
- ERICKSON PSC50S50050M Adapt
- APOLLO VALVES 77C00701A Service Kit, 1-1/2 Inch Size, PTFE
- MILWAUKEE VALVE MCR675I2S Electric Actuator, 2 Switch, 120 Vac
- HUB CITY 0220-84346 Worm Gear Drive, Single Reduction, Hollow Bore Output
- ADAPT-ALL SS9003-32-32
- SPEC C02100181750S Compression Spring, 1.2 lbs/In Stiffness Rate, 0.9 lbs Load Capacity, Stainless Steel
- BEHRINGER SYSTEMS R1S72875-SP BEHRINGER PIPE SYSTEMS R1S72875-SP
- WEG 00212ET3YAX112MF3-W2 Electric Motor, 3Hp, 50/60Hz, 1000/1200 Rpm
Explore More
- JOHNSON
- KEYSHAFT
- KIPP
- MARCOM
- ROPER WHITNEY
- Cordless Ratchets
- Lift Tables and Carts
- Inside Micrometers
- Control Transformers
- Ceiling Fans
- ANSELL 11-510 Hyflex Cut Resistant Gloves
- VIEGA PROPRESS 45 Degree Elbows, SS, Press x Press, FKM Seal
- ANVIL AS200H Series Channels With Holes
- APPROVED VENDOR 6" Tri Clover Compatible Fittings Clamp Style Extension Tubes
- COOPER B-LINE Heat Deflector Writing Shelves
- KERN AND SOHN CS Y1 Series S Measuring Cell
- WESTWARD Washers
- VAST Fittings
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
BONEHAM SP2012.1640 Serrated Press-Fit Drill Bushing, 5/32 Inch Inside Dia, 5/16 Inch Outside Dia
€19.22 /unit
