FREE delivery on orders over €150
Product Specifications:
| Item | ISO D Die Spring |
| Color | Yellow |
| Die Spring Color | Yellow |
| End Type | Closed, Grounded |
| Finish | Chromium |
| Free Length | 3 1/2" |
| Inner Dia. | 0.5" |
| Inside Diameter | 1/2" |
| Load At Max. Deflection For Long Life | 435.3 lbf. |
| Load At Max. Deflection For Optimal Life | 370.1 lbf. |
| Load Capacity | Not Rated |
| Material | Alloy Steel, Sillicon Wire |
| Max. Deflection | 1.11" |
| Max. Deflection For Long Life | 0.701" |
| Max. Deflection For Optimal Life | 0.596" |
| Max. Operating Deflection | 0.876" |
| Operating Temp. Range | Not Rated |
| Outer Dia. | 1" |
| Outside Diameter | 0.98" |
| Product Datasheet | raymond-306514d.pdf |
| Product Type | Die Spring |
| Series | ISO-D Series |
| Solid Length | 2.394" |
| Spring Rate | 621 lbs.-in. |
| Spring Rate (stiffness) | 621 lbs./in. |
| Spring Shape | Cylindrical |
| System Of Measurement | Imperial |
| Type | Extra Heavy Duty |
Shipping Info:
| Ship weight (kg) | 1.51 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 8.9 |
| Ship width (cm) | 2.54 |
| HS code | 7320205060 |
| Country of Origin | US |
Documentation:
Product Variants
| Model | Material | Free Length | Solid Length | Outer Dia. | Inner Dia. | Spring Rate (stiffness) | Load Capacity | Finish | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 306104D | Alloy Steel, Sillicon Wire | 63/64" | 0.694" | 0.375" | 0.197" | 207.9 lbs./in. | Not Rated | Chromium | 10 | €34.81 | |
| 306105D | Alloy Steel, Sillicon Wire | 1 17/64" | 0.89" | 0.375" | 0.197" | 157 lbs./in. | Not Rated | Chromium | 10 | €37.41 | |
| 306107D | Alloy Steel, Sillicon Wire | 1 47/64" | 1.222" | 0.375" | 0.197" | 111.9 lbs./in. | Not Rated | Chromium | 15 | €66.43 | |
| 306108D | Alloy Steel, Sillicon Wire | 2 1/64" | 1.418" | 0.375" | 0.197" | 95.9 lbs./in. | Not Rated | Chromium | 15 | €70.70 | |
| 306110D | Alloy Steel, Sillicon Wire | 2 33/64" | - | 0.375" | 0.197" | 75.9 lbs./in. | Not Rated | Chromium | 10 | €43.06 | |
| 306112D | - | - | 2.082" | 0.375" | 0.197" | 64 lbs./in. | Not Rated | - | 10 | €53.72 | |
| 306148D | Alloy Steel, Sillicon Wire | 12 1/64" | 8.298" | 0.375" | 0.197" | 15.4 lbs./in. | Not Rated | Chromium | 3 | €64.68 |
Explore Products
- IFM E70586 Flat Cable IDC Connector, AS-i Flat Cable to M12, T Style, Industrial Applications, IP67
- STA-KON KN10-8FF-D Nylon Insulated Flanged Fork Terminal, 12-10 AWG Wire Size
- HONEYWELL VBF3L41SRA/M Flange Actuated Control Ball Valve, 3 Way
- GRAINGER 18089_48_0 Flat Bar Stock, 6063, 1 Inch x 4 ft Nominal Size, 0.25 Inch Thick, T52, Extruded
- TRIUMPH TWIST DRILL 48H399 Magnet Switch
- EATON B29CRE30BX3E045 Non-Reversing Starter, Common Ctrl, Din Rail Mount Adapter, 30 A, 208/240 V, 9-45 A
- INGERSOLL-RAND Y154-39 Screw
- GLEASON FR05-02 Festoon System Kit Round 0.60-0.94 L 13-21
Explore More
- HALLOWELL
- JOBOX
- KEYSHAFT
- ROPER PUMPS
- METZ CONNECT
- Direct Drive Corrosion Resistant Shutter Mount Fans
- Switch Accessories
- Pressure Washer Motors
- Solenoid Valve Accessories
- Soil Testing Probes
- KANT-TWIST Lever Clamps with Weaver Grip, Orange
- PLAST-O-MATIC PRHM Series Thermoplastic Pressure Regulators
- WARN Quick-Connect Power Cables
- CONDOR General Purpose Gloves, Yellow/Black, Abrasion Level 3
- ANVIL C130 Series Cable Couplings
- AMPCO SAFETY TOOLS Box End Wrench
- NU-CALGON A/C Refrigeration System Flush Kits
- ADVANCE TABCO Underbar Drainboard
- UNIWELD 68 Series Multi-Gas Machine Cutting Torches
- BUSSMANN AGA Series Glass And Ceramic Tube Fuses
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
ASSOCIATED SPRING RAYMOND 306514D Compression Spring, 621 lbs/In Stiffness Rate, 544 lbf Load Capacity, Chrome Silicone
€45.73 /pack
