FREE delivery on orders over €150
Product Specifications:
| Item | Drill Bushing |
| Bushing Code | SF |
| Bushing Head Type | Headed |
| Bushing Type | Slip Fixed Renewable Combination |
| Concentricity Tolerance | 0.0003" |
| Decimal Equivalent | 0.348 |
| Drill Bushing Wall Type | Standard Wall |
| Drill Size | S |
| Finish | Steel |
| Head Dia. | 1 3/64" |
| Head Material | High Speed Steel |
| Head Type | Yes |
| Heat Treatment | Through Hardened |
| Inside Dia. | S |
| Inside Dia. Tolerance | +0.0001" to +0.0005" |
| Material | Steel |
| Material-machining | High Speed Steel |
| Measurement System | Letter |
| Outside Dia. | 3/4" |
| Outside Dia. Tolerance | -0.0002" to 0" |
| Overall Length | 2 1/8" |
| Rockwell Hardness | RC 62-64 |
Shipping Info:
| Ship weight (kg) | 0.13 |
| Ship height (cm) | 6.03 |
| Ship length (cm) | 2.66 |
| Ship width (cm) | 2.66 |
| HS code | 8207907585 |
| Country of Origin | GB |
Product Variants
| Model | Outside Dia. Tolerance | Inside Dia. | Bushing Code | Drill Bushing Wall Type | Decimal Equivalent | Inside Dia. Tolerance | Drill Size | Outside Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SF11212OM | -0.0003" to 0" | 31/32" | SF | Standard Wall | 0.9688 | +0.0001" to +0.0005" | 31/32" | 1 3/4" | €51.25 | |
| SF11212OP | -0.0003" to 0" | 63/64" | SF | Standard Wall | 0.9844 | +0.0001" to +0.0005" | 63/64" | 1 3/4" | €51.25 | |
| SF11212OR | -0.0003" to 0" | 1" | SF | Standard Wall | 1 | +0.0002" to +0.0006" | 1" | 1 3/4" | €51.25 | |
| SF11212OW | -0.0003" to 0" | 1 1/32" | SF | Standard Wall | 1.0039 | +0.0001" to +0.0004" | 1 1/32" | 1 3/4" | €51.25 | |
| SF11212OZ | -0.0003" to 0" | 1 3/64" | SF | Standard Wall | 1.0469 | +0.0001" to +0.0004" | 1 3/64" | 1 3/4" | €51.25 | |
| SF11212PB | -0.0003" to 0" | 1 1/16" | SF | Standard Wall | 1.0625 | +0.0001" to +0.0005" | 1 1/16" | 1 3/4" | €51.25 | |
| SF11212PH | 0.0" | 1.094" | - | - | - | - | 1.094" | 1 3/4" | €51.25 |
Explore Products
- SMC VALVES IFW510-N04-00 Flow Switch, 1/2 Inch N Port Size
- SMC VALVES CDG1BN32-400Z-XC4 Round Body Cylinder
- APOLLO VALVES 7014450HC 2 Pcs Ball Valve with 2-1/4 Inch Locking Hose Thread with Cap and Chain 3/4, FNPT x Hose Connection, 4 x 1 x 2 Inch
- VOLLRATH 25939-1 8 Rubber Feet
- ACCUFORM SIGNS nam2364wt MAGNETIC CHARACTERS INDIVIDUAL NAM2364WT
- BRIDGEPORT FITTINGS tgb-57v TGB-57V
- BOSTON GEAR 18102 Helical Gear, Diametral Pitch 8, Teeth 12, Direction Left
- VOLKEL 62306 Short Machine Tap, DIN 352/DHSS-G, BSW 1/8 x 40 Size
Popular Search Queries
- Approved-vendor Ms15795-803
- Approved-vendor Ms16555-602
- Approved-vendor Ms16555-640
- Approved-vendor Ms15795-806
- Approved-vendor Ms16555-622
- Approved-vendor Nas1352n08-10
- Approved-vendor Ms15795-805
- Approved-vendor Ms16555-625
- Approved-vendor Ms16555-617
- Approved-vendor Ms16555-641
- Approved-vendor Ms16555-629
Explore More
- KEYSHAFT
- OIL-DRI
- WILTON TOOLS
- KERN AND SOHN
- BELIMO
- Gas Infrared Tube Heaters
- Hydraulic Control Valves
- Laboratory Faucets
- Aluminum Tread Plate
- Storage Trays
- REVCOR Heavy Duty Propeller
- HELICOIL Complete Gages, Metric Fine, 4H5H
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 14 Inch, Red
- ANVIL AS1100 Series Rigid Steel Conduit Clamps, 304 Stainless Steel
- GLOBE SCIENTIFIC Diamond RealSeal Bottles, Narrow Mouth, LDPE
- BALDWIN FILTERS Spin-On Fuel Filters
- FANTECH 1SDE 30 Series Standard Duty Exhaust Wall Fans
- YORK Boards
- GEDORE Spanner Wrenches
- HAMMOND C4B Series Bottom Panels
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
APPROVED VENDOR SF4834JE Drill Bushing Type Slip Fixed Drill Size S
€35.75 /unit
