FREE delivery on orders over €150
Product Specifications:
| Item | Drill Bushing |
| Bushing Code | SF |
| Bushing Head Type | Headed |
| Bushing Type | Slip Fixed Renewable Combination |
| Concentricity Tolerance | 0.001" |
| Decimal Equivalent | 0.9844 |
| Drill Bushing Wall Type | Standard Wall |
| Drill Size | 63/64" |
| Finish | Steel |
| Head Dia. | 2 19/64" |
| Head Material | High Speed Steel |
| Head Type | Yes |
| Heat Treatment | Through Hardened |
| Inside Dia. | 63/64" |
| Inside Dia. Tolerance | +0.0001" to +0.0005" |
| Material | Steel |
| Material-machining | High Speed Steel |
| Measurement System | Fractional Inch |
| Outside Dia. | 1 3/4" |
| Outside Dia. Tolerance | -0.0003" to 0" |
| Overall Length | 3" |
| Rockwell Hardness | RC 62-64 |
Shipping Info:
| Ship weight (kg) | 0.76 |
| Ship height (cm) | 8.57 |
| Ship length (cm) | 5.83 |
| Ship width (cm) | 5.83 |
| HS code | 8207907585 |
| Country of Origin | GB |
Product Variants
| Model | Outside Dia. Tolerance | Inside Dia. | Bushing Code | Drill Bushing Wall Type | Decimal Equivalent | Inside Dia. Tolerance | Drill Size | Outside Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SF11212OM | -0.0003" to 0" | 31/32" | SF | Standard Wall | 0.9688 | +0.0001" to +0.0005" | 31/32" | 1 3/4" | €51.25 | |
| SF11212OP | -0.0003" to 0" | 63/64" | SF | Standard Wall | 0.9844 | +0.0001" to +0.0005" | 63/64" | 1 3/4" | €51.25 | |
| SF11212OR | -0.0003" to 0" | 1" | SF | Standard Wall | 1 | +0.0002" to +0.0006" | 1" | 1 3/4" | €51.25 | |
| SF11212OW | -0.0003" to 0" | 1 1/32" | SF | Standard Wall | 1.0039 | +0.0001" to +0.0004" | 1 1/32" | 1 3/4" | €51.25 | |
| SF11212OZ | -0.0003" to 0" | 1 3/64" | SF | Standard Wall | 1.0469 | +0.0001" to +0.0004" | 1 3/64" | 1 3/4" | €51.25 | |
| SF11212PB | -0.0003" to 0" | 1 1/16" | SF | Standard Wall | 1.0625 | +0.0001" to +0.0005" | 1 1/16" | 1 3/4" | €51.25 | |
| SF11212PH | 0.0" | 1.094" | - | - | - | - | 1.094" | 1 3/4" | €51.25 |
Explore Products
- LIFT-ALL QOSEE2803DX14 3 Inch x 14 Ft. Quad Oblong With Hook Polyester Web Bridle Sling 2-Ply
- SMC VALVES MHF2-20D-M9P-X83A2 Gripper, Low-Profile W/Auto-Sw
- SMC VALVES NCA1B150-4800-X142US Tie Rod Cylinder
- PARKER 1P4MA0035128 Pneumatic Cylinder
- PRIME LINE 9155383 Sheet Metal Screw S-Tap Pan Head Phil Dr #10 X 1-1/2in Zinc Pl Steel Black Head
- ASSOCIATED SPRING RAYMOND 89G010320JJ0391 Gas Spring, Thread Only, 0.2 N/mm SR, 50mm Damped Height
- VERMONT GAGE 912315010 Pin Gage, Class ZZ, Go, BG, 15.01 mm Size
- MONOPRICE 2136 Patch Cord Cat5e 3ft Orange
Popular Search Queries
- Approved-vendor Ms16555-622
- Approved-vendor Ms15795-803
- Approved-vendor Ms16555-629
- Approved-vendor Ms16555-625
- Approved-vendor Ms16555-640
- Approved-vendor Ms15795-806
- Approved-vendor Nas1352n08-10
- Approved-vendor Ms16555-602
- Approved-vendor Ms16555-641
- Approved-vendor Ms16555-617
- Approved-vendor Ms15795-805
Explore More
- JOHN STERLING
- KEYSHAFT
- PRINCETON TEC
- WINSMITH
- WYCO
- Fully Threaded Studs
- Function Generators
- Tester Kits
- Solenoid Valves Less Coil
- Rotary Tool Accessories
- VERMONT AMERICAN High Carbon Steel Metric Taps
- ANSELL 11-541 Hyflex Lightweight Cut Resistant Industrial Gloves
- WHIZARD SKC Cut Resistant Sleeves
- LUMAPRO Emergency Lighting Batteries
- ANVIL AS400KO Series Channel With Knock Outs
- VALLEY CRAFT Storage Bins, 12 Bins
- PETERSEN PRODUCTS 125 Series Heavy Duty Pipe Plug
- FABORY 7mm Steel Female To Female Hex Standoffs
- APPROVED VENDOR 8mm Pin Dia. Grade 1050-1095 Spring Steel Flat Vent Pull Out Dowel Pins
- APPROVED VENDOR M4 x 0.7 Fully Threaded Standard JIS Pan Zinc Plated Steel Rounded Machine Screws
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
APPROVED VENDOR SF11248OP Drill Bushing Slip Fixed Drill Size 63/64
€97.74 /unit
