FREE delivery on orders over €150
Product Specifications:
| Item | Extension Spring |
| Color | Gray |
| Deflection @ Load | 0.74" |
| Elastic Limit | 7/10" |
| End Type | Crossover Center Loop |
| Extended Length | 1 47/64" |
| Finish | Plain |
| Free Length | 1" |
| Grade | Grade 302 |
| Hook Length | 13/64" |
| Initial Tension | 0.4 lbf. |
| Initial Tension (lbs.) | 0.35 |
| Load | 3.91 lbs. |
| Material | Stainless Steel |
| Outside Diameter | 0.24" |
| Product Type | Extension Spring |
| Spring Rate | 4.78 lbs.-in. |
| Standards | Astm A313 |
| System Of Measurement | Imperial |
| Total Active Coils | 19.68 |
| Type | Ultra Precision |
| Wire Dia. | 0.029" |
Shipping Info:
| Ship weight (kg) | 0.01 |
| Ship height (cm) | 2.03 |
| Ship length (cm) | 5.08 |
| Ship width (cm) | 2.03 |
| HS code | 7320205020 |
| Country of Origin | US |
Product Variants
| Model | End Type | Material | Load | Spring Rate | Outside Dia. | Wire Dia. | Initial Tension | Deflection @ Load | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NAR8 | Crossover Center Loop | Spring Wire | 2.6 lbs. | 10.5 lbs.-in. | 0.18" | 0.022" | 0.2 lbf. | 0.23" | 3 | €9.71 | |
| 1NAR9 | Crossover Center Loop | Spring Wire | - | 2.2 lbs.-in. | 0.18" | 0.018" | 0.14 lbf. | - | 3 | €9.70 | |
| 1NAT1 | Crossover Center Loop | Spring Wire | 2.6 lbs. | 6.3 lbs.-in. | 0.18" | 0.022" | 0.2 lbf. | 0.39" | 3 | €9.70 | |
| 1NAT2 | Full Twist Loop | Carbon Steel | 5.82 lbs. | - | 0.18" | 0.029" | 0.52 lbs. | 1/5" | 3 | €9.61 | |
| 1NAT3 | Crossover Center Loop | Spring Wire | 1.18 lbs. | 1.6 lbs.-in. | - | 0.018" | 0.11 lbf. | 0.66" | 3 | €9.59 | |
| 1NAT4 | Crossover Center Loop | Spring Wire | 4.5 lbs. | 16.5 lbs.-in. | - | 0.029" | 0.4 lbf. | - | 3 | €9.70 | |
| 1NAT5 | Full Twist Loop | Carbon Steel | 8.7 lbs. | - | - | - | 0.8 lbs. | - | 3 | €9.70 |
Explore Products
- PARKER SS75-04M
- MACROMATIC TH41666-15J Time Delay Relay, Off Delay Switch Trigger, SPDT, 12V DC, 0.3 to 30 min, Control Voltage
- PYRAMEX SS3320E Safety Glasses, Traditional Frame, Full-Frame, Gray, Gray, Gray, M Eyewear Size, Unisex
- HAYWARD SB2150FE
- VERMONT GAGE 911369250 Pin Gage, Class ZZ, Go, BG, 0.6925 Inch Size
- HARRINGTON ER2ER1002 Steel Safety Latch Assmy For 4dfp1-4dfp3
- STENNER UCINJ38 Injection Check Valve
- SLOAN 0305381PK Body Assembly Kit
Popular Search Queries
- Approved-vendor Ms15795-806
- Approved-vendor Ms16555-629
- Approved-vendor Nas1352n08-10
- Approved-vendor Ms15795-805
- Approved-vendor Ms16555-622
- Approved-vendor Ms16555-617
- Approved-vendor Ms15795-803
- Approved-vendor Ms16555-640
- Approved-vendor Ms16555-641
- Approved-vendor Ms16555-625
- Approved-vendor Ms16555-602
Explore More
- ANDERSEN
- DRI-EAZ
- EARNEST
- KEYSHAFT
- SMALLEY
- Close-Coupled Pump Motors
- Portable Posts and Ropes
- Spark Plug Sockets
- Stencil Ink
- Portable and Task Lighting Accessories
- RINGERS GLOVES Extrication Increased Visibility Impact Gloves
- KAREWEAR Finger Guard, Split Leather
- ANSELL 37-676 Alphatec Solvex Comfortable Chemical Resistant Gloves
- SCHNEIDER ELECTRIC Safety Switch Controllers and Evaluation Units
- CONTINENTAL 12mm Wide CTD Synchronous Drive Gearbelt
- HOFFMAN Straight Tubing
- CHICAGO FAUCETS Cross Handles
- MORSE CUTTING TOOLS 398 Series Screw Machine Length Drills
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
APPROVED VENDOR 1NBH5 Extension Spring Ultra Precision 1 Overall Length
€11.72 /pack
