FREE delivery on orders over €150
Product Specifications:
| Item | O-Ring |
| Actual Inside Dia. | 10.975" |
| Application | Standard |
| As568 Dash Number | 379 |
| Color | Black |
| Cross Section | 3/16" |
| Cross Section Shape | Round |
| Dash Number | 379 |
| Durometer | 70 Shore A |
| Durometer Rating | Medium Hard |
| Material | Buna N |
| Metal Detectable | Not Metal Detectable |
| Nominal Inside Dia. | 11" |
| Nominal Outside Dia. | 11 3/8" |
| Nominal Width | 0.188" |
| O-ring Material Compatibility | Anhydrous Ammonia, Animal Fats, Carbon Dioxide, Detergents, Diesel Oil, Fatty Acids, Gasoline, Hydraulic Oils (Petroleum), Kerosene, Liquid Propane Gas, Lubricating Oils (Petroleum), Mineral Oil, Natural Gas, Nitrogen, Silicone Grease, Sulfuric Acid (Dilute), Vegetable Oils, Water |
| Operating Temperature - Maximum | 248°F |
| Operating Temperature - Minimum | -31°F |
| Outside Dia. | 11.395" |
| Outside Diameter - Actual | 11.395" |
| Product Type | O-Ring |
| Sae Or Metric | SAE |
| Standards | ASTM D2000, SAE J200 |
| System Of Measurement | Imperial |
| Temp. Range | -40°F to +250°F |
| Width - Actual | 0.21" |
| X-ray Detectable | Not X Ray Detectable |
Shipping Info:
| Ship weight (kg) | 0.13 |
| Ship height (cm) | 2.29 |
| Ship length (cm) | 20.32 |
| Ship width (cm) | 15.24 |
| HS code | 4016935010 |
| Country of Origin | TW |
Product Variants
| Model | Material | Temp. Range | Durometer | Color | Cross Section Shape | Outside Dia. | Dash Number | Sae Or Metric | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BUK8 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.21" | 004 | SAE | 100 | €4.17 | |
| 1BUK9 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.241" | 005 | SAE | 100 | €4.69 | |
| 1BUL1 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.254" | 006 | SAE | 100 | €4.09 | |
| 1BUL2 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.285" | - | SAE | 100 | €4.06 | |
| 1BUL3 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.316" | 008 | SAE | 100 | €4.20 | |
| 1BUL4 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.348" | 009 | SAE | 100 | €4.10 | |
| 1BUL5 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.379" | 010 | SAE | 100 | €4.10 |
Explore Products
- BUSSMANN SR-5H-3.15A-AP PCB Mount Fuse, Slow Blow, 3.15A, 250VAC
- SMC VALVES C4LF-8-A Fitting
- APPROVED VENDOR U04122.087.0001 Hex Nut, 7/8 In - 9 Thread Size, Steel, 3/4 In Ht., 1 19/64 In Wd., Yellow Zn Plated, Right Hand
- MORSE CUTTING TOOLS 61605 Spiral Flute, ‎M12 × 1.75 Dia.
- WATTS ARK C400/C500 RT 8 7010044 Total Rubber Parts Kit, 8 Inch Size
- CHICAGO-LATROBE 49727 Taper Length Drill Bit, 27/64 Inch Size, 4 5/8 Inch Flute Length
- ARLINGTON INDUSTRIES WH5 Conduit Hub, 2.453 x 2.453 Inch Size, Zinc
Popular Search Queries
- Approved-vendor Ms16555-622
- Approved-vendor Ms16555-625
- Approved-vendor Ms16555-629
- Approved-vendor Ms16555-641
- Approved-vendor Ms15795-803
- Approved-vendor Nas1352n08-10
- Approved-vendor Ms15795-805
- Approved-vendor Ms16555-640
- Approved-vendor Ms16555-617
- Approved-vendor Ms15795-806
- Approved-vendor Ms16555-602
Explore More
- HAYWARD
- KEYSHAFT
- SINGER SAFETY
- SLICK LOCKS
- REED INSTRUMENTS
- Syringe Filters
- Storage Cabinets
- Raceway Fittings
- Drain Covers and Seals
- Key Boxes
- MECHANIX The Original Multicam Tactical Gloves
- MEMPHIS GLOVE Cut Pro Kevlar/Steel Shell Cut Resistant Work Gloves, 13 Gauge
- MUELLER INDUSTRIES 103MHT Silent Check Valves
- ANVIL AS100 Series Channels, Solid
- WERA TOOLS Ball End Hex Key Set
- STRONG HOLD Cabinet Workbench
- PLAST-O-MATIC CKD Series Compact Diaphragm Check Valves
- STARRETT 78MXT Bire Gauge Sets
- NIBCO 4607-3-4 Series 90 Deg Street Elbows, MIPT x FIPT, PVC Schedule 40
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
APPROVED VENDOR U38801.018.1100 O-ring Dash 379 Buna N 0.21 Inch
€18.22 /pack
