FREE delivery on orders over €150
Product Specifications:
| Item | O-Ring |
| Actual Inside Dia. | 19 mm |
| Actual Width | 3 mm |
| Color | Black |
| Cross Section | 3 mm |
| Cross Section Shape | Round |
| Durometer | 90 Shore A |
| Durometer Rating | Hard |
| Material | Buna N |
| Max. Operating Temp. | 250°F |
| Metal Detectable | Not Metal Detectable |
| Min. Operating Temp. | -40°F |
| Nominal Inside Dia. | 19 mm |
| Nominal Outside Dia. | 25 mm |
| O-ring Material Compatibility | Anhydrous Ammonia, Animal Fats, Carbon Dioxide, Detergents, Diesel Oil, Fatty Acids, Gasoline, Hydraulic Oils (Petroleum), Kerosene, Liquid Propane Gas, Lubricating Oils (Petroleum), Mineral Oil, Natural Gas, Nitrogen, Silicone Grease, Sulfuric Acid (Dilute), Vegetable Oils, Water |
| Outside Dia. | 25 mm |
| Outside Dia.-actual | 25 mm |
| Product Type | O-Ring |
| Sae Or Metric | Metric |
| Temp. | -40°F to +250°F |
| X-ray Detectable | X Ray Non Detectable |
Shipping Info:
| Ship weight (kg) | 0.02 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 10.16 |
| Ship width (cm) | 2.54 |
| HS code | 4016935010 |
| Country of Origin | CN |
Product Variants
| Model | Material | Temp. | Actual Inside Dia. | Color | Nominal Outside Dia. | Nominal Inside Dia. | Actual Width | Nominal Width | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BUK8 | Neoprene | -40°F to +275°F | 0.07" | Black | 13/64" | 5/64" | 0.07" | 0.062" | 100 | €4.00 | |
| 1BUK9 | Neoprene | -40°F to +275°F | 0.101" | Black | 0.219" | 0.094" | - | 0.062" | 100 | €5.81 | |
| 1BUL1 | Neoprene | -40°F to +275°F | 0.114" | Black | 1/4" | 1/8" | 0.07" | 0.062" | 100 | €4.27 | |
| 1BUL2 | Neoprene | -40°F to +275°F | 0.145" | Black | 0.281" | 0.156" | 0.07" | 0.062" | 100 | €4.29 | |
| 1BUL3 | Neoprene | -40°F to +275°F | 0.176" | Black | 0.312" | 0.188" | 0.07" | 0.062" | 100 | €4.43 | |
| 1BUL4 | Neoprene | -40°F to +275°F | 0.208" | Black | 0.344" | 0.219" | 0.07" | 0.062" | 100 | €3.93 | |
| 1BUL5 | Neoprene | -40°F to +275°F | 0.239" | Black | 3/8" | 1/4" | 0.07" | 0.062" | 100 | €4.02 |
Explore Products
- ALTRONIX SMP10PM24P4CB220 Power Supply Charger, 4 PTC Output, 24 VDC at 10A, 220 VAC
- GATES 17/A62 Banded V-Belt, 17 Strand, 64 Inch Outside Length
- GARLOCK SEALING TECHNOLOGIES 23 X 3073
- WEG 35036OP3GFP447/9TSW4 13781000 Fire Pump Motor, 350 HP, 3600 RPM, 460 V PWS, 3 Phase, ODP, 447/9TS Frame, Footed
- GUARDAIR 75XT096AA Air Gun, 96 Inch Size, Aluminium Extension And Alloy Nozzle
- ROYAL BASKET TRUCKS G10WWXKDA3UNN Basket Truck Wood Base, Vinyl Liner, White, 4-Swivel, Corner, 36 Inch Overall Length
- FENNER DRIVES 5800800 Chain Puller 80-240
- SANDPIPER 685.001.080 Rod, Muffler, 1/4 Inch Size Dia.
Popular Search Queries
- Approved-vendor Ms16555-640
- Approved-vendor Ms16555-622
- Approved-vendor Ms16555-617
- Approved-vendor Ms15795-806
- Approved-vendor Ms15795-803
- Approved-vendor Ms15795-805
- Approved-vendor Ms16555-625
- Approved-vendor Ms16555-629
- Approved-vendor Nas1352n08-10
- Approved-vendor Ms16555-602
- Approved-vendor Ms16555-641
Explore More
- BETTER PACK
- KEYSHAFT
- MASON
- PRINCE
- XTRALIS (VESDA)
- Flame Resistant and Welding Sleeves
- LED Lamps and Bulbs
- Crawl Space and Basement Fans
- Round Standoffs
- Pneumatic Control Accessories
- AKRO-MILS 30220 Akrobins Plastic Storage Bins
- ALLPAX GASKET CUTTER SYSTEMS 4000 Series Medium Duty Gasket Cutter Kits
- ML KISHIGO Contrasting Mesh Vests, Orange
- ANSELL 74-301 Hyflex Uncoated Cut Resistant Gloves
- ANVIL 69SSG Series Light Duty Stainless Steel Band Hangers
- LISLE Driving Wrench
- EATON 190235 Series Male Inverted Flare Short Elbows
- APPROVED VENDOR 3/8"-24 Grade 18-8 Stainless Steel Locking Helical Inserts
- EATON Power Distribution Terminal Blocks
- NIBCO WD-3100 Series Butterfly Valves, Ductile Iron, Wafer Type, 250 PSI
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
APPROVED VENDOR 1CUY6 O-ring Buna N 25mm Outer Diameter
€3.50 /pack
