ZSI-FOSTER Cush A Block CBN Series Supports
Filter
| Style | Model | Finish | Load Capacity | Strut Material | Height Adjustment Range | Height | Max. Height Adjustment | Min. Height Adjustment | Strut Channel Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CBN1RD-HG | - | - | - | - | 5 5/8" | - | - | - | €66.60 | |
| A | CBN1S-PG | - | - | - | - | - | - | - | - | €53.82 | |
| B | CBN1D | - | 2500 lbs. | Galvanized Steel | 5 5/8" | 5.63" | 5 5/8" | 5 5/8" | - | €91.48 | |
| C | CBN1S | - | 2500 lbs. | Galvanized Steel | 4 13/16" | 4.81" | 4.812" | 4.812" | - | €80.91 | |
| D | CBN1RD | - | 2500 lbs. | Galvanized Steel | 6 7/16" | 6 22/25" | 6.438" | 6.438" | - | €75.38 | |
| A | CBN1D-HG | - | - | - | - | - | - | - | - | €60.30 | |
| A | CBN1D-PG | - | - | - | - | - | - | - | - | €56.52 | |
| A | CBN1RD-PG | - | - | - | - | - | - | - | - | €58.32 | |
| A | CBN1S-HG | - | - | - | - | - | - | - | - | €56.16 | |
| A | CBN4RD-HG | Hot Dip Galvanized | - | - | - | - | - | - | - | €258.48 | |
| A | CBN2RD-HG | Hot Dip Galvanized | - | - | - | - | - | - | - | €131.76 | |
| A | CBN2D-HG | Hot Dip Galvanized | - | - | - | - | - | - | - | €117.00 | |
| A | CBN3D-HG | Hot Dip Galvanized | - | - | - | - | - | - | - | €172.62 | |
| A | CBN4D-HG | Hot Dip Galvanized | - | - | - | - | - | - | - | €228.06 | |
| A | CBN3RD-HG | Hot Dip Galvanized | - | - | - | - | - | - | - | €195.12 | |
| A | CBN4S-PG | Pre Galvanized | - | - | - | - | - | - | - | €196.02 | |
| A | CBN4D-PG | Pre Galvanized | - | - | - | - | - | - | - | €208.44 | |
| A | CBN2RD-PG | Pre Galvanized | 5000 lbs. | Pre Galvanized Steel | 6 7/16" to 6 7/16" | - | - | - | 2 7/16" | €138.39 | |
| A | CBN3S-PG | Pre Galvanized | 7500 lbs. | Pre Galvanized Steel | 4 13/16" to 4 13/16" | - | - | - | - | €170.67 | |
| A | CBN3RD-PG | Pre Galvanized | - | - | - | - | - | - | - | €165.24 | |
| A | CBN3D-PG | Pre Galvanized | - | - | - | - | - | - | - | €158.04 | |
| A | CBN2S-PG | Pre Galvanized | 5000 lbs. | Pre Galvanized Steel | 4 13/16" to 4 13/16" | - | - | - | 13/16" | €123.74 | |
| A | CBN4RD-PG | Pre Galvanized | - | - | - | - | - | - | - | €218.16 | |
| A | CBN2D-PG | Pre Galvanized | 5000 lbs. | Pre Galvanized Steel | 28 13/16" to 5 5/8" | - | - | - | 1 5/8" | €132.36 |
We are here to help!
Looking for a part not listed here?
Explore More
- ALBION CASTERS
- KEYSHAFT
- MASTER POWER
- MOEN
- EMUGE
- Oil Air and Fuel Filters
- Protective Equipment Cases
- Soil Testing Penetrometers
- Strip Door Hardware
- Illuminated Push Buttons with Contact Blocks
- ML KISHIGO Contrasting Mesh Breakaway Vests, Orange
- IRONCLAD I-Viz Reflective Green Task Specific Gloves
- LOUISVILLE AE1200HD Series Aluminum Extension Ladders
- ASSOCIATED SPRING RAYMOND EPS2 24 Gas Springs
- ANVIL 261P Series Riser Clamps, Primed Steel
- HUBBELL WIRING DEVICE-KELLEMS Watertight Pin and Sleeve Receptacles, 2 Pole, 125V, Yellow
- EATON M22 Series Pushbutton LEDs
- MARTIN SPROCKET Trough End Flanges
- SQUARE D Relays
- JAMCO 4 Shelf Mesh Cabinets, 12 Gauge



