ZOELLER Shark Series 840 Grinder Pumps
Filter
| Style | Model | Voltage | Phase | Amps | Flow Rate @ 20 Ft. | Max. Liquid Temp. | Overall Height | Flow Rate @ 25 Ft. | Flow Rate @ 30 Ft. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 840-0065 | - | - | - | - | - | - | - | - | €4,965.17 | RFQ
|
| A | 840-0068 | - | - | - | - | - | - | - | - | €4,883.06 | RFQ
|
| A | 840-0080 | - | - | - | - | - | - | - | - | €5,174.16 | RFQ
|
| A | 840-0081 | - | - | - | - | - | - | - | - | €5,174.16 | RFQ
|
| A | 840-0077 | - | - | - | - | - | - | - | - | €5,099.53 | RFQ
|
| A | 840-0067 | - | - | - | - | - | - | - | - | €4,883.06 | RFQ
|
| A | 840-0064 | - | - | - | - | - | - | - | - | €4,965.17 | RFQ
|
| A | 840-0059 | - | - | - | - | - | - | - | - | €3,645.50 | RFQ
|
| A | 840-0058 | - | - | - | - | - | - | - | - | €3,693.27 | RFQ
|
| A | 840-0041 | - | - | - | - | - | - | - | - | €3,645.50 | RFQ
|
| A | 840-0031 | - | - | - | - | - | - | - | - | €3,558.91 | RFQ
|
| A | 840-0029 | - | - | - | - | - | - | - | - | €3,776.87 | RFQ
|
| A | 840-0049 | - | - | - | - | - | - | - | - | €3,850.01 | RFQ
|
| A | 840-0051 | - | - | - | - | - | - | - | - | €3,729.09 | RFQ
|
| A | 840-0027 | - | - | - | - | - | - | - | - | €3,558.91 | RFQ
|
| B | 84-0001 | - | - | - | - | - | - | - | - | €458.29 | RFQ
|
| A | 840-0048 | - | - | - | - | - | - | - | - | €3,693.27 | RFQ
|
| A | 840-0043 | - | - | - | - | - | - | - | - | €3,933.63 | RFQ
|
| A | 840-0045 | - | - | - | - | - | - | - | - | €3,693.27 | RFQ
|
| A | 840-0047 | - | - | - | - | - | - | - | - | €3,850.01 | RFQ
|
| A | 840-0055 | - | - | - | - | - | - | - | - | €3,645.50 | RFQ
|
| A | 840-0056 | - | - | - | - | - | - | - | - | €3,850.01 | RFQ
|
| A | 840-0057 | - | - | - | - | - | - | - | - | €3,776.87 | RFQ
|
| A | 840-0071 | - | - | - | - | - | - | - | - | €3,933.63 | RFQ
|
| A | 840-0066 | - | - | - | - | - | - | - | - | €4,883.06 | RFQ
|
| A | 840-0078 | - | - | - | - | - | - | - | - | €5,017.42 | RFQ
|
| A | 840-0084 | - | - | - | - | - | - | - | - | €3,917.19 | RFQ
|
| C | 840-0007 | 200-208V | 3 | 12.3A | - | - | - | - | - | €3,558.91 | |
| C | 840-0005 | 200-208V | 1 | 20A | - | - | - | - | - | €3,642.51 | |
| C | 840-0004 | 230V | 1 | 17.2A | - | - | - | - | - | €3,642.51 | |
| D | 840-0006 | 230V AC | 3 | 10.8A | 44 GPM | 104°F | 23 3/4" | 44 GPM | 43 GPM | €3,600.10 | |
| D | 840-0008 | 460V AC | 3 | 5.5A | 45 GPM | 130°F | 24 7/32" | 45 GPM | 44 GPM | €3,404.50 |
We are here to help!
Looking for a part not listed here?
Explore More
- B & A MANUFACTURING CO.
- KEYSHAFT
- STEEL KING
- JUNO LIGHTING GROUP
- THYSSENKRUPP MATERIALS
- Electro Mechanical Actuators
- Infrared Thermometers
- Spray Gun Cup Liner
- Suspension Enhancements
- Control Product Accessories
- VIEGA PROPRESS Lead-Free Bronze Inline Ball Valve, FNPT x Press
- AKRO-MILS 30130 Shelf Bins
- LAMP ESR5 Series Full Extension Drawer Slides
- GLOBE SCIENTIFIC GHS Compliant Wash Bottles
- APPLETON ELECTRIC Control Station 600V
- SECURALL PRODUCTS Flammable Safety Cans Outdoor Storage Cabinets
- DEWALT Silica Dust Extractor Attachments
- MONARCH Relief Valves
- WATTS RK-A200 Series Backflow Preventer Repair Kit



