WESTWARD Impact Socket, 1/4" Drive
Filter
| Style | Model | Overall Length | Socket Depth | Socket Size | Socket Length | Drive Size | Number Of Points | Finish | Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4LXW9 | 1 11/16" | Deep | 4.5 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.66 | |
| B | 4LXX9 | 1 11/16" | Deep | 8 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.66 | |
| B | 4LXW4 | 1 11/16" | Deep | 13 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.71 | |
| B | 4LXV7 | 1 11/16" | Deep | 1/2" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.55 | |
| B | 4LXW5 | 1 11/16" | Deep | 14 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €4.15 | |
| A | 4LXX1 | 1 11/16" | Deep | 4 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.72 | |
| A | 4LXX5 | 1 11/16" | Deep | 6 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.66 | |
| A | 4LXX8 | 1 11/16" | Deep | 7 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.32 | |
| B | 4LXY1 | 1 11/16" | Deep | 9/16" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €4.16 | |
| B | 4LXW2 | 1 11/16" | Deep | 11 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.92 | |
| C | 4LXY4 | 1 11/16" | Standard | 1/2" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.21 | |
| D | 4LXY7 | 1 11/16" | Standard | 11/32" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.06 | |
| B | 4LXV9 | 1 11/16" | Deep | 10 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.48 | |
| D | 4LXY8 | 1 31/32" | Standard | 11 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.22 | |
| C | 4LXY9 | 1 31/32" | Standard | 12 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.29 | |
| E | 4LYA2 | 1 31/32" | Standard | 6 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.19 | |
| C | 4LXZ2 | 1 31/32" | Standard | 14 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.50 | |
| D | 4LXZ5 | 1 31/32" | Standard | 3/8" | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.25 | |
| E | 4LXZ7 | 1 31/32" | Standard | 4 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €1.98 | |
| D | 4LXZ9 | 1 31/32" | Standard | 5/16" | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.14 | |
| C | 4LYA7 | 1 31/32" | Standard | 9/16" | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.31 | |
| D | 4LYA8 | 1 31/32" | Standard | 9/32" | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.19 | |
| F | 4LYL4 | 1 57/64" | Standard | 13 mm | 1 57/64" | 1/4" | 6 | Black Oxide | Alloy Steel | €8.21 | |
| G | 4LYL8 | 1 57/64" | Standard | 3/16" | 1 57/64" | 1/4" | 6 | Black Oxide | Alloy Steel | - | RFQ
|
| B | 4LXW1 | 1.688" | Deep | 11/32" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.94 | |
| E | 4LXY5 | 1.688" | Standard | 1/4" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €5.81 | |
| B | 4LXY3 | 1.688" | Deep | 9 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.28 | |
| A | 4LXY2 | 1.688" | Deep | 9/32" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.18 | |
| B | 4LXW3 | 1.688" | Deep | 12 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.18 | |
| E | 4LXX7 | 1.688" | Standard | 7/32" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.09 | |
| B | 4LXX6 | 1.688" | Deep | 7/16" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.55 | |
| E | 4LXX4 | 1.688" | Standard | 5 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.18 | |
| A | 4LXX3 | 1.688" | Deep | 5/16" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.18 | |
| A | 4LXX2 | 1.688" | Deep | 5.5 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.72 | |
| B | 4LXW8 | 1.688" | Deep | 3/8" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.89 | |
| A | 4LXW7 | 1.688" | Deep | 3/16" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €3.18 | |
| B | 4LXW6 | 1.688" | Deep | 15 mm | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €4.48 | |
| A | 4LXV8 | 1.688" | Deep | 1/4" | 1 11/16" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.66 | |
| F | 4LYL3 | 1.891" | Standard | 12 mm | 1 57/64" | 1/4" | 6 | Black Oxide | Alloy Steel | €8.08 | |
| D | 4LYA5 | 1.969" | Standard | 7 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.68 | |
| E | 4LXZ6 | 1.969" | Standard | 4.5 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €1.70 | |
| D | 4LYA3 | 1.969" | Standard | 7/16" | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.30 | |
| E | 4LYA4 | 1.969" | Standard | 7/32" | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.06 | |
| E | 4LXZ4 | 1.969" | Standard | 3/16" | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.69 | |
| E | 4LXZ8 | 1.969" | Standard | 5.5 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.29 | |
| C | 4LXZ3 | 1.969" | Standard | 15 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.65 | |
| G | 4LYK4 | 1.969" | Standard | 5 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €7.68 | |
| C | 4LXZ1 | 1.969" | Standard | 13 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.42 | |
| D | 4LYA6 | 1.969" | Standard | 8 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €1.93 | |
| D | 4LXY6 | 1.969" | Standard | 10 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.27 | |
| D | 4LYA9 | 1.969" | Standard | 9 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €2.22 | |
| H | 4LYL1 | 1.969" | Standard | 10 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | - | RFQ
|
| E | 4LYA1 | 1.969" | Standard | 5 mm | 1 31/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €1.79 | |
| I | 4LYR1 | 29/32" | Deep | 5.5 mm | 29/32" | 1/4" | 6 | Black Oxide | Alloy Steel | €9.91 | |
| I | 4LYR5 | 29/32" | Deep | 9 mm | 29/32" | 1/4" | 6 | Black Oxide | Alloy Steel | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Plasma Cutting Accessories
- Relay Accessories
- Greases
- Label Protectors
- Stainless Steel Expanded Sheets
- PS DOORS Edgehalt Single Ladder Safety Gates
- JOHN GUEST Metric Union Connectors, Acetal Black
- ANVIL AS871 Series Safety Anchor Straps
- BUSSMANN PVM Series Specialty Fuses
- THOMAS & BETTS TCF100 Series Lug Compression Connectors
- SPEARS VALVES Lab Fixture Bases, Deck Mount
- VALLEY CRAFT Deluxe Workbench Accessories
- JOHN GUEST Tube to Hose Stems, Acetal Gray








