WESTWARD High Speed Steel Hand Tap, Uncoated Finish
Filter
| Style | Model | Number Of Flutes | Overall Length | Thread Length | Thread Size | Thread Limit | Shank Dia. | Tap Type | Thread Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2LWL1 | 3 | 2" | 11/16" | #6-32 | H3 | 9/64" | Bottoming | Coarse | €10.03 | |
| B | 2LWH1 | 3 | 1 7/8" | 9/16" | #4-40 | H2 | 9/64" | Plug | Coarse | €16.15 | |
| C | 2LWF1 | 4 | 2 1/2" | 1" | 1/4"-20 | H5 | 1/4" | Tapered | Coarse | €9.70 | |
| A | 2LWL4 | 4 | 2 3/8" | 7/8" | #10-32 | H3 | 3/16" | Bottoming | Coarse | €11.51 | |
| A | 2LWL5 | 4 | 2 3/8" | 15/16" | #12-24 | H3 | 7/32" | Bottoming | Coarse | €13.56 | |
| A | 2LWL6 | 4 | 2 1/2" | 1" | 1/4"-20 | H5 | 1/4" | Bottoming | Coarse | €12.46 | |
| A | 2LWL8 | 4 | 2 1/2" | 1" | 1/4"-28 | H4 | 1/4" | Bottoming | Fine | €10.99 | |
| D | 2LWN5 | 4 | 3 5/32" | 1 7/16" | 7/16"-14 | H5 | 5/16" | Bottoming | Coarse | €32.81 | |
| D | 2LWN6 | 4 | 3 5/32" | 1 7/16" | 7/16"-20 | H5 | 5/16" | Bottoming | Fine | €43.56 | |
| D | 2LWN7 | 4 | 3 3/8" | 1 21/32" | 1/2"-13 | H5 | 23/64" | Bottoming | Coarse | €38.47 | |
| D | 2LWP2 | 4 | 3.812" | 1 13/16" | - | - | 12/25" | Bottoming | Coarse | €63.99 | |
| D | 2LWP4 | 4 | 4 1/4" | 2" | - | - | 0.59" | Bottoming | Coarse | €52.53 | |
| E | 2LWP7 | 4 | 2 1/2" | 1" | M6 x 1 | D5 | 1/4" | Bottoming | Coarse | €16.39 | |
| F | 2LWP6 | 4 | 2 1/2" | 1" | M6 x 1 | D5 | 1/4" | Tapered | Coarse | €17.20 | |
| G | 2LWR1 | 4 | 2 15/16" | 1 1/4" | M10 x 1 | D6 | 3/8" | Taper | Fine | €12.44 | |
| H | 2LWR2 | 4 | 2 15/16" | 1 1/4" | M10 x 1 | D6 | 3/8" | Bottoming | Fine | €12.44 | |
| G | 2LWR3 | 4 | 2.938" | 1 1/4" | - | - | 0.381" | Taper | Coarse | €32.86 | |
| H | 2LWR4 | 4 | 2 15/16" | - | M10 x 1.5 | D6 | 3/8" | Bottoming | Coarse | €28.67 | |
| G | 2LWR5 | 4 | 3.156" | 1 7/16" | - | - | 0.323" | Taper | Coarse | €19.30 | |
| H | 2LWR6 | 4 | 3 5/32" | 1 7/16" | M11 x 1.5 | D6 | 5/16" | Bottoming | Coarse | €19.30 | |
| G | 2LWR7 | 4 | 3 3/8" | 1 21/32" | M12 x 1.5 | D6 | 23/64" | Taper | Fine | €19.30 | |
| H | 2LWR8 | 4 | 3 3/8" | 1 21/32" | M12 x 1.5 | D6 | 23/64" | Bottoming | Fine | €45.53 | |
| H | 2LWT3 | 4 | 3 3/8" | 1 21/32" | M14 x 1.25 | D7 | 27/64" | Bottoming | Fine | €25.06 | |
| A | 2LWL3 | 4 | 2 3/8" | 7/8" | #10-24 | H3 | 3/16" | Bottoming | Coarse | €12.78 | |
| I | 2LWK6 | 4 | 4 11/16" | 27/32" | 7/8"-14 | H4 | 11/16" | Plug | Fine | €141.41 | |
| I | 2LWK7 | 4 | 5 1/8" | 2 1/2" | 1"-8 | H4 | 51/64" | Plug | Coarse | €154.27 | |
| I | 2LWK3 | 4 | 4 1/4" | 2" | 3/4"-10 | H5 | 37/64" | Plug | Coarse | €100.69 | |
| J | 2LWF7 | 4 | 2 15/16" | - | 3/8"-16 | H5 | 3/8" | Taper | Coarse | €14.13 | |
| J | 2LWG2 | 4 | 3 3/8" | 1 21/32" | 1/2"-13 | H5 | 23/64" | Taper | Coarse | €18.47 | |
| J | 2LWG5 | 4 | - | 1 21/32" | - | - | 0.429" | Taper | Fine | €26.27 | |
| B | 2LWH3 | 4 | 2 1/8" | 3/4" | #8-32 | H3 | 5/32" | Plug | Coarse | €12.71 | |
| B | 2LWH4 | 4 | 2 3/8" | 7/8" | #10-24 | H3 | 3/16" | Plug | Coarse | €12.80 | |
| B | 2LWH5 | 4 | 2 3/8" | 7/8" | #10-32 | H3 | 3/16" | Plug | Coarse | €12.80 | |
| B | 2LWH7 | 4 | 2 1/2" | 1" | 1/4"-20 | H5 | 1/4" | Plug | Coarse | €15.08 | |
| I | 2LWH9 | 4 | 2 23/32" | 1 1/8" | 5/16"-18 | H5 | 5/16" | Plug | Coarse | €15.61 | |
| I | 2LWJ6 | 4 | 3 3/8" | 1 21/32" | 1/2"-13 | H5 | 23/64" | Plug | Coarse | €38.45 | |
| D | 2LWN1 | 4 | 2 23/32" | 1 1/8" | 5/16"-18 | H5 | 5/16" | Bottoming | Coarse | €15.81 | |
| J | 2LWF5 | 4 | 2 23/32" | 1 1/8" | 5/16"-18 | H5 | 5/16" | Taper | Coarse | €10.39 | |
| D | 2LWN3 | 4 | 2 15/16" | - | 3/8"-16 | H5 | 3/8" | Bottoming | Coarse | €17.56 | |
| F | 2LWP8 | 4 | 2 23/32" | 1 1/8" | M8 x 1.25 | D5 | 5/16" | Taper | Coarse | €22.05 | |
| E | 2LWP9 | 4 | 2.719" | 1 1/8" | - | - | 0.318" | Bottoming | Coarse | €21.48 | |
| G | 2LWR9 | 4 | 3 3/8" | 1 21/32" | - | - | 0.367" | Tapered | Coarse | €48.64 | |
| H | 2LWT1 | 4 | 3 3/8" | 1 21/32" | M12 x 1.75 | D6 | 23/64" | Bottoming | Coarse | €48.02 | |
| G | 2LWT2 | 4 | 3 3/8" | 1 21/32" | M14 x 1.25 | D7 | 27/64" | Taper | Fine | €25.06 | |
| G | 2LWT4 | 4 | 4 1/32" | 1 13/16" | M18 x 1.5 | D7 | 17/32" | Taper | Fine | €33.67 | |
| H | 2LWT5 | 4 | 4 1/32" | 1 13/16" | M18 x 1.5 | D7 | 17/32" | Bottoming | Fine | €40.30 | |
| I | 2LWJ2 | 4 | 2 15/16" | - | 3/8"-16 | H5 | 3/8" | Plug | Coarse | €19.74 | |
| I | 2LWK4 | 4 | 4 1/4" | 2" | 3/4"-16 | H5 | 37/64" | Plug | Fine | €50.95 | |
| K | 2LWT7 | 4 | 2 7/16" | 1 1/16" | 1/4"-18 | - | 9/16" | Pipe | - | €21.45 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- JUSTRITE
- KEYSHAFT
- E.D. BULLARD
- EVERIDGE
- PROGRIP
- Colorimeters
- PVC and CPVC Tubing
- Force Gauges
- Roof Flashing
- Confined Space Pole Hoists
- ANVIL Single Run Packs, Galvanized
- CONDOR Electrical Gloves Protector, White/Orange/Green, 15 Inch Length
- ANSELL 83-500 Touchntuff Sterile Polyisoprene Gloves
- KRYTOX 240AB Series Aerospace Grade Fluorinated Grease
- MITUTOYO 571 Series Absolute Digimatic Depth Gages
- MARTIN SPROCKET Double Stock Bore B Type Roller Chain Sprockets, 40 Chain Number
- UNITED ABRASIVES-SAIT Abrasive Cut-Off Wheels
- FALLTECH Safety Harnesses for General Fall Arrest
- AMETEK LAMB Discharge Vacuum Motors, 5.7 Frame Size, 120V, Thru-Flow, 2 Stage
- SANDPIPER Plunger, Actuator










