VESTIL TG-800 Series Full Overlap Header Mount Vinyl Strip Doors
Filter
| Style | Model | Graves Tear Extension | Height | Thickness | Strip Width | Opening Width | Opening Height | Tensile Strength | Graves Tear Load | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TG-800-F-H-96-72 | 2" | 72" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €410.66 | |
| B | TG-800-F-H-72-96 | 2" | 96" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €376.79 | |
| C | TG-800-F-H-72-72 | 2" | 72" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €306.90 | |
| D | TG-800-F-H-108-96 | 2" | 96" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €565.88 | |
| E | TG-800-F-H-108-120 | 2" | 120" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €665.28 | |
| F | TG-800-F-H-96-120 | 2" | 120" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €590.93 | |
| G | TG-800-F-H-96-108 | 2" | 108" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €547.31 | |
| H | TG-800-F-H-84-120 | 2" | 120" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €514.42 | |
| I | TG-800-F-H-72-60 | 2" | 60" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €274.10 | |
| J | TG-800-F-H-108-84 | 2" | 84" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €511.25 | |
| K | TG-800-F-H-108-108 | 2" | 108" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €616.16 | |
| L | TG-800-F-H-96-60 | 2" | 60" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €364.77 | |
| M | TG-800-F-H-84-96 | 2" | 96" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €441.29 | |
| N | TG-800-F-H-84-84 | 2" | 84" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €398.65 | |
| O | TG-800-F-H-84-72 | 2" | 72" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €360.38 | |
| P | TG-800-F-H-72-120 | 2" | 120" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €445.68 | |
| Q | TG-800-F-H-108-72 | 2" | 72" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €460.93 | |
| R | TG-800-F-H-108-60 | 2" | 60" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €410.65 | |
| S | TG-800-F-H-96-48 | 2" | 48" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €318.93 | |
| T | TG-800-F-H-84-60 | 2" | 60" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €318.98 | |
| U | TG-800-F-H-72-84 | 2" | 84" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €339.76 | |
| V | TG-800-F-H-72-108 | 2" | 108" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €409.58 | |
| W | TG-800-F-H-108-48 | 2" | 48" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €360.38 | |
| X | TG-800-F-H-96-96 | 2" | 96" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €503.59 | |
| Y | TG-800-F-H-96-84 | 2" | 84" | 0.08" | 8" | 96" | 84" | 2635 psi | 35.4 lbs. | €456.64 | |
| Z | TG-800-F-H-84-108 | 2" | 108" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €478.47 | |
| A1 | TG-800-F-H-72-48 | 2" | 48" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €239.12 | |
| B1 | TG-800-F-H-84-48 | 2" | 48" | - | 8" | - | - | 2635 psi | 35.4 lbs. | €281.74 | |
| C1 | TG-800-F-H-144-144 | 2.07" | 144" | 2/25" | 8" | - | - | 2635 psi | 35.4 lbs. | €1,067.28 | |
| D1 | TG-800-F-H-120-144 | 2.07" | 144" | 2/25" | 8" | - | - | 2635 psi | 35.4 lbs. | €890.27 | |
| E1 | TG-800-F-H-120-120 | 2.07" | - | 2/25" | 8" | - | - | 2635 psi | 35.4 lbs. | €776.73 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Electric Tankless Water Heaters
- Confined Space Ventilation Duct Accessories
- Rod Hangers
- Packing Tables
- Pail / Can Handlers
- HELICOIL Complete Working Gages, UNC, 3B
- HELICOIL Spiral Point Plug Taps, UNC, 3B
- KEO Precision 3-Flute Cap Screw Kounterbores
- GLOBE SCIENTIFIC Diamond Essentials Bulk Narrow Mouth HDPE Bottles
- PARKER Global Soft Start / Dump Valves, P3YT Series
- CLE-LINE High Speed Steel Straight Flute Hand Taps
- HUSQVARNA Drive Belts
- WATTS RK-LF009 Series Backflow Preventer Repair Kit
- JOMAR VALVE Carbon Steel Ball Valves, 2 Piece, Full Port, Flanged Connection, Class 150






























