USA SEALING Rectangle Stocks
Filter
| Style | Model | Thickness | Color | Min. Temp. | Max. Temp. | Tensile Strength Rating | Material | Tensile Strength | Corrosion And Chemical Resistance | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-PS-PTFE-561 | 0.093" | White | -290°F | 500°F | Poor | PTFE | 3000 psi | Excellent | €27.19 | |
| A | BULK-PS-PTFE-556 | 0.093" | White | -290°F | 500°F | Poor | PTFE | 3000 psi | Excellent | €9.81 | |
| A | BULK-PS-PTFE-626 | 0.187" | White | -290°F | 500°F | Poor | PTFE | - | Excellent | €14.69 | |
| A | BULK-PS-UHMW-813 | 1" | White | -70°F | 180°F | Poor | UHMW PE | 4400 psi | Good | €28.39 | |
| B | BULK-PS-ABS-444 | 1" | Beige | -40°F | 190°F | Good | ABS | 6200 psi | Fair | €12.37 | |
| A | BULK-PS-AC-706 | 1/2" | White | -50°F | 180°F | Good | Acetal Copolymer | 9100 psi | Fair | €14.04 | |
| C | BULK-PS-NYL-253 | 2" | Off White | -20°F | 210°F | Excellent | Nylon | 13000 psi | Fair | €161.86 | |
| D | BULK-PS-UHMWB-478 | 2" | Black | -70°F | 180°F | Poor | UHMW PE | 4400 psi | Good | €40.57 | |
| C | BULK-PS-NYL-905 | 3/4" | Off White | -20°F | 210°F | Excellent | Nylon | 13000 psi | Fair | €25.28 | |
| A | BULK-PS-UHMW-137 | 3/4" | White | -70°F | 180°F | Poor | UHMW PE | 4400 psi | Good | €25.54 | |
| E | BULK-PS-PVC-546 | 3/8" | Gray | -20°F | 140°F | Good | PVC | 7200 psi | Excellent | €9.64 | |
| E | BULK-PS-PVC-545 | 3/8" | Gray | - | - | - | PVC | 7200 psi | - | €8.30 | |
| A | BULK-PS-UHMW-890 | 4" | White | -70°F | 180°F | Poor | UHMW PE | 4400 psi | Good | €140.73 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Concrete Mixer Accessories
- Letters and Numbers
- Mounted Linear Bearings
- Convolute Non-Woven Wheels
- HELICOIL Spiral Point Plug Taps, UNF, 3B
- IRONCLAD Kong Original Gloves
- VIBCO PX Explosion Proof Vibrators
- HUSKY Teardrop Pallet Rack Beam
- DAYTON Bearing Caps
- MILLER ELECTRIC MIG Gas Diffusers
- MERIT BRASS 2102 Brass Nipples, Lead-Free, Schedule 40




