Dual Motor Run Capacitor
Filter
| Style | Model | Voltage | Overall Height | Overall Width | Case Height | Overall Depth | Capacitor Shape | Mfd Rating | Terminal Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TOCFD154 | 440/370V AC | 2 7/8" | 2 11/16" | 2 3/8" | 1 3/4" | Oval | 15 µF, 4 µF | Male | €22.67 | |
| B | TRCFD453 | 440/370V AC | 4 1/4" | 2 1/2" | 3 3/4" | 2 1/2" | Round | 45 µF, 3 µF | Male | €22.90 | |
| B | TRCFD6010 | 440/370V AC | 5" | 2 1/2" | 4 17/32" | 2 1/2" | Round | 60 µF, 10 µF | Male | €36.74 | |
| B | TRCFD5575 | 440/370V AC | 4 27/32" | 2 3/8" | 4 11/32" | 2 1/2" | Round | 55 µF, 7.5 µF | Male | €32.15 | |
| B | TRCFD555 | 440/370V AC | 4 5/8" | 2 1/2" | 4 1/8" | 2 1/2" | Round | 55 µF, 5 µF | Male | €26.77 | |
| C | TRCFD5075 | 440/370V AC | 4 7/16" | 2 1/2" | 3 15/16" | 2 1/2" | Round | 50 µF, 7.5 µF | Male | €30.83 | |
| D | TRCFD505 | 440/370V AC | 4 7/16" | 2 1/2" | 3 15/16" | 2 1/2" | Round | 50 µF, 5 µF | Male | €26.01 | |
| B | TRCFD4575 | 440/370V AC | 4 1/4" | 2 1/2" | 3 3/4" | 2 1/2" | Round | 45 µF, 7.5 µF | Male | €26.79 | |
| E | TRCFD455 | 440/370V AC | 4 1/4" | 2 1/2" | 3 3/4" | 2 1/2" | Round | 45 µF, 5 µF | Male | €28.84 | |
| B | TRCFD4075 | 440/370V AC | 4 1/4" | 2 1/2" | 3 3/4" | 2 1/2" | Round | 40 µF, 7.5 µF | Male | €26.33 | |
| B | TRCFD6075 | 440/370V AC | 5" | 2 3/8" | 4 17/32" | 2 1/2" | Round | 60 µF, 7.5 µF | Male | €35.64 | |
| F | TRCFD405 | 440/370V AC | 3 9/16" | 2 3/8" | 3 9/16" | 2 3/8" | Round | 40 µF, 5 µF | Male | €24.59 | |
| B | TRCFD403 | 440/370V AC | 4 1/4" | 2 1/2" | 3 3/4" | 2 1/2" | Round | 40 µF, 3 µF | Male | €28.27 | |
| B | TRCFD3575 | 440/370V AC | 4" | 2 3/8" | 3 9/16" | 2" | Round | 35 µF, 7.5 µF | Male | €23.08 | |
| F | TRCFD355 | 440/370V AC | 4 5/8" | 1 31/32" | 4 1/8" | 2" | Round | 35 µF, 5 µF | Male | €23.04 | |
| B | TRCFD354 | 440/370V AC | 5" | 1 31/32" | 4 17/32" | 2" | Round | 35 µF, 4 µF | Male | €26.29 | |
| B | TRCFD353 | 440/370V AC | 4 1/4" | 2 1/2" | 3 3/4" | 2 1/2" | Round | 35 µF, 3 µF | Male | €30.72 | |
| B | TRCFD3075 | 440/370V AC | 4 5/8" | 1 31/32" | 4 1/8" | 2" | Round | 30 µF, 7.5 µF | Male | €19.40 | |
| B | TRCFD605 | 440/370V AC | 4 27/32" | 2 3/8" | 4 11/32" | 2 1/2" | Round | 60 µF, 5 µF | Male | €36.20 | |
| B | TRCFD705 | 440/370V AC | 5 7/16" | 2 1/2" | 4 15/16" | 2 1/2" | Round | 70 µF, 5 µF | Male | €45.67 | |
| G | TRCFD2575 | 440/370V AC | 4 1/4" | 1 31/32" | 3 3/4" | 2" | Round | 25 µF, 7.5 µF | Male | €16.34 | |
| H | PRCFD205A | 440/370V AC | 3 13/32" | 2" | 2 29/32" | 2" | Round | 20 mF, 5 mF | Male Quick Connect | €55.84 | |
| H | PRCFD355A | 440/370V AC | 4 11/32" | 2" | 3 27/32" | 2" | Round | 35 µF, 5 µF | Male Quick Connect | €35.51 | |
| H | PRCFD353A | 440/370V AC | 4 11/32" | 2" | 3 27/32" | 2" | Round | 35 µF, 3 µF | Male Quick Connect | €35.67 | |
| H | PRCFD3075A | 440/370V AC | 3 13/32" | 2" | 2 29/32" | 2" | Round | 7.5 µF, 30 µF | Male Quick Connect | €36.36 | |
| H | PRCFD305A | 440/370V AC | 3 13/32" | 2" | 2 29/32" | 2" | Round | 5 µF, 30 µF | Male Quick Connect | €34.49 | |
| H | PRCFD303A | 440/370V AC | 3 13/32" | 2" | 2 29/32" | - | Round | 3 µF, 30 µF | Male Quick Connect | €39.40 | |
| H | PRCFD2575A | 440/370V AC | 3 13/32" | 2" | 2 29/32" | 2" | Round | 7.5 µF, 25 µF | Male Quick Connect | €34.65 | |
| H | PRCFD255A | 440/370V AC | 3 13/32" | 2" | 2 29/32" | 2" | Round | 5 µF, 25 µF | Male Quick Connect | €31.29 | |
| I | POCFD805A | 440/370V AC | 5 1/4" | 3 9/16" | 4 3/4" | 1 7/8" | Oval | 80 µF, 5 µF | Male Quick Connect | €90.19 | |
| B | TRCFD7075 | 440/370V AC | 5 7/16" | 2 1/2" | 4 15/16" | 2 1/2" | Round | 70 µF, 7.5 µF | Male | €51.04 | |
| I | POCFD455A | 440/370V AC | 4 13/32" | 2 3/4" | 3 29/32" | 1 7/8" | Oval | 45 µF, 5 µF | Male Quick Connect | €52.48 | |
| I | POCFD405A | 440/370V AC | 4 13/32" | 2 3/4" | 3 29/32" | 1 7/8" | Oval | 40 µF, 5 µF | Male Quick Connect | €50.79 | |
| I | POCFD355A | 440/370V AC | 3 13/32" | 2 3/4" | 2 29/32" | 1 7/8" | Oval | 35 µF, 5 µF | Male Quick Connect | €49.74 | |
| I | POCFD305A | 440/370V AC | 3 13/32" | 2 3/4" | 2 29/32" | 1 7/8" | Oval | 5 µF, 30 µF | Male Quick Connect | €49.76 | |
| I | POCFD255A | 440/370V AC | 3 13/32" | 2 3/4" | 2 29/32" | 1 7/8" | Oval | 5 µF, 25 µF | Male Quick Connect | €40.12 | |
| B | TRCFD8075 | 440/370V AC | 5 5/8" | 2 1/2" | 5 1/8" | 2 1/2" | Round | 80 µF, 7.5 µF | Male | €57.76 | |
| B | TRCFD805 | 440/370V AC | 5 13/16" | 2 1/2" | 5 5/16" | 2 1/2" | Round | 80 µF, 5 µF | Male | €56.86 | |
| B | TRCFD8010 | 440/370V AC | 5 13/16" | 2 1/2" | 5 5/16" | 2 1/2" | Round | 80 µF, 10 µF | Male | €62.73 | |
| B | TRCFD305 | 440/370V AC | 4 7/16" | 1 31/32" | 3 15/16" | 2" | Round | 30 µF, 5 µF | Male | €24.39 | |
| G | TRCFD255 | 440/370V AC | 4" | 1 31/32" | 3 9/16" | 2" | Round | 25 µF, 5 µF | Male | €20.46 | |
| A | TOCFD155 | 440/370V AC | 3 3/16" | 2 11/16" | 2 11/16" | 1 3/4" | Oval | 15 µF, 5 µF | Male | €17.35 | |
| H | PRCFD4075A | 440/370V AC | 4 11/32" | 2" | 3 27/32" | 2" | Round | 40 µF, 7.5 µF | Male Quick Connect | €42.71 | |
| H | PRCFD6010A | 440/370V AC | 3 13/32" | 2 1/2" | 2 29/32" | 2 1/2" | Round | 60 µF, 10 µF | Male Quick Connect | €52.47 | |
| H | PRCFD5575A | 440/370V AC | 3 13/32" | 2 1/2" | 2 29/32" | 2 1/2" | Round | 55 µF, 7.5 µF | Male Quick Connect | €50.48 | |
| H | PRCFD555A | 440/370V AC | 3 13/32" | 2 1/2" | 2 29/32" | 2 1/2" | Round | 55 µF, 5 µF | Male Quick Connect | €43.73 | |
| H | PRCFD5075A | 440/370V AC | 4 11/32" | 2" | 3 27/32" | 2" | Round | 50 µF, 7.5 µF | Male Quick Connect | €47.76 | |
| H | PRCFD505A | 440/370V AC | 4 11/32" | 2" | 3 27/32" | 2" | Round | 50 µF, 5 µF | Male Quick Connect | €46.03 | |
| H | PRCFD4575A | 440/370V AC | 4 11/32" | 2" | 3 27/32" | 2" | Round | 45 µF, 7.5 µF | Male Quick Connect | €41.74 | |
| H | PRCFD455A | 440/370V AC | 4 11/32" | 2" | 3 27/32" | 2" | Round | 45 µF, 5 µF | Male Quick Connect | €44.03 | |
| J | TOCFD354 | 440/370V AC | 4 3/4" | 2 13/16" | 4 1/4" | 1 3/4" | Oval | 35 µF, 4 µF | Male | €34.15 | |
| H | PRCFD6075A | 440/370V AC | 3 13/32" | 2 1/2" | 2 29/32" | 2 1/2" | Round | 60 µF, 7.5 µF | Male Quick Connect | €51.45 | |
| J | TOCFD353 | 440/370V AC | 4 3/4" | 2 13/16" | 4 1/4" | 1 3/4" | Oval | 35 µF, 3 µF | Male | €25.64 | |
| J | TOCFD3075 | 440/370V AC | 4 3/8" | 2 13/16" | 3 7/8" | 1 3/4" | Oval | 30 µF, 7.5 µF | Male | €28.27 | |
| J | TOCFD305 | 440/370V AC | 4 3/8" | 2 13/16" | 3 7/8" | 1 3/4" | Oval | 30 µF, 5 µF | Male | €18.78 | |
| J | TOCFD304 | 440/370V AC | 4 3/8" | 2 13/16" | 3 7/8" | 1 3/4" | Oval | 30 µF, 4 µF | Male | €28.97 | |
| A | TOCFD2575 | 440/370V AC | 3 31/32" | 2 13/16" | 3 15/32" | 1 3/4" | Oval | 25 µF, 7.5 µF | Male | €30.14 | |
| A | TOCFD255 | 440/370V AC | 3 31/32" | 2 13/16" | 3 15/32" | 1 3/4" | Oval | 25 µF, 5 µF | Male | €17.98 | |
| A | TOCFD2510 | 440/370V AC | 4 3/8" | 2 13/16" | 3 7/8" | 1 3/4" | Oval | 25 µF, 10 µF | Male | €28.27 | |
| A | TOCFD2015 | 440/370V AC | 4 3/8" | 2 13/16" | 3 7/8" | 1 3/4" | Oval | 20 µF, 15 µF | Male | €26.66 | |
| H | PRCFD605A | 440/370V AC | 3 13/32" | 2 1/2" | 2 29/32" | 2 1/2" | Round | 60 µF, 5 µF | Male Quick Connect | €47.09 |
We are here to help!
Looking for a part not listed here?
Explore More
- CCL
- KEYSHAFT
- MILWAUKEE
- STA RITE
- SOLO
- Dollies
- Tap Sets
- Flashlight Holsters and Cases
- Disc Pad Face Plates and Hubs
- Coil Hooks
- AMERIC Duct To Duct Connectors, 5.375 Inch Length
- IRONCLAD Pro Gloves
- CONDOR Standard Black Work Gloves
- CONDOR Smooth Nitrile Coated Gloves
- FACOM 115A Monkey Wrenches
- POLYSCIENCE Heated Circulator
- EATON NRX Series Mechanical Interlock Cable Kits
- MARTIN SPROCKET TBF Type Roller Chain Couplings
- APPROVED VENDOR 1/4"-20 Partially Threaded Standard Hex Cylindrical Nylon Socket Head Cap Screws
- MIDWEST Push Nuts, Zinc Plated Steel
