TENACTIV Knit Cut Resistant Gloves
Filter
| Style | Model | Ansi/isea Cut Level | Knit Material | Size | Ansi/isea Abrasion Level | Features | Includes Reinforced Thumb Crotch | Touchscreen Compatible | Construction | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | STXPNRVB11 | - | - | - | - | - | - | - | - | €36.69 | |
| A | STXPNRVB7 | - | - | - | - | - | - | - | - | €36.69 | |
| A | STXPNRVB10 | - | - | - | - | - | - | - | - | €36.69 | |
| A | STXPNRVB9 | - | - | - | - | - | - | - | - | €36.69 | |
| A | STXPNRVB8 | - | - | - | - | - | - | - | - | €36.69 | |
| A | STXPNRVB6 | - | - | - | - | - | - | - | - | €36.69 | |
| A | STXPNRVB12 | - | - | - | - | - | - | - | - | €36.69 | |
| B | S18WTFN-9 | A4 | Tenactiv | 9 | 3 | Waterproof, Windproof | No | No | Knit | €59.77 | |
| C | STAGFNP-8 | A4 | Yarn Blend | 8 | 4 | - | Yes | Yes | Seamless Knit | €28.38 | |
| B | S18WTFN-7 | A4 | Tenactiv | 7 | 3 | Waterproof, Windproof | No | No | Knit | €59.77 | |
| B | S18WTFN-11 | A4 | Tenactiv | 11 | 3 | Waterproof, Windproof | No | No | Knit | €59.77 | |
| B | S18WTFN-12 | A4 | Tenactiv | 12 | - | Waterproof, Windproof | No | No | Knit | €59.77 | |
| C | STAGFNP-10 | A4 | Yarn Blend | 10 | 4 | - | Yes | Yes | Seamless Knit | €28.38 | |
| C | STAGFNP-9 | A4 | Yarn Blend | 9 | 4 | - | Yes | Yes | Seamless Knit | €28.38 | |
| C | STAGFNP-11 | A4 | Yarn Blend | 11 | 4 | - | Yes | Yes | Seamless Knit | €28.38 | |
| B | S18WTFN-8 | A4 | Tenactiv | 8 | 3 | Waterproof, Windproof | No | No | Knit | €59.77 | |
| C | STAGFNP-12 | A4 | Yarn Blend | 12 | 4 | - | Yes | Yes | Seamless Knit | €28.38 | |
| C | STAGFNP-6 | A4 | Yarn Blend | 6 | 4 | - | Yes | Yes | Seamless Knit | €28.38 | |
| C | STAGFNP-7 | A4 | Yarn Blend | 7 | 4 | - | Yes | Yes | Seamless Knit | €28.38 | |
| B | S18WTFN-10 | A4 | Tenactiv | 10 | - | Waterproof, Windproof | No | No | Knit | €59.77 | |
| D | STXFNVB/S | A5 | Tenactiv | 7 | 5 | - | No | No | String Knit | €38.52 | |
| D | STXFNVB/XS | A5 | Tenactiv | 6 | 5 | - | No | No | String Knit | €38.52 | |
| D | STXFNVB/XL | A5 | Tenactiv | 10 | 5 | - | No | No | String Knit | €38.52 | |
| D | STXFNVB-2XL | A5 | Tenactiv | 11 | 5 | - | No | No | String Knit | €38.52 | |
| D | STXFNVB/L | A5 | Tenactiv | 9 | 5 | - | No | No | String Knit | €38.52 | |
| D | STXFNVB/M | A5 | Tenactiv | 8 | 5 | - | No | No | String Knit | €38.52 | |
| E | S21TXUFN-5 | A9 | Tenactiv | 5 | 3 | Touchscreen Compatible | No | Yes | Knit | €36.44 | |
| E | S21TXUFN-8 | A9 | Tenactiv | 8 | 3 | Touchscreen Compatible | No | Yes | Knit | €36.44 | |
| E | S21TXUFN-12 | A9 | Tenactiv | 12 | 3 | Touchscreen Compatible | No | Yes | Knit | €36.44 | |
| E | S21TXUFN-7 | A9 | Tenactiv | 7 | 3 | Touchscreen Compatible | No | Yes | Knit | €36.44 | |
| E | S21TXUFN-10 | A9 | Tenactiv | 10 | 3 | Touchscreen Compatible | No | Yes | Knit | €36.44 | |
| E | S21TXUFN-9 | A9 | Tenactiv | 9 | 3 | Touchscreen Compatible | No | Yes | Knit | €36.44 | |
| F | S18TAXFN-5 | A9 | Tenactiv | - | 4 | - | No | Yes | Seamless Knit | €32.38 | |
| E | S21TXUFN-11 | A9 | Tenactiv | 11 | 3 | Touchscreen Compatible | No | Yes | Knit | €36.44 | |
| E | S21TXUFN-6 | A9 | Tenactiv | 6 | 3 | Touchscreen Compatible | No | Yes | Knit | €36.44 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- INDUSTRIAL SCIENTIFIC
- KEYSHAFT
- LIFT-ALL
- ROBERTSHAW
- GERBER PLUMBING
- Multipurpose Ladders
- Room Air Conditioner Motors
- Paint Markers
- Center Punches
- Boom Sprayer Mounts and Brackets
- BINKS Conventional Spray Guns
- HELICOIL Spiral Flute Plug Taps, UNF, 2B
- MEMPHIS GLOVE NXG Work Gloves, 10 Gauge, Cotton Polyester Shell
- ANVIL AS210BTB Series Welded Channels
- GLOBE SCIENTIFIC Globe Glass Volumetric Flasks, Class B
- RANCO Slide Heat Pump Reversing Valves, Coil Operated
- MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 120 Micron
- EATON RDC Series Electronic Molded Case Circuit Breakers, R Frame
- SPEC Metric Compression Springs, Music Wire, 1.4 mm Outside Dia.
- PBC LINEAR Open Plain Linear Bearing Pillow Blocks





