STARRETT Intenss Bi-Metal Band Saw Blade Coil Stocks
Filter
| Style | Model | Thickness | Pitch Type | Pitch (tpi) | Coil Length | Set Type | Tooth Height | Rake Angle | Tooth Shape | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 99192-50 | 0.025" | Constant | 14 | 50 ft. | Raker | Constant | 0° | Regular | €7.90 | |
| B | 99185-50 | 0.025" | Constant | 18 | 50 ft. | Wavy | Constant | 0° | Regular | €7.90 | |
| C | 99185-100 | 0.025" | Constant | 18 | 100 ft. | Wavy | Constant | 0° | Regular | - | RFQ
|
| D | 99192-250 | 0.025" | Constant | 14 | 250 ft. | Raker | Constant | 0° | Regular | €7.90 | |
| E | 99192-100 | 0.025" | Constant | 14 | 100 ft. | Raker | Constant | 0° | Regular | €7.90 | |
| F | 99307-100 | 0.035" | Variable | 4 to 6 | 100 ft. | Raker | Constant | 0° | Regular | €10.76 | |
| G | 99331-150 | 0.035" | Constant | 10 | 150 ft. | Raker | Constant | 0° | Regular | €10.76 | |
| H | 99176-50 | 0.035" | Constant | 10 | 50 ft. | Raker | Constant | 0° | Regular | €8.42 | |
| I | 99282-250 | 0.035" | Variable | 3 to 4 | 250 ft. | Raker | Constant | 0° | Regular | €10.76 | |
| J | 99331-100 | 0.035" | Constant | 10 | 100 ft. | Raker | Constant | 0° | Regular | €10.76 | |
| K | 99231-100 | 0.035" | Constant | 10 | 100 ft. | Raker | Constant | 0° | Regular | €9.41 | |
| L | 99231-150 | 0.035" | Constant | 10 | 150 ft. | Raker | Constant | 0° | Regular | €9.41 | |
| M | 99176-100 | 0.035" | Constant | 10 | 100 ft. | Raker | Constant | 0° | Regular | €8.42 | |
| N | 99307-250 | 0.035" | Variable | 4 to 6 | 250 ft. | Raker | Constant | 0° | Regular | €10.76 | |
| O | 99238-250 | 0.035" | Constant | 14 | 250 ft. | Raker | Constant | 0° | Regular | €9.41 | |
| P | 99282-150 | 0.035" | Variable | 3 to 4 | 150 ft. | Raker | Constant | 0° | Regular | €10.76 | |
| Q | 99109-250 | 0.035" | Constant | 14 | 250 ft. | Raker | Constant | 0° | Regular | €10.76 | |
| R | 99198-250 | 0.035" | Variable | 5 to 8 | 250 ft. | Raker | Constant | 0° | Regular | €9.41 | |
| S | 99331-250 | 0.035" | Constant | 10 | 250 ft. | Raker | Constant | 0° | Regular | €10.76 | |
| T | 99231-250 | 0.035" | Constant | 10 | 250 ft. | Raker | Constant | 0° | Regular | €9.41 | |
| U | 99195-250 | 0.035" | Variable | 4 to 6 | 250 ft. | Raker | Constant | 0° | Regular | €9.41 | |
| V | 99297-250 | 0.035" | Variable | 5 to 8 | 250 ft. | Raker | Constant | 0° | Regular | €10.76 | |
| W | 99181-50 | 0.035" | Constant | 14 | 50 ft. | Raker | Constant | 0° | Regular | €8.42 | |
| X | 99198-100 | 0.035" | Variable | 5 to 8 | 100 ft. | Raker | Constant | 0° | Regular | €9.41 | |
| Y | 99181-100 | 0.035" | Constant | 14 | 100 ft. | Raker | Constant | 0° | Regular | €8.42 | |
| Z | 99195-150 | 0.035" | Variable | 4 to 6 | 150 ft. | Raker | Constant | 0° | Regular | €9.41 | |
| A1 | 99238-100 | 0.035" | Constant | 14 | 100 ft. | Raker | Constant | 0° | Regular | €9.41 | |
| B1 | 99195-100 | 0.035" | Variable | 4 to 6 | 100 ft. | Raker | Constant | 0° | Regular | €9.41 | |
| C1 | 99307-150 | 0.035" | Variable | 4 to 6 | 150 ft. | Raker | Constant | 0° | Regular | €10.76 | |
| D1 | 99297-150 | 0.035" | Variable | 5 to 8 | 150 ft. | Raker | Constant | 0° | Regular | €10.76 | |
| E1 | 99198-150 | 0.035" | Variable | 5 to 8 | 150 ft. | Raker | Constant | 0° | Regular | €9.41 | |
| F1 | 99238-150 | 0.035" | Constant | 14 | 150 ft. | Raker | Constant | 0° | Regular | €9.41 | |
| G1 | 99423-150 | 0.042" | Variable | 3 to 4 | 150 ft. | Raker | Constant | 0° | Regular | €12.61 | |
| H1 | 99434-150 | 0.042" | Variable | 5 to 8 | 150 ft. | Raker | Constant | 0° | Regular | €12.61 | |
| I1 | 99423-250 | 0.042" | Variable | 3 to 4 | 250 ft. | Raker | Constant | 0° | Regular | €12.61 | |
| J1 | 99430-250 | 0.042" | Variable | 4 to 6 | 250 ft. | Raker | Constant | 0° | Regular | €12.61 | |
| K1 | 99411-250 | 0.042" | Variable | 2-3 | 250 ft. | Raker | Constant | 0° | Regular | €12.61 | |
| L1 | 99434-250 | 0.042" | Variable | 5 to 8 | 250 ft. | Raker | Constant | 0° | Regular | €12.61 | |
| M1 | 99430-150 | 0.042" | Variable | 4 to 6 | 150 ft. | Raker | Constant | 0° | Regular | €12.61 | |
| N1 | 99411-150 | 0.042" | Variable | 2-3 | 150 ft. | Raker | Constant | 0° | Regular | €12.61 |
We are here to help!
Looking for a part not listed here?
Explore More
- DEVCON
- FROST KING
- KEYSHAFT
- LEGRAND
- ROPER PUMPS
- Pipe Manifolds
- Sander Grinder Wire Brushes
- Keyway Broach Bushings
- Repair and Inspection Tags
- Exit Device Accessories
- SHARPE VALVES 316 Stainless Steel Inline Ball Valve, Flanged x Flanged
- CONDOR Cowhide Leather Driver Gloves, Shirred Cuff, Yellow
- CONDOR General Purpose Gloves, Blue, Rough Latex
- KEO Narrow Width Keyseat Cutters, Shank Type
- REESE Pintle And Ball Combinations
- EXTRACT-ALL Cell Carbon Filter
- MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 150 Micron, Viton Seal
- APPROVED VENDOR 3/32" Pin Dia. Grade 416 Stainless Steel Standard Dowel Pins
- APPROVED VENDOR #0000-160 Fully Threaded Standard Slotted Passivated Stainless Steel Flat Machine Screws
- SCIENTIFIC CUTTING TOOLS Carbide Tipped Tapered Pipe Reamer Port Tools







































