MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 150 Micron, Viton Seal
Filter
| Style | Model | Top Outside Dia. | Bottom Outside Dia. | Top Inside Dia. | Cracking Pressure | Height | Filter Size | Bottom Inside Dia. | Collapse Pressure | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | MF0606967 | - | 3.563" | 1.894" | 435 psi | 12.91" | 1028 sq. in. | - | 435 psi | RFQ
|
| B | MF0598044 | 1.85" | 1.85" | 0.87" | 435 psi | - | 74 sq. in. | - | 435 psi | RFQ
|
| C | MF0597688 | 1.85" | 1.85" | 0.87" | - | - | - | - | - | RFQ
|
| C | MF0504964 | 1.85" | 1.85" | 0.87" | - | 6.02" | - | - | - | RFQ
|
| B | MF0606942 | 1.85" | 1.85" | 0.87" | 435 psi | 3.3" | 74 sq. in. | - | - | RFQ
|
| C | MF0606695 | 1.85" | 1.85" | 0.87" | - | - | - | - | - | RFQ
|
| D | MF0597910 | 1.378" | 1.378" | 0.476" | - | 3.66" | - | - | - | RFQ
|
| D | MF0504529 | 1.378" | 1.378" | 0.476" | - | 3.66" | - | - | - | RFQ
|
| D | MF0606839 | 1.378" | 1.378" | 0.476" | - | 3.66" | - | - | - | RFQ
|
| E | MF0504535 | 1.752" | 1.752" | 0.87" | 435 psi | - | 114 sq. in. | - | 435 psi | RFQ
|
| E | MF0597657 | 1.752" | 1.752" | 0.87" | 435 psi | 6.18" | 114 sq. in. | - | 435 psi | RFQ
|
| F | MF0605295 | 2 11/25" | 2 11/25" | 1.54" | 75 psi | - | - | 1.54" | 75 psi | RFQ
|
| G | MF0601289 | 2.028" | 2.028" | - | 435 psi | 6.71" | 165 sq. in. | 0.874" | 435 psi | RFQ
|
| H | MF0601760 | 2.028" | 2.028" | - | - | 4.05" | - | 0.874" | - | RFQ
|
| I | MF0505027 | 2.717" | 2.717" | 1.343" | - | - | - | - | - | RFQ
|
| I | MF0606790 | 2.717" | 2.717" | 1.343" | - | 6.81" | - | - | - | RFQ
|
| I | MF0597842 | 2.717" | 2.717" | 1.343" | - | - | - | - | - | RFQ
|
| J | MF0606764 | 2.717" | 2.717" | 1.346" | 435 psi | 4 13/25" | 205 sq. in. | - | - | RFQ
|
| J | MF0597785 | 2.717" | 2.717" | 1.346" | 435 psi | 4 13/25" | 205 sq. in. | - | - | RFQ
|
| J | MF0504731 | 2.717" | 2.717" | 1.346" | 435 psi | 4 13/25" | 205 sq. in. | - | 435 psi | RFQ
|
| K | MF0058781 | 3.071" | 3.071" | 1.701" | 305 psi | - | 488 sq. in. | - | - | RFQ
|
| K | MF0605647 | 3.071" | 3.071" | 1.701" | 305 psi | 8.22" | 488 sq. in. | - | - | RFQ
|
| K | MF0596783 | 3.071" | 3.071" | 1.701" | 305 psi | 8.22" | 488 sq. in. | - | 305 psi | RFQ
|
| L | MF0597956 | 3.563" | 3.563" | 1.898" | 435 psi | 6.37" | 449 sq. in. | - | 435 psi | RFQ
|
| A | MF0598084 | 3.563" | 3.563" | 1.894" | 435 psi | 12.91" | 1028 sq. in. | - | 435 psi | RFQ
|
| M | MF0601660 | 3.721" | 3.721" | - | 435 psi | - | 602 sq. in. | 1.898" | 435 psi | RFQ
|
| N | MF0059486 | 3.898" | 3.898" | 1.654" | 145 psi | - | 197 sq. in. | 1.654" | - | RFQ
|
| N | MF0309132 | 3.898" | 3.898" | 1.654" | 145 psi | - | 197 sq. in. | 1.654" | 145 psi | RFQ
|
| N | MF0437197 | 3.898" | 3.898" | 1.654" | 145 psi | 9 1/4" | 197 sq. in. | 1.654" | - | RFQ
|
| N | MF0597244 | 3.898" | 3.898" | 1.654" | 145 psi | 9 1/4" | 197 sq. in. | 1.654" | - | RFQ
|
| N | MF0606176 | 3.898" | - | 1.654" | 145 psi | 9 1/4" | 197 sq. in. | 1.654" | - | RFQ
|
| N | MF0437195 | 3.898" | 3.898" | 1.654" | 145 psi | 9 1/4" | 197 sq. in. | 1.654" | - | RFQ
|
| N | MF0320352 | 3.898" | 3.898" | 1.654" | 145 psi | 9 1/4" | 197 sq. in. | 1.654" | - | RFQ
|
| N | MF0437196 | 3.898" | 3.898" | 1.654" | 145 psi | 9 1/4" | 197 sq. in. | 1.654" | - | RFQ
|
| N | MF0306358 | 3.898" | 3.898" | 1.654" | 145 psi | - | 197 sq. in. | 1.654" | - | RFQ
|
| O | MF0600285 | 5.984" | 5.984" | 4.154" | 145 psi | 38.58" | 3499 sq. in. | 4.154" | 145 psi | RFQ
|
| O | MF0609494 | 5.984" | 5.984" | 4.154" | 145 psi | 38.58" | 3499 sq. in. | 4.154" | 145 psi | RFQ
|
| P | MF0600253 | 5.984" | 5.984" | 4.154" | 145 psi | - | 1510 sq. in. | 4.154" | - | RFQ
|
| P | MF0609460 | 5.984" | 5.984" | 4.154" | 145 psi | - | 1510 sq. in. | 4.154" | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- CHAMPION POWER EQUIPMENT
- CALBOND
- DUCK
- DURAPULSE
- Planers
- Double End Threaded Studs
- Liquid Tight Cord Connectors
- Tailgate Spreader Accessories
- Vortex Tubes
- CONDOR General Purpose Gloves, Blue, Smooth Nitrile
- JOHN GUEST Metric Swivel Male Branch Tees, BSPT Thread, Acetal Black
- JOHN GUEST Plug In Elbows, Polypropylene White
- HARVEL CLEAR PVC Elbows, 90 Degrees
- ANVIL CT138R Series Rod Threaded Ceiling Flanges
- JUSTRITE Absorbent Rolls
- ANVIL 45 Deg. Elbow Sockets
- CASH VALVE 2300 Series Cryogenic Valves
- QMARK Elements















