SPEARS VALVES PVC Low Head PIP Fabricated Fitting Stub Saddles, Socket
Filter
| Style | Model | Size | Price | |
|---|---|---|---|---|
| A | 280-101883 | 4" x 2" | €39.94 | |
| A | 280-101891 | 4" x 3" | €48.07 | |
| A | 280-101884 | 6" x 2" | €53.67 | |
| A | 280-101892 | 6" x 3" | €64.67 | |
| A | 280-101899 | 6" x 4" | €43.56 | |
| B | 280-101949 | 6" x 6" | €129.21 | |
| A | 280-101885 | 8" x 2" | €39.94 | |
| A | 280-101893 | 8" x 3" | €48.07 | |
| A | 280-101900 | 8" x 4" | €75.41 | |
| A | 280-101906 | 8" x 6" | €88.83 | |
| B | 280-101950 | 8" x 8" | €206.86 | |
| A | 280-101886 | 10" x 2" | €53.67 | |
| A | 280-101894 | 10" x 3" | €64.67 | |
| A | 280-101901 | 10" x 4" | €75.41 | |
| A | 280-101907 | 10" x 6" | €88.83 | |
| A | 280-101912 | 10" x 8" | €118.47 | |
| B | 280-101951 | 10" x 10" | €188.24 | |
| A | 280-101887 | 12" x 2" | €56.55 | |
| A | 280-101895 | 12" x 3" | €70.02 | |
| A | 280-101902 | 12" x 4" | €56.09 | |
| A | 280-101908 | 12" x 6" | €88.83 | |
| A | 280-101913 | 12" x 8" | €118.47 | |
| A | 280-101917 | 12" x 10" | €116.17 | |
| B | 280-101952 | 12" x 12" | €288.18 | |
| A | 280-101888 | 15" x 2" | €61.96 | |
| A | 280-101896 | 15" x 3" | €70.02 | |
| A | 280-101903 | 15" x 4" | €75.41 | |
| A | 280-101909 | 15" x 6" | €70.09 | |
| A | 280-101914 | 15" x 8" | €126.51 | |
| A | 280-101918 | 15" x 10" | €164.34 | |
| A | 280-101921 | 15" x 12" | €234.32 | |
| B | 280-101953 | 15" x 15" | €431.10 | |
| A | 280-101889 | 18" x 2" | €61.96 | |
| A | 280-101897 | 18" x 3" | €70.02 | |
| A | 280-101904 | 18" x 4" | €79.24 | |
| A | 280-101910 | 18" x 6" | €70.09 | |
| A | 280-101915 | 18" x 8" | €134.71 | |
| A | 280-101919 | 18" x 10" | €167.10 | |
| A | 280-101922 | 18" x 12" | €272.09 | |
| A | 280-101924 | 18" x 15" | €272.43 | |
| B | 280-101954 | 18" x 18" | €748.96 | |
| A | 280-101890 | 20" x 2" | €70.02 | |
| A | 280-101898 | 20" x 3" | €75.41 | |
| A | 280-101905 | 20" x 4" | €60.07 | |
| A | 280-101911 | 20" x 6" | €107.71 | |
| A | 280-101916 | 20" x 8" | €169.68 | |
| A | 280-101920 | 20" x 10" | €258.54 | |
| A | 280-101923 | 20" x 12" | €309.83 | |
| A | 280-101925 | 20" x 15" | €433.70 | |
| A | 280-101926 | 20" x 18" | €392.61 | |
| B | 280-101955 | 20" x 20" | €875.53 |
We are here to help!
Looking for a part not listed here?
Explore More
- GAST
- K-FLEX USA
- KEYSHAFT
- NOVAVISION INC
- CHEVRON PLEXCO
- Traffic Barricades
- Vehicle Cleaning and Car Wash Brushes
- Confined Space Fan and Blower Accessories
- Spherical Washers
- Backflow Preventer Test Kits
- ALLEGRO SAFETY Saran Air Double Bib Maintenance Free Hoods
- KRYTOX GPL 214 Series Extreme Pressure Grade Grease
- PROTO Flex Impact Socket, 1/2 Inch Drive Size, Metric, Deep
- FERNCO Nominal Qwik Caps
- ANVIL AS300BTB Series Welded Channels
- DAYTON Folding Chair Storage Trucks
- DIXON Weld-On Hex Wrench Grips
- WOODHEAD 130226 Series Spool Assembly
- POWERMATIC Jointers
- MI-T-M Blow Guns

