SMITH-BLAIR Repair Clamp
Filter
| Style | Model | Gasket Coverage | Gasket Material | Bolt Material | For Minimum Outside Diameter | For Maximum Outside Diameter | Number Of Bolts | For Maximum Copper Tube Size | Bolt Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 22600023815000 | Full Coverage | Nitrile Rubber | Steel | 2 3/8" | 2 5/8" | 6 | 2" | 6" | €285.85 | |
| B | 26100023807000 | Full Coverage | Nitrile | Stainless Steel | - | - | 2 | 2" | 7" | €199.88 | |
| B | 26100066307000 | Full Coverage | Nitrile Rubber | Stainless Steel | 6 9/16" | 615/16" | 2 | 6" | 7" | €290.53 | |
| B | 26100045015000 | Full Coverage | Nitrile | Stainless Steel | - | - | 4 | 4" | 7" | €407.62 | |
| B | 26100035015000 | Full Coverage | Nitrile Rubber | Stainless Steel | 3 7/16" | 311/16" | 4 | 3" | 7" | €385.12 | |
| B | 26100035007000 | Full Coverage | Nitrile Rubber | Stainless Steel | 3 7/16" | 311/16" | 2 | 3" | 7" | €211.62 | |
| B | 26100023815000 | Full Coverage | Nitrile Rubber | Stainless Steel | 2 3/8" | 2 5/8" | 4 | 2" | 7" | €349.81 | |
| B | 26100045007000 | Full Coverage | Nitrile Rubber | Stainless Steel | 4 7/16" | 4 3/4" | 2 | 4" | 7" | €246.68 | |
| A | 22600035015000 | Full Coverage | Nitrile Rubber | Steel | 3 7/16" | 311/16" | 6 | 3" | 6" | €339.76 | |
| A | 22600023807000 | Full Coverage | Nitrile Rubber | Steel | 2 3/8" | 2 5/8" | 3 | 2" | 6" | €167.32 | |
| B | 26100086315000 | Full Coverage | Nitrile Rubber | Stainless Steel | 8 9/16" | 8 15/16" | 4 | 8" | 7" | €557.76 | |
| B | 26100086307000 | Full Coverage | Nitrile Rubber | Stainless Steel | 8 9/16" | 8 15/16" | 2 | 8" | 7" | €325.22 | |
| A | 22600035007000 | Full Coverage | Nitrile Rubber | Steel | 3 7/16" | 311/16" | 3 | 3" | 6" | €198.78 | |
| B | 26100066315000 | Full Coverage | Nitrile Rubber | Stainless Steel | 6 9/16" | 615/16" | 4 | 6" | 7" | €457.23 | |
| A | 22600045015000 | Full Coverage | Nitrile Rubber | Steel | 4 7/16" | 4 3/4" | 6 | 4" | 6" | €349.91 | |
| A | 22600045007000 | Full Coverage | Nitrile Rubber | Steel | 4 7/16" | 4 3/4" | 3 | 4" | 6" | €218.36 | |
| A | 22600066307000 | Full Coverage | Nitrile Rubber | Steel | 6 9/16" | 615/16" | 3 | 6" | 6" | €255.67 | |
| A | 22600066315000 | Full Coverage | Nitrile Rubber | Steel | 6 9/16" | 615/16" | 6 | 6" | 6" | €388.82 | |
| A | 22600086315000 | Full Coverage | Nitrile Rubber | Steel | 8 9/16" | 8 15/16" | 6 | 8" | 6" | €479.67 | |
| A | 22600086307000 | Full Coverage | Nitrile Rubber | Steel | 8 9/16" | 8 15/16" | 3 | 8" | 6" | €252.51 | |
| C | 24500023806000 | Partial Coverage | Nitrile Rubber | Steel | 2 3/8" | 2 3/8" | 2 | 2" | 4" | €54.55 | |
| C | 24500023809000 | Partial Coverage | Nitrile Rubber | Steel | 2 3/8" | 2 3/8" | 3 | 2" | 4" | €79.99 | |
| C | 245-00086303000 | Partial Coverage | Nitrile Rubber | Steel | 8 5/8" | 85/8" | 1 | 8" | 5" | €61.59 | |
| C | 245-00066306000 | Partial Coverage | Nitrile Rubber | Steel | 6 5/8" | 65/8" | 2 | 6" | 5" | €102.79 | |
| C | 245-00066303000 | Partial Coverage | Nitrile Rubber | Steel | 6 5/8" | 65/8" | 1 | 6" | 5" | €52.41 | |
| C | 24500045012000 | Partial Coverage | Nitrile Rubber | Steel | 4 1/2" | 4 1/2" | 4 | 4" | 4" | €167.77 | |
| C | 24500035012000 | Partial Coverage | Nitrile Rubber | Steel | 3 1/2" | 3 1/2" | 4 | 3" | 4" | €162.36 | |
| C | 24500035009000 | Partial Coverage | Nitrile Rubber | Steel | 3 1/2" | 3 1/2" | 3 | 3" | 4" | €119.70 | |
| C | 24500013206000 | Partial Coverage | Nitrile Rubber | Steel | 1 5/16" | 1 5/16" | 2 | 1" | 3" | €43.60 | |
| C | 24500023803000 | Partial Coverage | Nitrile Rubber | Steel | 2 3/8" | 2 3/8" | 1 | 2" | 4" | €28.27 | |
| C | 245-00086309000 | Partial Coverage | Nitrile Rubber | Steel | 8 5/8" | 85/8" | 3 | 8" | 5" | €163.80 | |
| C | 24500023812000 | Partial Coverage | Nitrile Rubber | Steel | 2 3/8" | 2 3/8" | 4 | 2" | 4" | €103.46 | |
| C | 24500045009000 | Partial Coverage | Nitrile Rubber | Steel | 4 1/2" | 4 1/2" | 3 | 4" | 4" | €141.41 | |
| C | 24500045006000 | Partial Coverage | Nitrile Rubber | Steel | - | - | 2 | 4" | 4" | €81.64 | |
| C | 24500045003000 | Partial Coverage | Nitrile Rubber | Steel | 4 1/2" | 4 1/2" | 1 | 4" | 4" | €44.02 | |
| C | 24500035006000 | Partial Coverage | Nitrile Rubber | Steel | 3 1/2" | 3 1/2" | 2 | 3" | 4" | €76.62 | |
| C | 24500035003000 | Partial Coverage | Nitrile Rubber | Steel | 3 1/2" | 3 1/2" | 1 | 3" | 4" | €37.91 | |
| C | 24500010503000 | Partial Coverage | Nitrile Rubber | Steel | 1 1/16" | 1 1/16" | 1 | 3/4" | 3" | €21.98 | |
| C | 24500019003000 | Partial Coverage | Nitrile Rubber | Steel | 1 7/8" | 1 7/8" | 1 | 1 1/2" | 3" | €26.46 | |
| C | 24500019006000 | Partial Coverage | Nitrile Rubber | Steel | 1 7/8" | 1 7/8" | 2 | 1 1/2" | 3" | €49.87 | |
| C | 245-00086312000 | Partial Coverage | Nitrile Rubber | Steel | 8 5/8" | 85/8" | 4 | 8" | 5" | €246.71 | |
| C | 245-0006631200 | Partial Coverage | Nitrile Rubber | Steel | 6 5/8" | 65/8" | 4 | 6" | 5" | €230.77 | |
| C | 245-0006309000 | Partial Coverage | Nitrile Rubber | Steel | 6 5/8" | 65/8" | 3 | 6" | 5" | €150.28 | |
| C | 245-00086306000 | Partial Coverage | Nitrile Rubber | Steel | 8 5/8" | 85/8" | 2 | 8" | 5" | €119.56 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MASTER APPLIANCE
- RAYCHEM
- REOTEMP
- MAPA PROFESSIONAL
- Abrasive Blasters
- Socket Bits
- Weld Studs
- Tiedowns
- Air Files
- MILLER ELECTRIC Performance Series TIG Welding Gloves
- MECHANIX The Original Work Gloves
- ABUS 24IB Diskus Padlocks
- RUD CHAIN RM Eye Nuts, Pipe Thread
- JOHN GUEST Union Tees, Polypropylene White
- SPEEDAIRE Double Acting NFPA Air Cylinder, Bottom Tap Mount, 1-1/8" Bore Diameter
- ANVIL 22-1/2 Deg. Elbows
- BOSTON GEAR 24 Diametral Pitch Brass Internal Gears
- WATTS M200 Series Double Check Valve Assemblies
- BALDWIN ESTATE 5032 Roses
