SMC VALVES Piston Design Spring Check Valve
Filter
| Style | Model | Connection Type | Body Material | Pipe Size | Max. Temp. | Seat Material | Seal Material | Cap To Inlet Center | Hex Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CHK BRS 815-8F8F-F | FNPT | - | - | 375°F | Brass | Viton | 8.906" | - | €94.49 | |
| B | CHK SST 215-2F2F-B | FNPT x FNPT | Stainless Steel | 1/8" | 180°F | Stainless Steel | Buna N | 4 5/8" | 9/16" | €127.67 | |
| C | CHK BRS 615-6F6F-B | FNPT x FNPT | Brass | 3/8" | 250°F | Brass | Buna N | 3.562" | 7/8" | €70.70 | |
| D | CHK SST 615-6F6F-F | FNPT x FNPT | Stainless Steel | 3/8" | 375°F | Stainless Steel | FKM | 4 5/8" | 7/8" | €133.22 | |
| E | CHK SST 415-4F4F-F | FNPT x FNPT | Stainless Steel | 1/4" | 180°F | Stainless Steel | FKM | 10.062" | 11/16" | €140.87 | |
| E | CHK SST 415-4F4F-B | FNPT x FNPT | Stainless Steel | 1/4" | 180°F | Stainless Steel | Buna N | 10.062" | 11/16" | €130.34 | |
| F | CHK BRS 415-4F4F-F | FNPT x FNPT | Brass | 1/4" | 180°F | Brass | FKM | 7.406" | 11/16" | €54.16 | |
| F | CHK BRS 415-4F4F-B | FNPT x FNPT | Brass | 1/4" | 180°F | Brass | Buna N | 7.406" | 11/16" | €50.02 | |
| D | CHK SST 615-6F6F-B | FNPT x FNPT | Stainless Steel | 3/8" | 250°F | Stainless Steel | Buna N | 4 5/8" | 7/8" | €130.13 | |
| B | CHK SST 215-2F2F-F | FNPT x FNPT | Stainless Steel | 1/8" | 180°F | Stainless Steel | FKM | 4 5/8" | 9/16" | €96.89 | |
| C | CHK BRS 615-6F6F-F | FNPT x FNPT | Brass | 3/8" | 375°F | Brass | FKM | 3.562" | 7/8" | €80.97 | |
| A | CHK BRS 815-8F8F-B | FNPT x FNPT | Brass | 1/2" | 250°F | Brass | Buna N | 7.406" | 1" | €86.98 | |
| B | CHK BRS 215-2F2F-F | FNPT x FNPT | Brass | 1/8" | 180°F | Brass | FKM | 2.906" | 9/16" | €52.43 | |
| B | CHK BRS 215-2F2F-B | FNPT x FNPT | Brass | 1/8" | 180°F | Brass | Buna N | 2.906" | 9/16" | €45.08 | |
| G | CHK BRS 610-6F6M-B | FNPT x MNPT | Brass | 3/8" | 250°F | Brass | Buna N | 2.906" | 7/8" | €52.07 | |
| H | CHK SST 410-4F4M-F | FNPT x MNPT | Stainless Steel | 1/4" | 180°F | Stainless Steel | FKM | 8.938" | 5/8" | €79.73 | |
| H | CHK SST 410-4F4M-B | FNPT x MNPT | Stainless Steel | 1/4" | 180°F | Stainless Steel | Buna N | 7.406" | 5/8" | €76.89 | |
| G | CHK BRS 610-6F6M-F | FNPT x MNPT | Brass | 3/8" | 375°F | Brass | FKM | 2.906" | 7/8" | €60.72 | |
| I | CHK BRS 810-8F8M-B | FNPT x MNPT | Brass | 1/2" | 250°F | Brass | Buna N | 5.438" | 1" | €71.35 | |
| J | CHK SST 210-2F2M-F | FNPT x MNPT | Stainless Steel | 1/8" | 180°F | Stainless Steel | FKM | 3.562" | 9/16" | €60.30 | |
| K | CHK BRS 410-4F4M-F | FNPT x MNPT | Brass | 1/4" | 180°F | Brass | FKM | 5.438" | 5/8" | €46.69 | |
| K | CHK BRS 410-4F4M-B | FNPT x MNPT | - | - | 180°F | Brass | Buna N | 5.438" | - | €43.22 | |
| I | CHK BRS 810-8F8M-F | FNPT x MNPT | Brass | 1/2" | 375°F | Brass | FKM | 5.438" | 1" | €70.70 | |
| L | CHK BRS 210-2F2M-B | FNPT x MNPT | Brass | 1/8" | 180°F | Brass | Buna N | 8.938" | 9/16" | €47.69 | |
| J | CHK SST 210-2F2M-B | FNPT x MNPT | Stainless Steel | 1/8" | 180°F | Stainless Steel | Buna N | 3.562" | 9/16" | €58.18 | |
| M | CHK SST 210-2F2M-F | FNPT x MNPT | Stainless Steel | 1/8" | 180°F | Stainless Steel | FKM | 4 5/8" | 9/16" | €60.30 | |
| K | CHK BRS 210-2F2M-F | FNPT x MNPT | Brass | 1/8" | 180°F | Brass | FKM | 2.312" | 9/16" | €50.65 | |
| N | CHK BRS 210-2M2F-B | MNPT x FNPT | Brass | 1/8" | 180°F | Brass | Buna N | 2.312" | 9/16" | €49.61 | |
| O | CHK BRS 610-6M6F-B | MNPT x FNPT | - | - | 250°F | Brass | Buna N | 2.906" | 7/8" | €54.39 | |
| O | CHK BRS 610-6M6F-F | MNPT x FNPT | Brass | 3/8" | 375°F | Brass | FKM | 3.562" | 7/8" | €64.97 | |
| P | CHK BRS 410-4M4F-B | MNPT x FNPT | Brass | 1/4" | 180°F | Brass | Buna N | 5.438" | 11/16" | €42.74 | |
| N | CHK BRS 210-2M2F-F | MNPT x FNPT | Brass | 1/8" | 180°F | Brass | FKM | 2.312" | 9/16" | €49.13 | |
| Q | CHK SST 410-4M4F-F | MNPT x FNPT | Stainless Steel | 1/4" | 180°F | Stainless Steel | FKM | 8.938" | 11/16" | €79.73 | |
| Q | CHK SST 410-4M4F-B | MNPT x FNPT | Stainless Steel | 1/4" | 180°F | Stainless Steel | Buna N | 8.938" | 11/16" | €76.89 | |
| M | CHK SST 210-2M2F-B | MNPT x FNPT | Stainless Steel | 1/8" | 180°F | Stainless Steel | Buna N | 4 5/8" | 9/16" | €58.18 | |
| P | CHK BRS 410-4M4F-F | MNPT x FNPT | Brass | 1/4" | 180°F | Brass | FKM | 7.406" | 11/16" | €46.92 | |
| R | CHK BRS 810-8M8F-B | MNPT x FNPT | Brass | 1/2" | 250°F | Brass | Buna N | 7.406" | 1" | €71.35 | |
| R | CHK BRS 810-8M8F-F | MNPT x FNPT | Brass | 1/2" | 375°F | Brass | FKM | 7.406" | 1" | €70.70 | |
| S | CHK BRS 810-8M8M-B | MNPT x MNPT | Brass | 1/2" | 250°F | Brass | Buna N | 5.438" | 7/8" | €64.32 | |
| S | CHK BRS 810-8M8M-F | MNPT x MNPT | Brass | 1/2" | 375°F | Brass | FKM | 5.438" | 7/8" | €73.75 | |
| T | CHK BRS 210-2M2M-B | MNPT x MNPT | Brass | 1/8" | 250°F | Brass | Buna N | 8.938" | 7/16" | €47.59 | |
| U | CHK BRS 610-6M6M-F | MNPT x MNPT | Brass | 3/8" | 180°F | Brass | FKM | 2.312" | 11/16" | €61.08 | |
| U | CHK BRS 610-6M6M-B | MNPT x MNPT | Brass | 3/8" | 180°F | Brass | Buna N | 2.312" | 11/16" | €53.32 | |
| T | CHK BRS 210-2M2M-F | MNPT x MNPT | Brass | 1/8" | 180°F | Brass | FKM | 8.938" | 7/16" | €46.16 | |
| V | CHK SST 410-4M4M-B | MNPT x MNPT | Stainless Steel | 1/4" | 180°F | Stainless Steel | Buna N | 7.406" | 9/16" | €76.89 | |
| W | CHK BRS 410-4M4M-F | MNPT x MNPT | Brass | 1/4" | 180°F | Brass | FKM | 4 5/8" | 9/16" | €44.66 | |
| W | CHK BRS 410-4M4M-B | MNPT x MNPT | Brass | 1/4" | 180°F | Brass | Buna N | 4 5/8" | 9/16" | €47.68 | |
| J | CHK SST 210-2M2M-F | MNPT x MNPT | Stainless Steel | 1/8" | 180°F | Stainless Steel | FKM | 3.562" | 7/16" | €60.30 | |
| X | CHK SST 210-2M2M-B | MNPT x MNPT | Stainless Steel | 1/8" | 180°F | Stainless Steel | Buna N | 2.906" | 7/16" | €58.18 | |
| V | CHK SST 410-4M4M-F | MNPT x MNPT | Stainless Steel | 1/4" | 180°F | Stainless Steel | FKM | 7.406" | 9/16" | €86.19 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SOLAIRA
- MAXCORE
- AVON PROTECTION SYSTEMS
- EDISON
- String Trimmers
- Piano Hinges
- Retaining Washers
- Power Unit
- Moisture Analyzers
- DWYER INSTRUMENTS MAFS Series Metal Averaging Flow Sensors
- IRONCLAD Heatworx Heavy Duty Heat Resistant Gloves
- LUMAPRO Ballast Ignitors
- TEMPCO Drum Immersion Heaters
- KEO Combined Drills And Countersinks, Bell Type, 60 Degrees Countersink Angle, Single-End Carbide
- MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Wire Mesh, 100 Micron, Buna Seal
- COOPER B-LINE Deck Hanger Brackets
- AIRMASTER FAN PLDA Series Inspection Doors
- BALDOR MOTOR General Purpose Motors, C- Face, Foot Mounted, TEFC, Single Phase
- 3M Powered and Supplied Air Breathing Tubes

