SILVERTHIN BEARING Slewing Ring Bearings
Filter
| Style | Model | Gear Type | Outside Dia. | Bore Dia. | Moment Rating | Gear Tooth Load Capacity | Number Of Geared Teeth | Inside Mount Hole Size | Inside Mount Hole Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | STE-145 | External | 12.286" | 5.709" | 18700 lbs.-ft. | 7140 lbs. | 60 | 0.562" | Thru Hole | €4,340.77 | |
| B | STE-265 | External | 17.086" | 10.433" | 40940 lbs.-ft. | 7330 lbs. | 84 | 0.562" | Thru Hole | €6,472.96 | |
| C | SK6-16EZ | External | 19.9" | 16.22" | 23300 lbs.-ft. | 5560 lbs. | 78 | 0.688" | Thru Hole | €9,848.53 | |
| D | STE-324T | External | 20.486" | 12 3/4" | 62130 lbs.-ft. | 8700 lbs. | - | 5/8"-11 | Threaded | €8,066.40 | |
| E | SK6-22EZ | External | 25.15" | 21.34" | 33630 lbs.-ft. | 5560 lbs. | 99 | 0.688" | Thru Hole | €11,870.16 | |
| F | STE-210 | External | 14.686" | 8.268" | 23690 lbs.-ft. | 5810 lbs. | 72 | 0.562" | Thru Hole | €5,695.08 | |
| G | SK6-25NZ | Internal | 29.45" | 25 7/25" | 50150 lbs.-ft. | 6400 lbs. | 88 | 1/2"-13 | Thru Hole | €15,227.18 | |
| H | SK6-25PZ | No Gear | 29.45" | 25 7/25" | 50150 lbs.-ft. | - | - | 0.688" | Thru Hole | €11,202.56 | |
| I | STO-065 | No Gear | 5.315" | 2.559" | 910 lbs.-ft. | - | - | 0.354" | Thru Hole | €1,884.52 | |
| J | SK6-37PZ | No Gear | 41.26" | 37.09" | 65000 lbs.-ft. | - | - | 0.688" | Thru Hole | €15,017.76 | |
| K | STO-050 | No Gear | 4.331" | 1.968" | 515 lbs.-ft. | - | - | 0.26" | Thru Hole | €1,705.23 | |
| L | SK6-29PZ | No Gear | 33.39" | 29.212" | 53100 lbs.-ft. | - | - | 0.688" | Thru Hole | €14,055.60 | |
| M | STO-265 | No Gear | 16.535" | 10.433" | 41770 lbs.-ft. | - | - | 0.562" | Thru Hole | €5,477.91 | |
| N | SK6-22PZ | No Gear | 25.15" | 21.34" | 33630 lbs.-ft. | - | - | 0.688" | Thru Hole | €9,681.66 | |
| O | STO-324T | No Gear | 20.486" | 12.77" | 63390 lbs.-ft. | - | - | 5/8"-11 | Threaded | €7,199.09 | |
| P | SK6-16PZ | No Gear | 20.39" | 16.22" | 23300 lbs.-ft. | - | - | 0.688" | Thru Hole | €7,644.36 | |
| Q | STO-210 | No Gear | 14.37" | 8.268" | 24170 lbs.-ft. | - | - | 0.562" | Thru Hole | €5,142.08 | |
| R | STO-145 | No Gear | 11.811" | 5.709" | 19050 lbs.-ft. | - | - | 0.565" | Thru Hole | €3,557.33 | |
| S | STO-122 | No Gear | 8.898" | 4.803" | 5700 lbs.-ft. | - | - | 0.354" | Thru Hole | €2,102.23 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- OBERON
- JAY R. SMITH MFG. CO
- REED INSTRUMENTS
- TORBAL
- Safety Banners and Posters
- Data/LAN Cables
- Landscape Lighting
- Riot Gear
- Air Filter and Element
- HI TEMP Welding Curtain
- MEMPHIS GLOVE Pigskin Leather Palm Gloves
- LOC-LINE 90 Degree Spray Bar Nozzles
- DWYER INSTRUMENTS SFI-300 Series Midwest Sight Flow Indicators
- ANVIL AS865 Series Wide Throat Heavy Duty Beam Clamps
- REES Legend Plates
- SCIENTIFIC CUTTING TOOLS Thread Mill, Staggered
- SPEARS VALVES CPVC Globe Valves Internal Repair Kits
- CONDOR Safety Harnesses for Positioning And Climbing
- EATON XT IEC Series Contactors, Frame J, Reversing


















