SHARPE VALVES Globe Valves
Filter
| Style | Model | Pipe Size | Connection Type | Body Material | Seal Material | Handle Material | Bonnet Style | Valve Body Material | Top Of Handle To Inlet Center | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4371006680 | - | Flange x Flange | 316 Stainless Steel | - | Ductile Iron | Bolted | Stainless Steel | 7 8/25" | €1,130.08 | |
| B | 4371006580 | 1 1/2" | FNPT x FNPT | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 10" | €1,454.30 | |
| C | 4371006170 | 1 1/2" | FNPT x FNPT | Stainless Steel | - | Aluminum | Screw In | Stainless Steel | 5.34" | €457.08 | |
| B | 4371006470 | 1 1/2" | Socket x Socket | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 10" | €1,580.10 | |
| A | 4371006720 | 1 1/2" | Flange x Flange | 316 Stainless Steel | - | Ductile Iron | Bolted | Stainless Steel | 9.69" | €1,546.02 | |
| A | 4371006960 | 1 1/2" | Flange x Flange | 316 Stainless Steel | Stainless Steel | Ductile Iron | Bolted | Stainless Steel | 12.91" | €2,779.97 | |
| C | 4371006090 | 1 1/2" | Socket x Socket | Stainless Steel | - | Aluminum | Screw In | Stainless Steel | 5.34" | €532.21 | |
| B | 4371006520 | 1 1/2" | Socket x FNPT | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 10" | €1,580.10 | |
| D | 4371006330 | 1 1/2" | Socket x FNPT | Carbon Steel | Graphite | Carbon Steel | Bolted | Forged Steel | 10" | €351.67 | |
| A | 4371006710 | 1 1/4" | Flange x Flange | 316 Stainless Steel | - | Ductile Iron | Bolted | Stainless Steel | - | €1,529.25 | |
| B | 4371006570 | 1 1/4" | FNPT x FNPT | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 8.98" | €1,232.05 | |
| B | 4371006510 | 1 1/4" | Socket x FNPT | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 8.98" | €1,232.05 | |
| D | 4371006320 | 1 1/4" | Socket x FNPT | Carbon Steel | Graphite | Carbon Steel | Bolted | Forged Steel | 8.98" | €369.53 | |
| C | 4371006080 | 1 1/4" | Socket x Socket | Stainless Steel | - | Aluminum | Screw In | Stainless Steel | 4.49" | €384.28 | |
| B | 4371006460 | 1 1/4" | Socket x Socket | - | - | Carbon Steel | Bolted | Forged Stainless Steel | 8.98" | €1,321.53 | |
| A | 4371006950 | 1" | Flange x Flange | - | Stainless Steel | Ductile Iron | Bolted | Stainless Steel | 9.06" | €1,969.80 | |
| B | 4371006560 | 1" | FNPT x FNPT | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 7.9" | €851.29 | |
| E | 4371006700 | 1" | Flange x Flange | 316 Stainless Steel | - | Ductile Iron | Bolted | Stainless Steel | 8.35" | €1,149.16 | |
| C | 4371006150 | 1" | FNPT x FNPT | Stainless Steel | - | Aluminum | Screw In | Stainless Steel | 4.1" | €261.85 | |
| C | 4371006160 | 1" | FNPT x FNPT | Stainless Steel | - | Aluminum | Screw In | Stainless Steel | 4.49" | €342.35 | |
| D | 4371006310 | 1" | Socket x FNPT | Carbon Steel | Graphite | Carbon Steel | Bolted | Forged Steel | 7.9" | €223.73 | |
| B | 4371006500 | 1" | Socket x FNPT | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 7.9" | €851.29 | |
| B | 4371006450 | 1" | Socket x Socket | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 7.9" | €851.29 | |
| C | 4371006070 | 1" | Socket x Socket | Stainless Steel | - | Aluminum | Screw In | Stainless Steel | 4.1" | €297.03 | |
| B | 4371006540 | 1/2" | FNPT x FNPT | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 6.53" | €537.34 | |
| B | 4371006430 | 1/2" | Socket x Socket | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 6.53" | €537.34 | |
| C | 4371006130 | 1/2" | FNPT x FNPT | Stainless Steel | - | Aluminum | Screw In | Stainless Steel | 5.77" | €158.64 | |
| C | 4371006050 | 1/2" | Socket x Socket | Stainless Steel | PTFE | Aluminum | Screw In | Stainless Steel | 3.55" | €193.68 | |
| D | 4371006290 | 1/2" | - | Carbon Steel | Graphite | Carbon Steel | Bolted | Forged Steel | 6.53" | €159.22 | |
| D | 4371006270 | 1/4" | Socket x FNPT | Carbon Steel | Graphite | Carbon Steel | Bolted | Forged Steel | 6.53" | €234.57 | |
| A | 4371006880 | 2 1/2" | Flange x Flange | Carbon Steel | Stainless Steel | Ductile Iron | Bolted | Carbon Steel | 15.43" | €1,272.01 | |
| A | 4371006740 | 2 1/2" | Flange x Flange | 316 Stainless Steel | - | Ductile Iron | Bolted | Stainless Steel | 12 3/25" | €2,859.49 | |
| A | 4371006610 | 2 1/2" | Flange x Flange | Carbon Steel | Stainless Steel | Ductile Iron | Bolted | Carbon Steel | 14.45" | €875.32 | |
| A | 4371006970 | 2 1/2" | Flange x Flange | 316 Stainless Steel | Stainless Steel | Ductile Iron | Bolted | Stainless Steel | 16.18" | €4,447.92 | |
| D | 4371006340 | 2" | Socket x FNPT | Carbon Steel | Graphite | Carbon Steel | Bolted | Forged Steel | 11 3/5" | €495.04 | |
| B | 4371006480 | 2" | Socket x Socket | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 11 3/5" | €2,105.39 | |
| A | 4371006990 | 2" | Flange x Flange | Carbon Steel | Stainless Steel | Ductile Iron | Bolted | Carbon Steel | 14.65" | €1,237.59 | |
| C | 4371006180 | 2" | FNPT x FNPT | Stainless Steel | - | Aluminum | Screw In | Stainless Steel | 3.55" | €562.85 | |
| B | 4371006590 | 2" | FNPT x FNPT | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 11 3/5" | €2,105.39 | |
| A | 4371006730 | 2" | Flange x Flange | 316 Stainless Steel | - | Ductile Iron | Bolted | Stainless Steel | 9 23/25" | €1,758.45 | |
| A | 4371006600 | 2" | Flange x Flange | Carbon Steel | Stainless Steel | Ductile Iron | Bolted | Carbon Steel | 13.43" | €668.45 | |
| C | 4371006100 | 2" | Socket x Socket | Stainless Steel | - | Aluminum | Screw In | Stainless Steel | 3.55" | €657.75 | |
| A | 4371006870 | 2" | Flange x Flange | Carbon Steel | Stainless Steel | Ductile Iron | Bolted | Carbon Steel | 13.74" | €951.97 | |
| B | 4371006530 | 2" | Socket x FNPT | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 11 3/5" | €2,105.39 | |
| A | 4371006620 | 3" | Flange x Flange | Carbon Steel | Stainless Steel | Ductile Iron | Bolted | Carbon Steel | 14 19/25" | €980.18 | |
| A | 4371006750 | 3" | Flange x Flange | 316 Stainless Steel | - | Ductile Iron | Bolted | Stainless Steel | 12.87" | €2,859.93 | |
| A | 4371006980 | 3" | Flange x Flange | 316 Stainless Steel | Stainless Steel | Ductile Iron | Bolted | Carbon Steel | 16.77" | €6,290.57 | |
| A | 4371006890 | 3" | Flange x Flange | Carbon Steel | Stainless Steel | Ductile Iron | Bolted | Carbon Steel | 16.93" | €1,382.09 | |
| A | 4371007000 | 3" | Flange x Flange | Carbon Steel | Stainless Steel | Ductile Iron | Bolted | Carbon Steel | 20.51" | €1,941.50 | |
| B | 4371006490 | 3/4" | Socket x FNPT | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 6.53" | €676.83 | |
| C | 4371006140 | 3/4" | FNPT x FNPT | Stainless Steel | - | Aluminum | Screw In | Stainless Steel | 3.67" | €202.79 | |
| C | 4371006060 | 3/4" | Socket x Socket | Stainless Steel | PTFE | Aluminum | Screw In | Stainless Steel | 3.67" | €236.12 | |
| B | 4371006550 | 3/4" | FNPT x FNPT | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 6.53" | €667.17 | |
| A | 4371006690 | 3/4" | Flange x Flange | 316 Stainless Steel | - | Ductile Iron | Bolted | Stainless Steel | 7 8/25" | €1,191.85 | |
| D | 4371006300 | 3/4" | Socket x FNPT | Carbon Steel | Graphite | Carbon Steel | Bolted | Forged Steel | 6.53" | €177.77 | |
| B | 4371006440 | 3/4" | Socket x Socket | 316L Stainless Steel | Graphite | Carbon Steel | Bolted | Forged Stainless Steel | 6.53" | €676.83 | |
| D | 4371006280 | 3/8" | Socket x FNPT | Carbon Steel | Graphite | Carbon Steel | Bolted | Forged Steel | 6.53" | €234.57 | |
| A | 4371007010 | 4" | Flange x Flange | Carbon Steel | Stainless Steel | Ductile Iron | Bolted | Carbon Steel | 24.41" | €3,474.82 | |
| A | 4371006900 | 4" | Flange x Flange | Carbon Steel | Stainless Steel | Ductile Iron | Bolted | Carbon Steel | 19.13" | €1,808.87 | |
| A | 4371006760 | 4" | Flange x Flange | 316 Stainless Steel | - | Ductile Iron | Bolted | Stainless Steel | 15 3/25" | €4,219.74 | |
| A | 4371006630 | 4" | Flange x Flange | Carbon Steel | Stainless Steel | Ductile Iron | Bolted | Carbon Steel | 19.02" | €1,407.35 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CHIEF
- KEYSHAFT
- MONSTER
- POLARIS
- STANDARD HORIZON
- PEX Fittings
- UPS Systems
- Engine Stands and Cranes
- Pipe Threading Replacement Dies
- Magnetic Starters with Electronic Overload
- MEMPHIS GLOVE Leather Driver Work Gloves, Orange Fingertips
- CONDOR Electrical Gloves Protector, White, Shirred Slip-On Cuff
- DESTACO 331-R Series Pull Action Latch Clamps
- BRADY Chemical Label, Diesel Fuel Oil
- RULAND MANUFACTURING CLX Series Rigid Couplings, One-Piece, Inch
- MORSE CUTTING TOOLS 1344 Series Low Helix Jobber Length Drills
- DIXON F Series Pneumatic Manual Push-Loc Hose Barb Couplers
- RHEEM Pilot Tubes




