Magnetic Starters With Electronic Overload
SQUARE D -
NEMA Style Magnetic Motor Starter, Reversing
| Style | Model | Hp @ 3 Phase-208v | Height | Amps | Max. Overload Relay Amps Setting | Hp @ 3 Phase-240v | Coil Voltage | Overload Relay Amps Setting | Hp @ 3 Phase-480v | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8736SAO16V02H30S | €1,521.16 | |||||||||
| B | 8736SBO4V02H30S | €1,927.37 | |||||||||
| C | 8736SCO8V02H30S | €2,620.57 | |||||||||
| B | 8736SDO2V02H30S | €4,594.94 | |||||||||
| B | 8736SEO2V02H30S | €5,815.02 | |||||||||
| D | 8736SFO3V02H30S | €14,458.65 |
SQUARE D -
NEMA Style Magnetic Motor Starter, Nonreversing
| Style | Model | Hp @ 3 Phase-208v | Height | Amps | Hp @ 3 Phase-240v | Max. Overload Relay Amps Setting | Coil Voltage | Overload Relay Amps Setting | Frequency | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8536SAG12V02H30S | €820.15 | |||||||||
| A | 8536SAG12V08H30 | €785.91 | |||||||||
| B | 8536SAO12V02H30S | €865.58 | |||||||||
| A | 8536SAG12V06H30 | €785.91 | |||||||||
| C | 8536SBG2V02H30S | €1,368.82 | |||||||||
| C | 8536SBG2V03H30 | €977.36 | |||||||||
| C | 8536SBG2V06H30 | €977.36 | |||||||||
| C | 8536SBG2V08H30 | €977.36 | |||||||||
| D | 8536SBO2V02H30S | €936.44 | |||||||||
| D | 8536SBO2V03H30 | €932.11 | |||||||||
| D | 8536SBO2V06H30 | €932.11 | |||||||||
| D | 8536SBO2V08H30 | €932.11 | |||||||||
| C | 8536SCG3V08H30 | €1,453.80 | |||||||||
| D | 8536SCO3V08H30 | €1,004.26 | |||||||||
| D | 8536SCO3V06H30 | €1,033.96 | |||||||||
| D | 8536SCO3V03H30 | €1,033.96 | |||||||||
| E | 8536SCO3V02H30S | €1,145.75 | |||||||||
| C | 8536SCG3V06H30 | €920.44 | |||||||||
| C | 8536SCG3V02H30S | €1,403.15 | |||||||||
| C | 8536SCG3V03H30 | €920.44 | |||||||||
| C | 8536SDG1V08H30 | €1,695.69 | |||||||||
| D | 8536SDO1V08H30 | €1,620.68 | |||||||||
| D | 8536SDO1V03H30 | €1,620.68 | |||||||||
| D | 8536SDO1V02H30S | €2,132.03 | |||||||||
| D | 8536SDO1V06H30 | €1,620.68 |
GENERAL ELECTRIC -
NEMA Style Magnetic Motor Starter, Nonreversing
| Style | Model | Hp @ 3 Phase-208v | Height | Amps | Max. Overload Relay Amps Setting | Hp @ 3 Phase-240v | Coil Voltage | Overload Relay Amps Setting | Max. Voltage | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CR306C10200XAAAAG | €742.89 | |||||||||
| B | CR306C00300XAAAAG | €706.19 | |||||||||
| C | CR306C10300XAAAAG | €742.89 | |||||||||
| A | CR306C00200XAAAAG | €706.19 | |||||||||
| B | CR306C00400XAAAAG | €706.19 | |||||||||
| B | CR306C10400XAAAAG | €742.89 | |||||||||
| A | CR306D00200XAAAAJ | €1,203.10 | |||||||||
| D | CR306D00300XAAAAJ | €1,203.10 | |||||||||
| D | CR306D00400XAAAAJ | €1,203.10 | |||||||||
| A | CR306E00200XAAAAL | €1,643.54 | |||||||||
| E | CR306E00300XAAAAL | €1,922.92 | |||||||||
| E | CR306E00400XAAAAL | €1,762.16 | |||||||||
| A | CR306F00200XAAAAM | €3,851.44 | |||||||||
| A | CR306F00300XAAAAM | €3,850.95 | |||||||||
| A | CR306F00400XAAAAM | €1,903.96 |
SQUARE D -
Nema Motor Starters
| Style | Model | Amps | Max. Overload Relay Amps Setting | Height | Coil Voltage | Overload Relay Amps Setting | Depth | Min. Overload Relay Amps Setting | Nominal Coil Voltage @ 60hz | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8536SEG1V08H30 | €3,052.42 | |||||||||
| B | 8536SEA1V02H30S | €3,570.02 | |||||||||
| B | 8536SFO1V08H30 | €5,720.67 |
SIEMENS -
Nema Motor Starters
| Style | Model | Amps | Max. Overload Relay Amps Setting | Hp @ 3 Phase-208v | Height | Min. Overload Relay Amps Setting | Nominal Coil Voltage @ 60hz | Nema Size | Reversing Capability | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 14BUC32BJ | €706.69 | |||||||||
| B | 14BUA32AG | €696.43 | |||||||||
| C | 14BUC32BH | €706.69 | |||||||||
| C | 14BUC32BF | €706.69 | |||||||||
| B | 14BUC32AD | €700.03 | |||||||||
| B | 14BUB32AF | €693.47 | |||||||||
| C | 14CUC32BD | €752.27 | |||||||||
| B | 14CUB32AH | €744.45 | |||||||||
| D | 14CUD320A | €1,007.25 | |||||||||
| A | 14CUC32BJ | €752.27 | |||||||||
| E | 14CUB32WF | €1,446.31 | |||||||||
| B | 14CUD32AD | €767.38 | |||||||||
| D | 14DUE320G | €1,094.79 | |||||||||
| B | 14DUE32AD | €909.45 | |||||||||
| C | 14DUC32BF | €849.82 | |||||||||
| B | 14DUC32AD | €788.17 | |||||||||
| B | 14DUB32AH | €777.10 | |||||||||
| A | 14DUD32BJ | €859.41 | |||||||||
| F | 22DUC32AA | €1,624.96 | |||||||||
| E | 14DUB32WJ | €1,657.52 | |||||||||
| F | 22DUC32AF | €1,624.96 | |||||||||
| F | 22FUF32AA | €3,014.59 | |||||||||
| C | 14GUG32BG | €611.53 | |||||||||
| C | 14HUG32BA | €1,845.56 | |||||||||
| G | 14HUG32AG | €2,153.15 |
EATON -
Magnetic Motor Starter, Non-Reversing, 3 Poles, NEMA Size 1, 27 A, 120 VAC Coil
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| AN19DN0A5E020-CRK | BJ7JDY | €1,191.65 |
SIEMENS -
Compact Magnetic Motor Starter, Non-Reversing, 3 Pole, Electronic Protection, 2 A, 24V DC
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| 3RM10021AA04 | EA4ZFR | €445.21 |
SQUARE D -
Nema Magnetic Motor Starter, 120VAC Coil, 9 To 27 Overload Relay Amp
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| 8736SCG8V02H30S | CH6MVY | - | RFQ |
Popular Search Queries
Explore More
- KEYSHAFT
- STANDARD ABRASIVES
- PROGRIP
- Machine Tool Pumps
- Filter Bags
- Decontamination Shower Water Collection
- Thermocouple Thermometers
- Plates and Plate Covers
- ZURN Pex Tubing, White
- BROWNING Stock Sprockets For No. 2060 Chain
- LOVEJOY F Type Flex Hubs With Keyway, Inch Bore
- VIKAN 16 Inch Combo Push Brooms, Soft/Stiff
- MILWAUKEE Attachment Points for Tool Tethers
- LOC-LINE Replacement Shield
- LUMAPRO Cord Reel Lights
- MCR SAFETY Premium Gaotskin Leather Drivers Work Gloves, Shirred Cuff
- ANSELL 83-500 Touchntuff Sterile Polyisoprene Gloves
- DESTACO 324-M Series Pull Action Latch Clamps












