SCIENTIFIC CUTTING TOOLS Solid Carbide 15 Degree Helical Thread Mills
Filter
| Style | Model | Shank Dia. | Cutting Length | Finish | Cutting Dia. | Thread Standard | Shank Length | No. Of Flutes | Measurement System | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TMI285-24H | 0.312" | 0.766" | Uncoated | 0.285" | - | - | - | - | €149.15 | |
| A | TMI305-14H | 0.312" | 0.886" | Uncoated | 0.305" | - | - | - | - | €149.15 | |
| B | TMX270-18-H | 0.312" | - | Uncoated | - | - | - | - | - | €150.10 | |
| B | TMX270-18-HA | 0.312" | 0.636" | - | 0.27" | - | 1.864" | 4 | Fractional Inch | €260.07 | |
| A | TMI285-32H | 0.312" | 0.763" | Uncoated | 0.285" | - | - | - | - | €149.15 | |
| A | TMI285-32HA | 0.312" | 0.763" | AlTiN | 0.285" | - | - | - | - | €156.08 | |
| A | TMI285-16H | 0.312" | 0.775" | Uncoated | 0.285" | - | - | - | - | €149.15 | |
| A | TMI285-20HA | 0.312" | 0.77" | AlTiN | 0.285" | - | - | - | - | €156.08 | |
| A | TMI285-20H | 0.312" | 0.77" | Uncoated | 0.285" | - | - | - | - | €149.15 | |
| A | TMI495-10H | 1/2" | 1.34" | Uncoated | 0.495" | - | - | - | - | €176.72 | |
| A | TMI495-12H | 1/2" | 1.283" | Uncoated | 0.495" | - | - | - | - | €176.72 | |
| A | TMI495-16HA | 1/2" | 1.338" | TiAlN | 0.495" | Universal | 2.662" | 4 | Fractional Inch | €294.73 | |
| A | TMI495-14HA | 1/2" | 1.314" | TiAlN | 0.495" | Universal | 2.686" | 4 | Fractional Inch | €294.73 | |
| A | TMI495-16H | 1/2" | 1.338" | Uncoated | 0.495" | - | - | - | - | €176.72 | |
| A | TMI495-18H | 1/2" | 1.3" | Uncoated | 0.495" | - | - | - | - | €176.72 | |
| A | TMI495-18HA | 1/2" | 1.3" | AlTiN | 0.495" | - | - | - | - | €189.19 | |
| A | TMI495-20H | 1/2" | 1 8/25" | Uncoated | 0.495" | - | - | - | - | €176.72 | |
| A | TMI495-20HA | 1/2" | 1 8/25" | AlTiN | 0.495" | - | - | - | - | €189.19 | |
| A | TMI495-32HA | 1/2" | 1.325" | AlTiN | 0.495" | - | - | - | - | €189.19 | |
| B | TMX440-14-H | 1/2" | - | Uncoated | - | - | - | - | - | €160.08 | |
| A | TMI495-14H | 1/2" | 1.314" | Uncoated | 0.495" | - | - | - | - | €176.72 | |
| A | TMI470-11H | 1/2" | 1.309" | Uncoated | 0.47" | - | - | - | - | €176.72 | |
| A | TMI495-12HA | 1/2" | 1.283" | TiAlN | 0.495" | Universal | 2.717" | 4 | Fractional Inch | €297.19 | |
| A | TMI470-11HA | 1/2" | 1.309" | TiAlN | 0.47" | Universal | 3.089" | 4 | Fractional Inch | €297.19 | |
| A | TMI495-32H | 1/2" | 1.325" | Uncoated | 0.495" | - | - | - | - | €176.72 | |
| B | TMX440-14-HA | 1/2" | 0.89" | TiAlN | 11/25" | - | 3.11" | 4 | Fractional Inch | €259.88 | |
| C | TMI495-10HA | 1/2" | 1.34" | TiAlN | 0.495" | Universal | 2.66" | 4 | Fractional Inch | €305.87 | |
| A | TMI234-40H | 1/4" | 0.635" | Uncoated | 0.234" | - | - | - | - | €127.67 | |
| A | TMI234-32H | 1/4" | 0.638" | Uncoated | 0.234" | - | - | - | - | €127.67 | |
| A | TMI120-32HA | 1/4" | 0.326" | TiAlN | 3/25" | Universal | 2.174" | 3 | Fractional Inch | €176.43 | |
| A | TMI180-28H | 1/4" | 0.515" | Uncoated | 0.18" | - | - | - | - | €118.16 | |
| A | TMI120-32H | 1/4" | 0.326" | Uncoated | 3/25" | - | - | - | - | €108.63 | |
| A | TMI180-20H | 1/4" | 0.521" | Uncoated | 0.18" | - | - | - | - | €118.16 | |
| A | TMI120-28H | 1/4" | 0.336" | Uncoated | 3/25" | - | - | - | - | €108.63 | |
| A | TMI120-24H | 1/4" | 0.351" | Uncoated | 3/25" | - | - | - | - | €108.63 | |
| A | TMI115-32H | 1/4" | 0.263" | Uncoated | 0.115" | - | - | - | - | €108.63 | |
| A | TMI100-32H | 1/4" | 0.263" | Uncoated | 0.1" | - | - | - | - | €105.78 | |
| A | TMI079-40H | 1/4" | 0.185" | Uncoated | 0.079" | - | - | - | - | €105.78 | |
| B | TMX222-27-H | 1/4" | - | Uncoated | - | - | - | - | - | €117.20 | |
| A | TMI120-24HA | 1/4" | 0.351" | TiAlN | 3/25" | Universal | 2.149" | 3 | Fractional Inch | €183.11 | |
| A | TMI234-24HA | 1/4" | 0.641" | TiAlN | 0.234" | Universal | 1.859" | 3 | Fractional Inch | €206.09 | |
| A | TMI120-28HA | 1/4" | 0.336" | TiAlN | 3/25" | Universal | 2.164" | 3 | Fractional Inch | €176.43 | |
| A | TMI234-40HA | 1/4" | 0.635" | AlTiN | 0.234" | - | - | - | - | €132.29 | |
| A | TMI234-18HA | 1/4" | 0.632" | TiAlN | 0.234" | Universal | 1.868" | 3 | Fractional Inch | €206.09 | |
| A | TMI115-32HA | 1/4" | 0.263" | TiAlN | 0.115" | Universal | 2.237" | 3 | Fractional Inch | €176.43 | |
| A | TMI100-32HA | 1/4" | 0.263" | TiAlN | 0.1" | Universal | 2.237" | 2 | Fractional Inch | €178.49 | |
| A | TMI234-32HA | 1/4" | 0.638" | AlTiN | 0.234" | - | - | - | - | €132.29 | |
| A | TMI079-40HA | 1/4" | 0.185" | TiAlN | 0.079" | Universal | 2.315" | 2 | Fractional Inch | €171.97 | |
| A | TMI180-20HA | 1/4" | 0.521" | TiAlN | 0.18" | Universal | 1.979" | 3 | Fractional Inch | €198.50 | |
| B | TMX222-27-HA | 1/4" | 0.461" | TiAlN | 0.222" | - | 2.039" | 3 | Fractional Inch | €189.32 | |
| A | TMI234-24H | 1/4" | 0.641" | Uncoated | 0.234" | - | - | - | - | €127.67 | |
| A | TMI234-18H | 1/4" | 0.632" | Uncoated | 0.234" | - | - | - | - | €127.67 | |
| A | TMI180-28HA | 1/4" | 0.515" | TiAlN | 0.18" | Universal | 1.985" | 3 | Fractional Inch | €191.08 | |
| A | TMI350-13HA | 3/8" | 0.877" | TiAlN | 0.35" | Universal | 2.123" | 4 | Fractional Inch | €260.04 | |
| A | TMI370-18HA | 3/8" | 0.911" | TiAlN | 0.37" | Universal | 2.089" | 4 | Fractional Inch | €250.57 | |
| A | TMI370-12HA | 3/8" | 0.867" | - | 0.37" | Universal | 2.133" | 4 | Fractional Inch | €250.57 | |
| A | TMI335-20HA | 3/8" | 0.87" | TiAlN | 0.335" | Universal | 2.13" | 4 | Fractional Inch | €250.57 | |
| A | TMI370-32HA | 3/8" | 0.888" | AlTiN | 0.37" | - | - | - | - | €160.85 | |
| A | TMI370-32H | 3/8" | 0.888" | Uncoated | 0.37" | - | - | - | - | €152.53 | |
| A | TMI370-18H | 3/8" | 0.911" | Uncoated | 0.37" | - | - | - | - | €152.53 | |
| A | TMI370-12H | 3/8" | 0.867" | Uncoated | 0.37" | - | - | - | - | €152.53 |
We are here to help!
Looking for a part not listed here?
Explore More
- AMERICAN TORCH TIP
- HOWARD LEIGHT
- JUSTRITE
- KEYSHAFT
- TECHLITE INSULATION
- Electric Wall Heater Accessories
- Shallow Well Jet Pumps
- Non-Ventilated Roof Curbs
- Pallet Jack Accessories
- Illuminated Push Buttons with Contact Blocks
- DWYER INSTRUMENTS 475 Series Intrinsically Safe Handheld Digital Manometers
- DESTACO 344 Series Pull Action Latch Clamps
- VIBCO MHISS Silent Pneumatic Turbine Vibrators
- ASSOCIATED SPRING RAYMOND EPS2 24 Gas Springs
- KEO Woodruff Keyseat Cutters, Shank Type, Carbide Tipped
- NOTRAX Table Tac P3 smooth Industrial Mattings
- GREENLEE Rigid Casters
- JOMAR VALVE Stainless Steel Direct Mount Ball Valves, 3-Way, Full Port, L-Port, Flanged Connection, Class 150
- MERIT BRASS 1606 Pipe Reducing Tees
- PARKER EO/EO-2 Crosses, Union


