SCIENTIFIC CUTTING TOOLS Diamond 80 Degree Carbide Inserts
Filter
| Style | Model | Finish | Material | Shank Dia. | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|
| A | ACP207L2 | - | - | - | 5 | €71.44 | |
| A | ACP207L2E | - | - | - | 5 | €77.89 | |
| A | ACP215L2E | - | - | - | 5 | €77.89 | |
| B | ACP215L2 | - | - | - | 5 | €71.44 | |
| C | ACD507L3E | Altin | Solid Carbide | 0.156" | 5 | €77.89 | |
| B | ACD5031E | Altin | Solid Carbide | 0.156" | 5 | €67.97 | |
| B | ACD5071E | Altin | Solid Carbide | 0.156" | 5 | €67.97 | |
| B | ACP2151E | Altin | Solid Carbide | - | 5 | €67.97 | |
| C | ACP215L3E | Altin | Solid Carbide | - | 5 | €77.89 | |
| C | ACD515L3E | Altin | Solid Carbide | 0.156" | 5 | €77.89 | |
| A | ACP207L3E | Altin | Solid Carbide | - | 5 | €77.89 | |
| B | ACP2071E | Altin | Solid Carbide | - | 5 | €67.97 | |
| B | ACP2031E | Altin | Solid Carbide | - | 5 | €67.97 | |
| B | ACD5151E | Altin | Solid Carbide | 0.156" | 5 | €67.97 | |
| A | ACP207L3 | Uncoated | Solid Carbide | - | 5 | €71.44 | |
| B | ACP2071 | Uncoated | Solid Carbide | - | 5 | €61.53 | |
| D | ACP2151PCD | Uncoated | Solid Carbide | - | 1 | €140.91 | |
| C | ACP215L3 | Uncoated | Solid Carbide | - | 5 | €71.44 | |
| B | ACP2031 | Uncoated | Solid Carbide | - | 5 | €61.53 | |
| B | ACD5031 | Uncoated | Solid Carbide | 0.156" | 5 | €61.53 | |
| C | ACD515L3 | Uncoated | Solid Carbide | 0.156" | 5 | €71.44 | |
| B | ACD5151 | Uncoated | Solid Carbide | 0.156" | 5 | €61.53 | |
| D | ACP2151CBN2 | Uncoated | Solid Carbide | - | 1 | €140.91 | |
| B | ACP2151 | Uncoated | Solid Carbide | - | 5 | €61.53 | |
| D | ACP2071PCD | Uncoated | Solid Carbide | - | 1 | €140.91 | |
| D | ACP2071CBN2 | Uncoated | Solid Carbide | - | 1 | €140.91 | |
| D | ACD5151PCD | Uncoated | Solid Carbide | 0.156" | 1 | €133.96 | |
| D | ACD5071PCD | Uncoated | Solid Carbide | 0.156" | 1 | €133.96 | |
| B | ACD5071 | Uncoated | Solid Carbide | 0.156" | 5 | €61.53 | |
| C | ACD507L3 | Uncoated | Solid Carbide | 0.156" | 5 | €71.44 |



